![]() |
Cody Ewest | #20 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .362 | 1 | 27 | 26 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Lesley | W, 7-1 |
| Apr 30 | at Lesley | W, 10-2 |
| May 1 | Lesley | W, 9-3 |
| May 6 | vs. Daniel Webster | L, 9-7 |
| May 7 | at Mitchell | L, 15-12 |
| May 11 | at Endicott | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Plate appearances | 131 | 70 | ||
| At Bats | 105 | 57 | ||
| Runs | 26 | 15 | ||
| Hits | 38 | 21 | ||
| Doubles | 10 | 7 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 27 | 11 | ||
| Total bases | 55 | 30 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | 10 | 3 | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .362 | .368 | ||
| On Base Percentage | .454 | .449 | ||
| Slugging Percentage | .524 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 83 | 42 | ||
| Put Outs | 20 | 8 | ||
| Assists | 55 | 30 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .904 | .905 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

