![]() |
D.j. Reed | #23 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .148 | - | 7 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Lesley | W, 13-0 |
| Apr 28 | Lesley | W, 9-0 |
| Apr 29 | at Lesley | W, 20-8 |
| May 2 | at Anna Maria | L, 5-3 |
| May 4 | vs. Newbury | L, 8-6 |
| May 5 | vs. Elms | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 61 | 36 | ||
| At Bats | 54 | 32 | ||
| Runs | 6 | 5 | ||
| Hits | 8 | 8 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 9 | 9 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .148 | .250 | ||
| On Base Percentage | .230 | .333 | ||
| Slugging Percentage | .167 | .281 | ||
| Appearances | 10 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 0.2 | ||
| Hits | 28 | 0 | ||
| Runs | 23 | 0 | ||
| Earned Runs | 17 | 0 | ||
| Walks | 17 | 0 | ||
| Strikeouts | 15 | 0 | ||
| Strikeouts per Game | 5.70 | .00 | ||
| Doubles Allowed | 7 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 100 | 2 | ||
| Batting Average Against | .280 | .000 | ||
| Earned Run Average | 6.46 | 0.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 25 | ||
| Put Outs | 30 | 22 | ||
| Assists | 9 | 1 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .929 | .920 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

