![]() |
Shaun Millerick | #49 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .167 | - | 4 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Lesley | W, 13-0 |
| Apr 28 | Lesley | W, 9-0 |
| Apr 29 | at Lesley | W, 20-8 |
| May 2 | at Anna Maria | L, 5-3 |
| May 4 | vs. Newbury | L, 8-6 |
| May 5 | vs. Elms | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Plate appearances | 34 | 9 | ||
| At Bats | 30 | 6 | ||
| Runs | 1 | 0 | ||
| Hits | 5 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 5 | 1 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .167 | ||
| On Base Percentage | .265 | .444 | ||
| Slugging Percentage | .167 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 36 | 12 | ||
| Put Outs | 10 | 9 | ||
| Assists | 19 | 1 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .806 | .833 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||

