![]() |
Tony D'Addio | #10 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .284 | - | 11 | 23 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Lesley | W, 13-0 |
| Apr 28 | Lesley | W, 9-0 |
| Apr 29 | at Lesley | W, 20-8 |
| May 2 | at Anna Maria | L, 5-3 |
| May 4 | vs. Newbury | L, 8-6 |
| May 5 | vs. Elms | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 134 | 65 | ||
| At Bats | 116 | 57 | ||
| Runs | 23 | 16 | ||
| Hits | 33 | 24 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 38 | 29 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .284 | .421 | ||
| On Base Percentage | .366 | .492 | ||
| Slugging Percentage | .328 | .509 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 104 | 46 | ||
| Put Outs | 22 | 10 | ||
| Assists | 68 | 33 | ||
| Errors | 14 | 3 | ||
| Fielding Percentage | .865 | .935 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

