![]() |
Becker College vs Norwich University (Oct 03, 2009)
Scoring Summary |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
Becker College (0-5,0-1) vs. Norwich University (2-3,2-0)
Date: Oct 03, 2009 Site: Northfield, VT. Stadium: Sabine Field Attendance: 2731
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Becker College | 2 | 0 | 0 | 0 | 2 |
| Norwich University | 6 | 22 | 14 | 0 | 42 |
| SCORING SUMMARY | BCFB -NOR | |||
| 1st | 06:13 | NOR | Orwin Etkins 2 yd run (Ryan Kelly kick failed) | |
| 5 plays, 20 yards, TOP 2:13 | 0 - 6 | |||
| 00:58 | BCFB | TEAM safety | ||
| 2 - 6 | ||||
| 2nd | 08:02 | NOR | TEAM safety | |
| 2 - 8 | ||||
| 05:49 | NOR | Andrew Fulford 8 yd run (Kris Sabourin pass failed) | ||
| 6 plays, 64 yards, TOP 2:13 | 2 - 14 | |||
| 01:46 | NOR | Danny Triplett 13 yd run (Ryan Kelly kick) | ||
| 5 plays, 50 yards, TOP 1:54 | 2 - 21 | |||
| 00:02 | NOR | Kris Sabourin 3 yd run (Ryan Kelly kick) | ||
| 6 plays, 74 yards, TOP 0:55 | 2 - 28 | |||
| 3rd | 13:16 | NOR | Orwin Etkins 2 yd run (Ryan Kelly kick) | |
| 5 plays, 30 yards, TOP 1:44 | 2 - 35 | |||
| 05:35 | NOR | Danny Triplett 50 yd run (Ryan Kelly kick) | ||
| 2 plays, 61 yards, TOP 0:38 | 2 - 42 | |||
|
Kickoff time: 2:00 pm End of Game: 4:50 pm Total elapsed time: 2:50 Referee: Barry Fowler Umpire: Tommy Viola Linesman: Andrew McGurk Line judge: Rich Brenia Back judge: Scott Virkler Field judge: Jim Chambers Side judge: Albert Mason Scorer: C. Anderson Temperature: 52 Wind: SE 3 Weather: Rainy |
Team Statistics |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
| Team Totals | BCFB | NOR |
| FIRST DOWNS | 15 | 21 |
| Rushing | 2 | 16 |
| Passing | 8 | 2 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | -14 | 320 |
| Rushing Attempts | 32 | 57 |
| Average Per Rush | -0.4 | 5.6 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 52 | 351 |
| Yards Lost Rushing | 66 | 31 |
| NET YARDS PASSING | 174 | 50 |
| Completions-Attempts-Int | 14-35-4 | 2-8-0 |
| Average Per Attempt | 5.0 | 6.2 |
| Average Per Completion | 12.4 | 25.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 160 | 370 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 2.4 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 9-103 | 9-80 |
| PUNTS-YARDS | 6-171 | 6-191 |
| Average Yards Per Punt | 28.5 | 31.8 |
| Net Yards Per Punt | 27.2 | 28.0 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-125 | 8-377 |
| Average Yards Per Kickoff | 62.5 | 47.1 |
| Net Yards Per Kickoff | 33.5 | 39.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-8-0 |
| Average Per Return | 3.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 8-58-0 | 2-58-0 |
| Average Per Return | 7.2 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 9:35 | 5:25 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 10:13 | 4:47 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 2 of 16 | 3 of 9 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 3-34 |
| PAT Kicks | 0-0 | 4-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Becker College-Juan Peralta 1-1; Robert Baker 1-0. Norwich University-Kris Sabourin 2-0; Kase Cook 1-1. |
Drive Chart |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B26 | 15:00 | Kickoff | N35 | 10:54 | Missed FG | 9-39 | 4:06 | ||
| BCFB | 1st | B17 | 00:00 | Punt | B20 | 08:26 | Fumble | 0-3 | 0:00 | ||
| BCFB | 1st | B29 | 06:13 | Kickoff | N32 | 01:42 | Punt | 8-39 | 4:31 | # | |
| BCFB | 1st | B35 | 00:58 | Kickoff | N45 | 13:49 | Punt | 6-20 | 2:09 | ||
| BCFB | 2nd | B13 | 10:00 | Punt | B00 | 08:02 | * | SAFETY | 4--13 | 1:58 | |
| BCFB | 2nd | B15 | 05:49 | Kickoff | B40 | 03:40 | Interception | 4-25 | 2:09 | ||
| BCFB | 2nd | B36 | 01:46 | Kickoff | B46 | 00:57 | Interception | 3-10 | 0:49 | ||
| BCFB | 2nd | B22 | 00:02 | Kickoff | B22 | 00:00 | End of half | 0-0 | 0:02 | ||
| BCFB | 3rd | B37 | 13:16 | Kickoff | B45 | 10:54 | Punt | 4-8 | 2:22 | ||
| BCFB | 3rd | B18 | 08:29 | Punt | B42 | 06:13 | Interception | 6-24 | 2:16 | ||
| BCFB | 3rd | B41 | 05:35 | Kickoff | N36 | 14:08 | Downs | 11-23 | 6:27 | ||
| BCFB | 4th | B14 | 11:33 | Punt | B21 | 09:19 | Punt | 3-7 | 2:14 | ||
| BCFB | 4th | B20 | 07:43 | Punt | B18 | 06:37 | Interception | 3--2 | 1:06 | ||
| BCFB | 4th | B21 | 05:54 | Fumble | B27 | 04:01 | Punt | 3-6 | 1:53 | ||
| BCFB | 4th | B19 | 01:55 | Punt | B23 | 00:13 | Punt | 4-4 | 1:42 | ||
| NOR | 1st | N34 | 10:54 | Missed FG | B44 | 08:26 | Punt | 6-22 | 2:28 | ||
| NOR | 1st | B20 | 08:26 | Fumble | B00 | 06:13 | * | TOUCHDOWN | 5-20 | 2:13 | # |
| NOR | 1st | N03 | 01:42 | Punt | N00 | 00:58 | * | SAFETY | 2--3 | 0:44 | |
| NOR | 2nd | N01 | 13:49 | Punt | B47 | 10:00 | Punt | 10-52 | 3:49 | ||
| NOR | 2nd | N36 | 08:02 | Kickoff | B00 | 05:49 | * | TOUCHDOWN | 6-64 | 2:13 | # |
| NOR | 2nd | N50 | 03:40 | Interception | B00 | 01:46 | * | TOUCHDOWN | 5-50 | 1:54 | # |
| NOR | 2nd | N26 | 00:57 | Interception | B00 | 00:02 | * | TOUCHDOWN | 6-74 | 0:55 | # |
| NOR | 3rd | B30 | 15:00 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 5-30 | 1:44 | # |
| NOR | 3rd | N25 | 10:54 | Punt | N42 | 08:29 | Punt | 5-17 | 2:25 | ||
| NOR | 3rd | N39 | 06:13 | Interception | B00 | 05:35 | * | TOUCHDOWN | 2-61 | 0:38 | |
| NOR | 4th | N36 | 14:08 | Downs | B46 | 11:33 | Punt | 4-18 | 2:35 | ||
| NOR | 4th | B36 | 09:19 | Punt | B31 | 07:43 | Punt | 3-5 | 1:36 | ||
| NOR | 4th | B18 | 06:37 | Interception | B21 | 05:54 | Fumble | 2--3 | 0:43 | # | |
| NOR | 4th | B38 | 04:01 | Punt | B46 | 01:55 | Punt | 3--8 | 2:06 | ||
| NOR | 4th | N43 | 00:13 | Punt | N42 | 00:00 | End of half | 1--1 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 06:09 | 10:13 | 07:47 | 15:44 | 18:00 | 33:44 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/4 | 0/5 | 1/7 | 1/9 | 2/16 | ||
| Average field position | B30 | B21 | B32 | B18 | B25 | B24 | B24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norwich University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 08:51 | 04:47 | 07:13 | 14:16 | 12:00 | 26:16 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/1 | 0/3 | 3/5 | 0/4 | 3/9 | ||
| Average field position | N39 | N28 | N44 | B43 | N32 | B48 | N43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B26 | 15:00 | Kickoff | N35 | 10:54 | Missed FG | 9-39 | 4:06 | ||
| NOR | 1st | N34 | 10:54 | Missed FG | B44 | 08:26 | Punt | 6-22 | 2:28 | ||
| BCFB | 1st | B17 | 00:00 | Punt | B20 | 08:26 | Fumble | 0-3 | 0:00 | ||
| NOR | 1st | B20 | 08:26 | Fumble | B00 | 06:13 | * | TOUCHDOWN | 5-20 | 2:13 | # |
| BCFB | 1st | B29 | 06:13 | Kickoff | N32 | 01:42 | Punt | 8-39 | 4:31 | # | |
| NOR | 1st | N03 | 01:42 | Punt | N00 | 00:58 | * | SAFETY | 2--3 | 0:44 | |
| BCFB | 1st | B35 | 00:58 | Kickoff | N45 | 13:49 | Punt | 6-20 | 2:09 | ||
| NOR | 2nd | N01 | 13:49 | Punt | B47 | 10:00 | Punt | 10-52 | 3:49 | ||
| BCFB | 2nd | B13 | 10:00 | Punt | B00 | 08:02 | * | SAFETY | 4--13 | 1:58 | |
| NOR | 2nd | N36 | 08:02 | Kickoff | B00 | 05:49 | * | TOUCHDOWN | 6-64 | 2:13 | # |
| BCFB | 2nd | B15 | 05:49 | Kickoff | B40 | 03:40 | Interception | 4-25 | 2:09 | ||
| NOR | 2nd | N50 | 03:40 | Interception | B00 | 01:46 | * | TOUCHDOWN | 5-50 | 1:54 | # |
| BCFB | 2nd | B36 | 01:46 | Kickoff | B46 | 00:57 | Interception | 3-10 | 0:49 | ||
| NOR | 2nd | N26 | 00:57 | Interception | B00 | 00:02 | * | TOUCHDOWN | 6-74 | 0:55 | # |
| BCFB | 2nd | B22 | 00:02 | Kickoff | B22 | 00:00 | End of half | 0-0 | 0:02 | ||
| NOR | 3rd | B30 | 15:00 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 5-30 | 1:44 | # |
| BCFB | 3rd | B37 | 13:16 | Kickoff | B45 | 10:54 | Punt | 4-8 | 2:22 | ||
| NOR | 3rd | N25 | 10:54 | Punt | N42 | 08:29 | Punt | 5-17 | 2:25 | ||
| BCFB | 3rd | B18 | 08:29 | Punt | B42 | 06:13 | Interception | 6-24 | 2:16 | ||
| NOR | 3rd | N39 | 06:13 | Interception | B00 | 05:35 | * | TOUCHDOWN | 2-61 | 0:38 | |
| BCFB | 3rd | B41 | 05:35 | Kickoff | N36 | 14:08 | Downs | 11-23 | 6:27 | ||
| NOR | 4th | N36 | 14:08 | Downs | B46 | 11:33 | Punt | 4-18 | 2:35 | ||
| BCFB | 4th | B14 | 11:33 | Punt | B21 | 09:19 | Punt | 3-7 | 2:14 | ||
| NOR | 4th | B36 | 09:19 | Punt | B31 | 07:43 | Punt | 3-5 | 1:36 | ||
| BCFB | 4th | B20 | 07:43 | Punt | B18 | 06:37 | Interception | 3--2 | 1:06 | ||
| NOR | 4th | B18 | 06:37 | Interception | B21 | 05:54 | Fumble | 2--3 | 0:43 | # | |
| BCFB | 4th | B21 | 05:54 | Fumble | B27 | 04:01 | Punt | 3-6 | 1:53 | ||
| NOR | 4th | B38 | 04:01 | Punt | B46 | 01:55 | Punt | 3--8 | 2:06 | ||
| BCFB | 4th | B19 | 01:55 | Punt | B23 | 00:13 | Punt | 4-4 | 1:42 | ||
| NOR | 4th | N43 | 00:13 | Punt | N42 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
| ## | Becker College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | John Dutchick | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 2 | Jake Bateman | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 45 | Edward Guerrere | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | Onasis Ocasio | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Rafael Martinez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 65 | Michael Agostino | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Nicholas Bedard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Tino Lopes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Elisha Covington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Johnattan Rivera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Paul Pascarella | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Benjamin Ferro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Carrington Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ryan Spacer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mike Searcy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | T'Shovee Bowery | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Ryan Grillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Justice Boateng | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Joseph Ignagni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Julio Manso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Occelan Etienne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 49 | Angel Ruiz | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Norwich University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Rocco DiMeco | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | 1 | . | . |
| 49 | Dan Reale | 5 | . | 5 | 2.0/18 | . | . | . | . | . | 1.0/15 | . |
| 54 | Chris Roberto | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Charles Stiles | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 25 | Jeramie Little | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Joe Gumberwicz | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 17 | Colby Leclerc | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 78 | Matt Simonelli | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 21 | M. Ohrenberger | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 53 | Luis Delgado | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 18 | D.J. Siverhus | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | Donovan Brown | 2 | . | 2 | . | . | . | 2-17 | . | . | . | . |
| 97 | Zach Sucharski | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Brian Hermanson | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | R. Afsarmanesh | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Alex Monteiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Brandon Fowler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dan Wilde | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Taylor Burbine | 1 | . | 1 | . | . | . | 1-28 | 1 | . | . | . |
| 43 | Danny Triplett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Joseph Munno | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Dom Sorrentine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becker College: 3-Rivera, 7-Leahey, 8-Etienne, 9-Pearson, 12-T. Smith, 13-Rivosa, 17-Mah, 19-Black, 22-Malcom, 25-Britton, 27-Ignagni, 29-Fedlert, 31-Bedard, 33-Ju. Peralta, 34-Pascarella, 40-Covington, 42-Manso, 43-Reid, 44-Spacer, 45-Guerrere, 48-Carroll, 49-Ruiz, 51-Martinez, 52-Jo. Peralta, 65-Agostino, 74-Hamm, 77-Jimenez-Ortiz, 78-Donnelly, 80-Jerr, 85-Porter, 86-Glynn, 94-Bowery, 95-Ocasio, 99-Williams. |
| Norwich University: 1-E.J. Flannigan, 2-Corey Simpson, 6-Jared Flannigan, 8-Kevin Ober, 9-Aron Sweder, 11-Sean Stone, 12-Kase Cook, 13-Nick Roger, 17-Colby Leclerc, 19-Matt Kimball, 22-David Crocker, 23-Orwin Etkins, 24-Dom Sorrentine, 25-Jeramie Little, 27-Mike Yesalonia, 31-David Maxfield, 33-Taylor Burbine, 34-Nick Zuccarini, 36-Brian Hermanson, 38-Kris Dearie, 41-A. Imperatore, 44-Kelly Roberts, 46-Nick Campbell, 53-Luis Delgado, 54-Chris Roberto, 56-Scott Boosahda, 64-Jayson Brooks, 70-Nick Britton, 74-Sean Southworth, 75-C. Greenwood, 77-Joshua Brown, 78-Matt Simonelli, 80-Brian Segit, 81-Adrian Dantzler, 84-Josh Hungerford, 85-Jeff Danyew, 86-Brandon Rudd, 89-Connor Mahon, 90-Joseph Munno, 91-Brendan Carroll, 92-Alex Monteiro, 93-D. Pritchard, 98-Dan Pellegrini, 99-Ryan Kelly. |
Box Score |
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Becker College...... 2 0 0 0 - 2 Record: (0-5,0-1)
Norwich University.. 6 22 14 0 - 42 Record: (2-3,2-0)
Scoring Summary:
1st 06:13 NOR - Orwin Etkins 2 yd run (Ryan Kelly kick failed), 5-20 2:13, BCFB 0 - NOR 6
00:58 BCFB - TEAM safety, , BCFB 2 - NOR 6
2nd 08:02 NOR - TEAM safety, , BCFB 2 - NOR 8
05:49 NOR - Andrew Fulford 8 yd run (Kris Sabourin pass failed), 6-64 2:13, BCFB 2 - NOR 14
01:46 NOR - Danny Triplett 13 yd run (Ryan Kelly kick), 5-50 1:54, BCFB 2 - NOR 21
00:02 NOR - Kris Sabourin 3 yd run (Ryan Kelly kick), 6-74 0:55, BCFB 2 - NOR 28
3rd 13:16 NOR - Orwin Etkins 2 yd run (Ryan Kelly kick), 5-30 1:44, BCFB 2 - NOR 35
05:35 NOR - Danny Triplett 50 yd run (Ryan Kelly kick), 2-61 0:38, BCFB 2 - NOR 42
BCFB NOR
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 32--14 57-320
PASSING YDS (NET)............. 174 50
Passes Att-Comp-Int........... 35-14-4 8-2-0
TOTAL OFFENSE PLAYS-YARDS..... 67-160 65-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-8
Kickoff Returns-Yards......... 8-58 2-58
Interception Returns-Yards.... 0-0 4-45
Punts (Number-Avg)............ 6-28.5 6-31.8
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 9-103 9-80
Possession Time............... 33:44 26:16
Third-Down Conversions........ 2 of 16 3 of 9
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 0-1 5-6
Sacks By: Number-Yards........ 0-0 3-34
RUSHING: Becker College-Jimmy Chery 20-14; Johnattan Rivera 2-5; Justin
Bailey 2-4; John Rivosa 1-0; Thomas Pearson 1-minus 2; TEAM 1-minus 15; Robert
Baker 5-minus 20. Norwich University-Andrew Fulford 16-137; Danny Triplett 6-86;
Orwin Etkins 17-79; Kris Sabourin 7-29; Kevin Ober 2-8; Kris Dearie 3-7; Dom
Sorrentine 2-1; Kase Cook 1-minus 5; TEAM 3-minus 22.
PASSING: Becker College-Robert Baker 13-30-3-168; John Rivosa 1-4-1-6;
Thomas Smith 0-1-0-0. Norwich University-Kris Sabourin 2-7-0-50; Kase Cook
0-1-0-0.
RECEIVING: Becker College-Sam Leahey 5-58; Ryan Grillo 3-49; Jimmy Chery
3-25; John Malcom 1-20; Ryan Mercado 1-16; Eric Glynn 1-6. Norwich
University-Chris Denton 1-31; Emilio Martinez 1-19.
INTERCEPTIONS: Becker College-None. Norwich University-Donovan Brown
2-17; Taylor Burbine 1-28; D.J. Siverhus 1-0.
FUMBLES: Becker College-Juan Peralta 1-1; Robert Baker 1-0. Norwich
University-Kris Sabourin 2-0; Kase Cook 1-1.
Stadium: Sabine Field Attendance: 2731
Kickoff time: 2:00 pm End of Game: 4:50 pm Total elapsed time: 2:50
Officials: Referee: Barry Fowler; Umpire: Tommy Viola; Linesman: Andrew McGurk;
Line judge: Rich Brenia; Back judge: Scott Virkler; Field judge: Jim Chambers;
Side judge: Albert Mason; Scorer: C. Anderson;
Temperature: 52 Wind: SE 3 Weather: Rainy
|
Play-by-Play Summary |
2009 Becker College Football
Becker College vs Norwich University (Oct 03, 2009 at Northfield, VT.)
| NU wins toss and defers. Becker will receive and defend west goal. | |||
| Bcfb | 1-10 | at Bcfb30 | NOR ball on NOR30. |
| Ryan Kelly kickoff 49 yards to the BCFB21, Ju. Peralta return 5 yards to the BCFB26. | |||
| Bcfb | 1-10 | at Bcfb26 | Bailey rush for 1 yard to the BCFB27 (Zach Sucharski). |
| Bcfb | 2-9 | at Bcfb27 | Chery rush for 2 yards to the BCFB29 (Dan Reale). |
| Bcfb | 3-7 | at Bcfb29 | Baker rush for 4 yards to the BCFB33 (Joe Gumberwicz). |
| Bcfb | 4-3 | at Bcfb33 | PENALTY NOR offside defense 5 yards to the BCFB38, 1ST DOWN BCFB. |
| Bcfb | 1-10 | at Bcfb38 | Baker pass incomplete to Leahey (Charles Stiles). |
| Bcfb | 2-10 | at Bcfb38 | Baker pass complete to Grillo for 23 yards to the NOR39, 1ST DOWN BCFB (Rocco DiMeco). |
| Bcfb | 1-10 | at Nor39 | Chery rush for no gain to the NOR39 (R. Afsarmanesh). |
| Bcfb | 2-10 | at Nor39 | PENALTY NOR offside defense 5 yards to the NOR34. |
| Bcfb | 2-5 | at Nor34 | Timeout Becker College, clock 11:48. |
| Bcfb | 2-5 | at Nor34 | Chery rush for loss of 1 yard to the NOR35 (Rocco DiMeco). |
| Bcfb | 3-6 | at Nor35 | Baker pass incomplete to Leahey. |
| Bcfb | 4-6 | at Nor35 | Mah field goal attempt from 51 BLOCKED, recovered by NOR Zach Sucharski at NOR34 spot at NOR34, clock 10:54 (blocked by Rocco DiMeco), TEAM for no gain to the NOR34. |
| Drive: 9 plays, 39 yards, TOP 00:00 | |||
| Nor | 1-10 | at Nor34 | Andrew Fulford rush for 3 yards to the NOR37 (Agostino). |
| Nor | 2-7 | at Nor37 | Kris Sabourin rush for 10 yards to the NOR47, 1ST DOWN NOR (Searcy). |
| Nor | 1-10 | at Nor47 | Danny Triplett rush for 13 yards to the BCFB40, 1ST DOWN NOR (Bateman). |
| Nor | 1-10 | at Bcfb40 | PENALTY NOR illegal procedure 5 yards to the BCFB45. |
| Nor | 1-15 | at Bcfb45 | Kris Sabourin pass incomplete to Emilio Martinez. |
| Nor | 2-15 | at Bcfb45 | Kris Sabourin rush for 1 yard to the BCFB44 (Dutchick;Guerrere). |
| Nor | 3-14 | at Bcfb44 | Kris Sabourin pass incomplete to Kevin Ober. |
| Nor | 4-14 | at Bcfb44 | Brian Segit punt 27 yards to the BCFB17, Ju. Peralta return 0 yards to the BCFB17, fumble by Ju. Peralta recovered by NOR Luis Delgado at BCFB20. |
| Drive: 6 plays, 22 yards, TOP 00:00 | |||
| Nor | 1-10 | at Bcfb20 | NORWICH UNIVERSITY drive start at 08:26. |
| Nor | 1-10 | at Bcfb20 | Danny Triplett rush for 3 yards to the BCFB17 (Dutchick). |
| Nor | 2-7 | at Bcfb17 | Orwin Etkins rush for 7 yards to the BCFB10, 1ST DOWN NOR (Guerrere). |
| Nor | 1-G | at Bcfb10 | Andrew Fulford rush for 5 yards to the BCFB5 (Quist). |
| Nor | 2-G | at Bcfb05 | Orwin Etkins rush for 3 yards to the BCFB2 (Covington). |
