![]() |
Becker College vs Utica College (Sep 05, 2009)
Scoring Summary |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
Becker College (0-1) vs. Utica College (1-0)
Date: Sep 05, 2009 Site: Utica, NY Stadium: Charles A. Gaetano Attendance: 2522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Becker College | 0 | 0 | 0 | 7 | 7 |
| Utica College | 15 | 28 | 21 | 0 | 64 |
| SCORING SUMMARY | BCFB -UTICA | |||
| 1st | 09:18 | UTICA | Zach Jones 4 yd run (Casey McNulty kick) | |
| 3 plays, 11 yards, TOP 1:13 | 0 - 7 | |||
| 07:29 | UTICA | TEAM safety | ||
| 0 - 9 | ||||
| 03:57 | UTICA | Eric Kahl 31 yd interception return (Casey McNulty kick failed) | ||
| 0 - 15 | ||||
| 2nd | 13:45 | UTICA | Zach Jones 19 yd run (Casey McNulty kick) | |
| 5 plays, 51 yards, TOP 2:21 | 0 - 22 | |||
| 09:43 | UTICA | Zach Jones 2 yd run (Casey McNulty kick) | ||
| 6 plays, 59 yards, TOP 2:10 | 0 - 29 | |||
| 05:59 | UTICA | William Northey 9 yd run (Casey McNulty kick) | ||
| 6 plays, 34 yards, TOP 2:01 | 0 - 36 | |||
| 01:46 | UTICA | Jeremy Meier 19 yd pass from Andrew Benkwitt (Casey McNulty kick) | ||
| 6 plays, 57 yards, TOP 2:17 | 0 - 43 | |||
| 3rd | 08:50 | UTICA | Cody Elliot 18 yd pass from Andrew Benkwitt (Casey McNulty kick) | |
| 6 plays, 77 yards, TOP 2:10 | 0 - 50 | |||
| 05:02 | UTICA | Anthony Segro 16 yd pass from Jared Keyte (Casey McNulty kick) | ||
| 4 plays, 57 yards, TOP 1:30 | 0 - 57 | |||
| 00:31 | UTICA | R. Alexander 37 yd interception return (Denis Avdic kick) | ||
| 0 - 64 | ||||
| 4th | 01:08 | BCFB | Portee 52 yd run (Mah kick) | |
| 8 plays, 84 yards, TOP 5:08 | 7 - 64 | |||
|
Kickoff time: 1 p.m. End of Game: 3:47 Total elapsed time: 2:47 Referee: Rick Ranucci Umpire: John Spencer Linesman: Mike Snyder Line judge: J. Gensiejewski Back judge: Ed Venturini Field judge: Ryan Robinson Side judge: Dan Messina Scorer: Peter Waack Temperature: 75 Wind: Weather: Sunny, Blue Sky |
Team Statistics |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
| Team Totals | BCFB | UTICA |
| FIRST DOWNS | 6 | 22 |
| Rushing | 4 | 8 |
| Passing | 1 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 106 | 179 |
| Rushing Attempts | 44 | 36 |
| Average Per Rush | 2.4 | 5.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 171 | 215 |
| Yards Lost Rushing | 65 | 36 |
| NET YARDS PASSING | 23 | 273 |
| Completions-Attempts-Int | 5-17-3 | 15-23-1 |
| Average Per Attempt | 1.4 | 11.9 |
| Average Per Completion | 4.6 | 18.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 129 | 452 |
| Total offense plays | 61 | 59 |
| Average Gain Per Play | 2.1 | 7.7 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 8-57 | 7-50 |
| PUNTS-YARDS | 7-227 | 3-115 |
| Average Yards Per Punt | 32.4 | 38.3 |
| Net Yards Per Punt | 23.0 | 36.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-186 | 10-546 |
| Average Yards Per Kickoff | 62.0 | 54.6 |
| Net Yards Per Kickoff | 44.7 | 40.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 3-66-0 |
| Average Per Return | 7.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 10-137-0 | 2-32-0 |
| Average Per Return | 13.7 | 16.0 |
| Interceptions: Number-Yds-TD | 1-16-0 | 3-73-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:14 | 21:38 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 9:55 | 5:05 |
| 4th Quarter | 11:48 | 2:04 |
| Third-Down Conversions | 3 of 16 | 3 of 8 |
| Fourth-Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 7-8 |
| Sacks By: Number-Yards | 1-13 | 3-15 |
| PAT Kicks | 1-1 | 8-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Becker College-Mercado 1-0; Chery 1-1. Utica College-Zach Jones 2-2. |
Drive Chart |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B11 | 12:55 | Fumble | B13 | 10:31 | Punt | 3-2 | 2:24 | ||
| BCFB | 1st | B25 | 09:13 | Kickoff | B00 | 07:29 | * | SAFETY | 4--25 | 1:44 | |
| BCFB | 1st | B22 | 05:32 | Punt | B26 | 03:57 | Interception | 3-4 | 1:35 | ||
| BCFB | 1st | B32 | 03:55 | Kickoff | B08 | 01:06 | Punt | 3--24 | 2:49 | ||
| BCFB | 2nd | B41 | 13:33 | Kickoff | B40 | 11:53 | Punt | 3--1 | 1:40 | ||
| BCFB | 2nd | B28 | 09:34 | Kickoff | B28 | 09:25 | Interception | 1-0 | 0:09 | ||
| BCFB | 2nd | B21 | 09:00 | Interception | B34 | 08:00 | Fumble | 2-13 | 1:00 | ||
| BCFB | 2nd | B29 | 05:51 | Kickoff | B23 | 04:03 | Punt | 3--6 | 1:48 | ||
| BCFB | 2nd | B11 | 01:41 | Kickoff | B27 | 00:00 | End of half | 3-16 | 1:41 | ||
| BCFB | 3rd | B42 | 14:53 | Kickoff | B35 | 13:20 | Downs | 4--7 | 1:33 | ||
| BCFB | 3rd | B37 | 13:15 | Fumble | B45 | 11:00 | Punt | 3-8 | 2:15 | ||
| BCFB | 3rd | B29 | 08:44 | Kickoff | U43 | 06:32 | Downs | 5-28 | 2:12 | ||
| BCFB | 3rd | B31 | 04:55 | Kickoff | B28 | 03:21 | Punt | 3--3 | 1:34 | ||
| BCFB | 3rd | B12 | 02:01 | Punt | B13 | 00:31 | Interception | 3-1 | 1:30 | ||
| BCFB | 3rd | B37 | 00:24 | Kickoff | B30 | 13:30 | Punt | 3--7 | 1:54 | ||
| BCFB | 4th | B36 | 13:30 | Punt | U43 | 08:20 | Downs | 12-21 | 5:10 | ||
| BCFB | 4th | B16 | 06:16 | Punt | U00 | 01:08 | * | TOUCHDOWN | 8-84 | 5:08 | |
| UTICA | 1st | U20 | 15:00 | Kickoff | B11 | 12:55 | Fumble | 5-69 | 2:05 | ||
| UTICA | 1st | B11 | 10:31 | Punt | B00 | 09:18 | * | TOUCHDOWN | 3-11 | 1:13 | |
| UTICA | 1st | U32 | 07:22 | Kickoff | U44 | 05:32 | Punt | 4-12 | 1:50 | ||
| UTICA | 1st | B00 | 03:57 | Interception | B00 | 03:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTICA | 1st | U49 | 01:06 | Punt | B00 | 13:45 | * | TOUCHDOWN | 5-51 | 2:21 | |
| UTICA | 2nd | U41 | 11:53 | Punt | B00 | 09:43 | * | TOUCHDOWN | 6-59 | 2:10 | |
| UTICA | 2nd | B35 | 09:25 | Interception | B35 | 09:00 | Interception | 1-0 | 0:25 | ||
| UTICA | 2nd | B34 | 08:00 | Fumble | B00 | 05:59 | * | TOUCHDOWN | 6-34 | 2:01 | |
| UTICA | 2nd | U43 | 04:03 | Punt | B00 | 01:46 | * | TOUCHDOWN | 6-57 | 2:17 | |
| UTICA | 3rd | B35 | 13:20 | Downs | B37 | 13:15 | Fumble | 1--2 | 0:05 | ||
| UTICA | 3rd | U23 | 11:00 | Punt | B00 | 08:50 | * | TOUCHDOWN | 6-77 | 2:10 | |
| UTICA | 3rd | U43 | 06:32 | Downs | B00 | 05:02 | * | TOUCHDOWN | 4-57 | 1:30 | |
| UTICA | 3rd | B48 | 03:21 | Punt | B41 | 02:01 | Punt | 3-7 | 1:20 | ||
| UTICA | 3rd | B00 | 00:31 | Interception | B00 | 00:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTICA | 4th | U43 | 08:20 | Downs | U39 | 06:16 | Punt | 3--4 | 2:04 | ||
| UTICA | 4th | U34 | 01:01 | Kickoff | U34 | 00:00 | 0:00 | 1-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 06:52 | 09:55 | 11:48 | 15:31 | 21:43 | 37:14 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/5 | 3/5 | 0/6 | 3/10 | 3/16 | ||
| Average field position | B22 | B26 | B31 | B26 | B24 | B30 | B27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utica College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 08:08 | 05:05 | 02:04 | 14:29 | 07:09 | 21:38 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 1/2 | 0/2 | 2/4 | 1/4 | 3/8 | ||
| Average field position | U47 | B47 | U45 | U43 | U50 | U45 | U48 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | U20 | 15:00 | Kickoff | B11 | 12:55 | Fumble | 5-69 | 2:05 | ||
| BCFB | 1st | B11 | 12:55 | Fumble | B13 | 10:31 | Punt | 3-2 | 2:24 | ||
| UTICA | 1st | B11 | 10:31 | Punt | B00 | 09:18 | * | TOUCHDOWN | 3-11 | 1:13 | |
| BCFB | 1st | B25 | 09:13 | Kickoff | B00 | 07:29 | * | SAFETY | 4--25 | 1:44 | |
| UTICA | 1st | U32 | 07:22 | Kickoff | U44 | 05:32 | Punt | 4-12 | 1:50 | ||
| BCFB | 1st | B22 | 05:32 | Punt | B26 | 03:57 | Interception | 3-4 | 1:35 | ||
| UTICA | 1st | B00 | 03:57 | Interception | B00 | 03:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 1st | B32 | 03:55 | Kickoff | B08 | 01:06 | Punt | 3--24 | 2:49 | ||
| UTICA | 1st | U49 | 01:06 | Punt | B00 | 13:45 | * | TOUCHDOWN | 5-51 | 2:21 | |
| BCFB | 2nd | B41 | 13:33 | Kickoff | B40 | 11:53 | Punt | 3--1 | 1:40 | ||
| UTICA | 2nd | U41 | 11:53 | Punt | B00 | 09:43 | * | TOUCHDOWN | 6-59 | 2:10 | |
| BCFB | 2nd | B28 | 09:34 | Kickoff | B28 | 09:25 | Interception | 1-0 | 0:09 | ||
| UTICA | 2nd | B35 | 09:25 | Interception | B35 | 09:00 | Interception | 1-0 | 0:25 | ||
| BCFB | 2nd | B21 | 09:00 | Interception | B34 | 08:00 | Fumble | 2-13 | 1:00 | ||
| UTICA | 2nd | B34 | 08:00 | Fumble | B00 | 05:59 | * | TOUCHDOWN | 6-34 | 2:01 | |
| BCFB | 2nd | B29 | 05:51 | Kickoff | B23 | 04:03 | Punt | 3--6 | 1:48 | ||
| UTICA | 2nd | U43 | 04:03 | Punt | B00 | 01:46 | * | TOUCHDOWN | 6-57 | 2:17 | |
| BCFB | 2nd | B11 | 01:41 | Kickoff | B27 | 00:00 | End of half | 3-16 | 1:41 | ||
| BCFB | 3rd | B42 | 14:53 | Kickoff | B35 | 13:20 | Downs | 4--7 | 1:33 | ||
| UTICA | 3rd | B35 | 13:20 | Downs | B37 | 13:15 | Fumble | 1--2 | 0:05 | ||
| BCFB | 3rd | B37 | 13:15 | Fumble | B45 | 11:00 | Punt | 3-8 | 2:15 | ||
| UTICA | 3rd | U23 | 11:00 | Punt | B00 | 08:50 | * | TOUCHDOWN | 6-77 | 2:10 | |
| BCFB | 3rd | B29 | 08:44 | Kickoff | U43 | 06:32 | Downs | 5-28 | 2:12 | ||
| UTICA | 3rd | U43 | 06:32 | Downs | B00 | 05:02 | * | TOUCHDOWN | 4-57 | 1:30 | |
| BCFB | 3rd | B31 | 04:55 | Kickoff | B28 | 03:21 | Punt | 3--3 | 1:34 | ||
| UTICA | 3rd | B48 | 03:21 | Punt | B41 | 02:01 | Punt | 3-7 | 1:20 | ||
| BCFB | 3rd | B12 | 02:01 | Punt | B13 | 00:31 | Interception | 3-1 | 1:30 | ||
| UTICA | 3rd | B00 | 00:31 | Interception | B00 | 00:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 3rd | B37 | 00:24 | Kickoff | B30 | 13:30 | Punt | 3--7 | 1:54 | ||
| BCFB | 4th | B36 | 13:30 | Punt | U43 | 08:20 | Downs | 12-21 | 5:10 | ||
| UTICA | 4th | U43 | 08:20 | Downs | U39 | 06:16 | Punt | 3--4 | 2:04 | ||
| BCFB | 4th | B16 | 06:16 | Punt | U00 | 01:08 | * | TOUCHDOWN | 8-84 | 5:08 | |
| UTICA | 4th | U34 | 01:01 | Kickoff | U34 | 00:00 | 0:00 | 1-0 | 0:00 | ||
Defensive Statistics |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
| ## | Becker College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Dutchick | 6 | . | 6.0 | . | 1 | . | . | . | . | . | . |
| 55 | Lopes | 4 | 2 | 5.0 | . | . | 1-0 | . | . | . | . | . |
| 2 | Bateman | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 20 | Callahan | 2 | 1 | 2.5 | . | . | . | 1-16 | . | . | . | . |
| 39 | Marrone | 2 | . | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Searcy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Rogowski | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | Pascarella | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Bowery | 1 | 1 | 1.5 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
| 37 | Feiner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Chery | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Carroll | 1 | . | 1.0 | 1.0/13 | . | . | . | 1 | . | . | . |
| 45 | Guerrere | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Barnes | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | Reid | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Hamrick | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Britton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Ferro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Ju. Peralta | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Bedard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Moore | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Spacer | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Quist | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Jo. Peralta | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Portee | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Biggers | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Utica College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Eric Kahl | 5 | 2 | 6.0 | 1.5/2 | . | . | 1-31 | . | . | . | . |
| 32 | 32 | 3 | 4 | 5.0 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 28 | R. Alexander | 2 | 4 | 4.0 | . | . | . | 1-37 | . | . | . | . |
| 35 | Nate Stewart | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Sean Dixon | 3 | . | 3.0 | 1.0/9 | 1 | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3.0 | 1.0/19 | 1 | . | . | . | . | . | . |
| 45 | Dennis Timmons | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 52 | Jon Heisler | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 91 | Tracy Branch | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 23 | Adam Keller | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Nick Pinnisi | 2 | 1 | 2.5 | 1.5/4 | . | . | . | . | . | . | . |
| 38 | Michael Lykos | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | Denzel Lee | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 2 | . | . | . |
| 96 | Salvatore Buda | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Kevin Hennion | 1 | 2 | 2.0 | . | . | . | 1-5 | . | . | . | . |
| 74 | C. Walrath | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Don Pinnisi | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Kurt Zimmerman | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 26 | Dan McNamara | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Lance Robinson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | T. Cunningham | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 11 | William Pease | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Joshua Mason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Jon White | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 51 | Travis Ladd | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Steve Karboski | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
2009 Becker College Football
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
| Becker College: 1-Portee, 2-Bateman, 3-Rivera, 5-S. Smith, 6-Moores, 9-Pearson, 11-Searcy, 13-Rivosa, 16-Baker, 17-Mah, 19-Black, 20-Callahan, 23-Bailey, 24-Morton, 25-Britton, 26-Quist, 29-Fedlert, 31-Bedard, 32-Dutchick, 33-Ju. Peralta, 34-Pascarella, 35-Chery, 36-Rogowski, 37-Feiner, 39-Marrone, 43-Reid, 44-Spacer, 45-Guerrere, 48-Carroll, 52-Jo. Peralta, 53-Hamrick, 54-Ferro, 55-Lopes, 59-Barnes, 87-Ramos, 88-Mercado, 91-Biggers, 94-Bowery, 96-Moore, 99-Williams. |
| Utica College: 1-Casey McNulty, 3-Denzel Lee, 4-Sean Dixon, 5-Andrew Benkwitt, 6-Zach Jones, 7-Dayne Bennett, 8-Joshua Mason, 10-Cody Elliot, 11-William Pease, 12-Keith Barone, 13-Jared Keyte, 14-Jeremy Meier, 16-Denis Avdic, 17-T. Cunningham, 20-Tim Millerick, 21-Jon White, 23-Adam Keller, 25-William Northey, 26-Dan McNamara, 27-Lance Robinson, 28-R. Alexander, 35-Nate Stewart, 38-Michael Lykos, 41-Sean Phelan, 44-Kevin Hennion, 45-Dennis Timmons, 50-Eric Kahl, 51-Travis Ladd, 52-Jon Heisler, 56-Don Pinnisi, 74-C. Walrath, 81-Anthony Segro, 91-Tracy Branch, 92-Kurt Zimmerman, 94-Nick Pinnisi, 96-Salvatore Buda, 99-Steve Karboski. |
Box Score |
Becker College vs Utica College (Sep 05, 2009 at Utica, NY)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Becker College...... 0 0 0 7 - 7 Record: (0-1)
Utica College....... 15 28 21 0 - 64 Record: (1-0)
Scoring Summary:
1st 09:18 UTICA - Zach Jones 4 yd run (Casey McNulty kick), 3-11 1:13, BCFB 0 - UTICA 7
07:29 UTICA - TEAM safety, , BCFB 0 - UTICA 9
03:57 UTICA - Eric Kahl 31 yd interception return (Casey McNulty kick failed), , BCFB 0 - UTICA 15
2nd 13:45 UTICA - Zach Jones 19 yd run (Casey McNulty kick), 5-51 2:21, BCFB 0 - UTICA 22
09:43 UTICA - Zach Jones 2 yd run (Casey McNulty kick), 6-59 2:10, BCFB 0 - UTICA 29
05:59 UTICA - William Northey 9 yd run (Casey McNulty kick), 6-34 2:01, BCFB 0 - UTICA 36
01:46 UTICA - Jeremy Meier 19 yd pass from Andrew Benkwitt (Casey McNulty kick), 6-57 2:17, BCFB 0 - UTICA 43
3rd 08:50 UTICA - Cody Elliot 18 yd pass from Andrew Benkwitt (Casey McNulty kick), 6-77 2:10, BCFB 0 - UTICA 50
05:02 UTICA - Anthony Segro 16 yd pass from Jared Keyte (Casey McNulty kick), 4-57 1:30, BCFB 0 - UTICA 57
00:31 UTICA - R. Alexander 37 yd interception return (Denis Avdic kick), , BCFB 0 - UTICA 64
4th 01:08 BCFB - Portee 52 yd run (Mah kick), 8-84 5:08, BCFB 7 - UTICA 64
BCFB UTICA
FIRST DOWNS................... 6 22
RUSHES-YARDS (NET)............ 44-106 36-179
PASSING YDS (NET)............. 23 273
Passes Att-Comp-Int........... 17-5-3 23-15-1
TOTAL OFFENSE PLAYS-YARDS..... 61-129 59-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 3-66
Kickoff Returns-Yards......... 10-137 2-32
Interception Returns-Yards.... 1-16 3-73
Punts (Number-Avg)............ 7-32.4 3-38.3
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 8-57 7-50
Possession Time............... 37:14 21:38
Third-Down Conversions........ 3 of 16 3 of 8
Fourth-Down Conversions....... 0 of 4 2 of 2
Red-Zone Scores-Chances....... 0-0 7-8
Sacks By: Number-Yards........ 1-13 3-15
RUSHING: Becker College-Portee 7-73; Morton 3-29; Rivera 8-23; Chery
5-16; Rivosa 2-4; Pearson 3-4; Ramos 1-0; Bailey 2-0; S. Smith 2-minus 1;
Britton 3-minus 3; Mercado 1-minus 10; Baker 6-minus 10; TEAM 1-minus 19. Utica
College-Zach Jones 16-105; William Northey 9-33; Keith Barone 7-27; Jared Keyte
1-8; Andrew Benkwitt 2-6; TEAM 1-0.
PASSING: Becker College-Baker 2-12-2-3; Rivosa 3-4-0-20; Rivera 0-1-1-0.
Utica College-Andrew Benkwitt 12-17-1-229; Jared Keyte 3-6-0-44.
RECEIVING: Becker College-S. Smith 3-12; Black 1-11; Rivera 1-0. Utica
College-Cody Elliot 6-115; Dayne Bennett 3-37; Joshua Mason 2-40; Jeremy Meier
2-29; Tim Millerick 1-36; Anthony Segro 1-16.
INTERCEPTIONS: Becker College-Callahan 1-16. Utica College-R. Alexander
1-37; Eric Kahl 1-31; Kevin Hennion 1-5.
FUMBLES: Becker College-Chery 1-1; Mercado 1-0. Utica College-Zach Jones
2-2.
Stadium: Charles A. Gaetano Attendance: 2522
Kickoff time: 1 p.m. End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: Rick Ranucci; Umpire: John Spencer; Linesman: Mike Snyder;
Line judge: J. Gensiejewski; Back judge: Ed Venturini; Field judge: Ryan Robinson;
Side judge: Dan Messina; Scorer: Peter Waack;
Temperature: 75 Wind: Weather: Sunny, Blue Sky
|

