![]() |
Becker College
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | utica | mem | wpi | hc | nor | fbmtida | mtime |
| 65 | Agostino | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Apple | 3/- | ... | ... | XXX | XXX | ... | ... | XXX |
| 23 | Bailey | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Baker | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 59 | Barnes | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX |
| 2 | Bateman | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 31 | Bedard | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Bell | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Biggers | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 19 | Black | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... |
| 81 | Boateng | 3/1 | ... | ... | XXX | XXX | START | ... | ... |
| 94 | Bowery | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | Britton | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Callahan | 6/1 | XXX | XXX | XXX | XXX | START | ... | XXX |
| 48 | Carroll | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Chery | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 61 | Coe-Smith | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX |
| 38 | Coffey | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 40 | Covington | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX |
| 75 | Desrochers | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 78 | Donnelly | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX |
| 32 | Dutchick | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 8 | Etienne | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Fedlert | 3/- | XXX | ... | ... | XXX | XXX | ... | ... |
| 37 | Feiner | 3/- | XXX | XXX | ... | XXX | ... | ... | ... |
| 57 | Ferazzoli | 4/1 | ... | XXX | XXX | XXX | START | ... | ... |
| 54 | Ferro | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 46 | Gallerie | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Glynn | 2/- | ... | ... | ... | ... | XXX | ... | XXX |
| 4 | Goss | 3/- | ... | XXX | XXX | ... | ... | ... | XXX |
| 10 | Grillo | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX |
| 45 | Guerrere | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Hamm | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 53 | Hamrick | 3/- | XXX | ... | XXX | XXX | ... | ... | ... |
| 41 | Hinds | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Ignagni | 3/- | ... | ... | XXX | XXX | XXX | ... | ... |
| 80 | Jerr | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Jimenez-Ortiz | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Johnson | 3/- | ... | ... | XXX | XXX | ... | XXX | ... |
| 7 | Leahey | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 55 | Lopes | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 17 | Mah | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | Malcom | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Manso | 3/- | ... | ... | XXX | XXX | XXX | ... | ... |
| 39 | Marrone | 5/1 | XXX | XXX | XXX | ... | START | ... | XXX |
| 51 | Martinez | 3/- | ... | ... | XXX | XXX | XXX | ... | ... |
| 79 | McCarthy | 5/1 | ... | XXX | XXX | ... | START | XXX | XXX |
| ## | Player | gp/gs | utica | mem | wpi | hc | nor | fbmtida | mtime |
| 88 | Mercado | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 93 | Miles | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 96 | Moore | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... |
| 6 | Moores | 6/1 | XXX | XXX | XXX | XXX | START | ... | XXX |
| 24 | Morton | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 95 | Ocasio | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Pascarella | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Pearson | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 52 | Jo. Peralta | 5/- | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 33 | Ju. Peralta | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Portee | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 85 | Porter | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Quist | 6/1 | XXX | XXX | XXX | XXX | START | XXX | ... |
| 87 | Ramos | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 43 | Reid | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | Rivera | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Rivosa | 3/- | XXX | ... | ... | ... | XXX | ... | XXX |
| 36 | Rogowski | 6/1 | XXX | XXX | XXX | XXX | START | ... | XXX |
| 49 | Ruiz | 2/- | ... | ... | ... | XXX | XXX | ... | ... |
| 11 | Searcy | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 5 | S. Smith | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | T. Smith | 2/- | ... | ... | XXX | ... | XXX | ... | ... |
| 44 | Spacer | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... |
| 72 | Tebo | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX |
| 50 | Thomas | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX |
| 28 | Thornton | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 92 | Widmer | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX |
| 99 | Williams | 3/- | XXX | ... | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | utica | mem | wpi | hc | nor | fbmtida | mtime |
| Bateman | 41-16 | 57 | 4-2 | 9-0 | 4-1 | 5-4 | 6-1 | 6-4 | 7-4 |
| Dutchick | 34-9 | 43 | 6-0 | 6-0 | 3-1 | 7-1 | 5-3 | 4-3 | 3-1 |
| Bowery | 15-9 | 24 | 1-1 | 5-0 | - | DNP | 1-0 | 3-5 | 5-3 |
| Guerrere | 10-12 | 22 | 1-0 | - | 2-0 | 0-1 | 3-4 | 1-6 | 3-1 |
| Bedard | 16-6 | 22 | 1-0 | 0-1 | DNP | 2-0 | 3-0 | 4-3 | 6-2 |
| Ferro | 11-7 | 18 | 1-0 | 2-1 | 2-2 | 3-2 | 1-0 | 1-1 | 1-1 |
| Lopes | 11-7 | 18 | 4-2 | 2-0 | 2-0 | - | 2-0 | 1-4 | 0-1 |
| Quist | 10-6 | 16 | 0-1 | - | 2-0 | 2-1 | 4-1 | 2-3 | DNP |
| Pascarella | 8-5 | 13 | 1-1 | 2-1 | 1-2 | 1-1 | 1-0 | DNP | 2-0 |
| Rogowski | 8-5 | 13 | 2-0 | 0-3 | 2-1 | 2-0 | - | DNP | 2-1 |
| Covington | 6-7 | 13 | DNP | - | DNP | DNP | 1-1 | 2-4 | 3-2 |
| Callahan | 10-3 | 13 | 2-1 | 2-1 | 2-0 | 1-0 | - | DNP | 3-1 |
| Agostino | 8-4 | 12 | DNP | - | 1-1 | - | 2-2 | - | 5-1 |
| Spacer | 5-4 | 9 | 0-2 | 3-2 | 1-0 | DNP | 1-0 | DNP | DNP |
| Ocasio | 7-2 | 9 | DNP | 0-1 | 1-1 | 1-0 | 4-0 | - | 1-0 |
| Barnes | 7-1 | 8 | 1-0 | DNP | 0-1 | DNP | DNP | 5-0 | 1-0 |
| Searcy | 5-3 | 8 | 2-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 |
| Marrone | 3-4 | 7 | 2-0 | 0-1 | 1-0 | DNP | - | DNP | 0-3 |
| Martinez | 4-3 | 7 | DNP | DNP | - | 1-2 | 3-1 | DNP | DNP |
| Carroll | 5-2 | 7 | 1-0 | 1-0 | 1-1 | 1-1 | - | 1-0 | DNP |
| Britton | 2-4 | 6 | 1-0 | 1-0 | - | 0-2 | - | 0-2 | DNP |
| Hamrick | 4-2 | 6 | 1-0 | DNP | 1-0 | 2-2 | DNP | DNP | DNP |
| TEAM | 5-0 | 5 | 1-0 | - | 2-0 | 1-0 | - | - | 1-0 |
| Thomas | 2-3 | 5 | DNP | - | 1-2 | 1-0 | - | 0-1 | - |
| Reid | 3-2 | 5 | 1-0 | 0-1 | - | 1-1 | - | DNP | 1-0 |
| Jo. Peralta | 0-4 | 4 | 0-1 | DNP | 0-1 | 0-2 | - | DNP | - |
| Ju. Peralta | 4-0 | 4 | 1-0 | 1-0 | 2-0 | - | - | - | - |
| Moore | 1-3 | 4 | 0-2 | 1-0 | DNP | 0-1 | DNP | - | DNP |
| Etienne | 3-1 | 4 | DNP | - | 1-0 | 1-0 | 0-1 | 1-0 | - |
| Boateng | 2-1 | 3 | DNP | DNP | 1-0 | 0-1 | 1-0 | DNP | DNP |
| Grillo | 3-0 | 3 | DNP | - | - | 1-0 | 1-0 | - | 1-0 |
| Manso | 1-2 | 3 | DNP | DNP | - | 1-1 | 0-1 | DNP | DNP |
| Chery | 2-1 | 3 | 1-0 | - | 1-0 | - | - | - | 0-1 |
| Miles | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Ignagni | 0-2 | 2 | DNP | DNP | - | 0-1 | 0-1 | DNP | DNP |
| Williams | 1-1 | 2 | 0-1 | DNP | - | DNP | 1-0 | DNP | DNP |
| Ruiz | 2-0 | 2 | DNP | DNP | DNP | 2-0 | - | DNP | DNP |
| Johnson | 1-1 | 2 | DNP | DNP | - | 1-0 | DNP | 0-1 | DNP |
| Rivera | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - |
| Widmer | 2-0 | 2 | DNP | - | 1-0 | - | - | - | 1-0 |
| Feiner | 2-0 | 2 | 1-0 | - | DNP | 1-0 | DNP | DNP | DNP |
| Malcom | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - |
| Goss | 1-0 | 1 | DNP | - | - | DNP | DNP | DNP | 1-0 |
| Biggers | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Morton | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Gallerie | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Mah | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | utica | mem | wpi | hc | nor | fbmtida | mtime |
| Apple | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | 0-1 |
| Portee | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | utica | mem | wpi | hc | nor | fbmtida | mtime |
| Ocasio | 1-0 | 1.0 | DNP | - | - | 1.0-1 | - | - | - |
| Bowery | 1-0 | 1.0 | 1.0-13 | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | utica | mem | wpi | hc | nor | fbmtida | mtime |
| Barnes | 3-1 | 3.5 | 1.0-4 | DNP | 0.5-6 | DNP | DNP | 2.0-5 | - |
| Bowery | 3-1 | 3.5 | 1.5-14 | - | - | DNP | 1.0-1 | 1.0-4 | - |
| TEAM | 3-0 | 3.0 | - | - | 2.0-6 | 1.0-4 | - | - | - |
| Dutchick | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-4 |
| Ocasio | 2-0 | 2.0 | DNP | - | - | 1.0-1 | 1.0-1 | - | - |
| Lopes | 2-0 | 2.0 | - | - | 1.0-1 | - | - | 1.0-1 | - |
| Pascarella | 2-0 | 2.0 | 1.0-2 | - | - | - | - | DNP | 1.0-6 |
| Hamrick | 1-0 | 1.0 | 1.0-1 | DNP | - | - | DNP | DNP | DNP |
| Bateman | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - |
| Rogowski | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-3 |
| Spacer | 1-0 | 1.0 | - | - | 1.0-1 | DNP | - | DNP | DNP |
| Widmer | 1-0 | 1.0 | DNP | - | 1.0-2 | - | - | - | - |
| Ruiz | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-4 | - | DNP | DNP |
| Bedard | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-2 | - |
| Carroll | 1-0 | 1.0 | 1.0-13 | - | - | - | - | - | DNP |
| Ferro | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - |
| Biggers | 0-1 | 0.5 | 0.5-0 | DNP | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | utica | mem | wpi | hc | nor | fbmtida | mtime |
| Chery | 529 | 16 | 72 | 86 | 69 | 39 | 82 | 165 |
| Ju. Peralta | 253 | 63 | 83 | 44 | 29 | 21 | 13 | - |
| Rivera | 248 | 45 | 58 | 70 | 10 | 5 | 19 | 41 |
| Grillo | 234 | DNP | 72 | 9 | 21 | 49 | 32 | 51 |
| Moores | 184 | 42 | 36 | 34 | 17 | - | DNP | 55 |
| Searcy | 168 | - | 89 | - | 48 | 31 | - | - |
| Mercado | 118 | -10 | 60 | 28 | 24 | 16 | - | - |
| Portee | 117 | 73 | 22 | 5 | 7 | DNP | DNP | 10 |
| Malcom | 110 | DNP | 23 | - | 34 | 20 | 33 | - |
| Fedlert | 67 | 17 | DNP | DNP | 50 | - | DNP | DNP |
| Bedard | 66 | - | - | DNP | 27 | - | - | 39 |
| Leahey | 60 | DNP | DNP | DNP | - | 58 | - | 2 |
| Goss | 46 | DNP | 42 | 6 | DNP | DNP | DNP | -2 |
| Pearson | 42 | 4 | - | 4 | DNP | -2 | - | 36 |
| Bailey | 32 | - | 8 | - | -5 | 4 | 9 | 16 |
| Morton | 32 | 29 | DNP | 3 | DNP | DNP | DNP | DNP |
| Black | 28 | 11 | 17 | - | DNP | - | DNP | DNP |
| S. Smith | 20 | 11 | 8 | 2 | 9 | DNP | - | -10 |
| Callahan | 16 | 16 | - | - | - | - | DNP | - |
| Tebo | 9 | DNP | - | - | - | 9 | - | - |
| Bateman | 9 | - | - | - | - | - | 9 | - |
| Britton | 7 | -3 | 5 | 5 | - | - | - | DNP |
| Glynn | 6 | DNP | DNP | DNP | DNP | 6 | DNP | - |
| Reid | 5 | - | - | 5 | - | - | DNP | - |
| Bowery | 5 | - | - | - | DNP | - | 5 | - |
| Rivosa | 4 | 4 | DNP | DNP | DNP | - | DNP | - |
| Baker | -40 | -10 | 28 | -7 | 6 | -20 | -9 | -28 |
| TEAM | -44 | -19 | - | - | - | -15 | -10 | - |

