![]() |
Becker College
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | Utica College | L | 7-64 | 0-1-0 | 0-0-0 | 2:47 | 2522 | |
| Sep 12, 2009 | MAINE MARITIME | L | 39-62 | 0-2-0 | 0-0-0 | 2:51 | 387 | ||
| Sep 19, 2009 | WPI | L | 0-52 | 0-3-0 | 0-0-0 | 2:28 | 673 | ||
| Sep 26, 2009 | HARTWICK | L | 3-55 | 0-4-0 | 0-0-0 | 2:21 | 467 | ||
| * | Oct 03, 2009 | at | Norwich University | L | 2-42 | 0-5-0 | 0-1-0 | 2:50 | 2731 |
| * | Oct 10, 2009 | MOUNT IDA | L | 6-17 | 0-6-0 | 0-2-0 | 2:22 | 231 | |
| * | Oct 17, 2009 | MARITIME COLLEGE | L | 6-68 | 0-7-0 | 0-3-0 | 2:37 | 547 | |
| * | Oct 24, 2009 | at | Gallaudet | L | 0-37 | 0-8-0 | 0-4-0 | 2:21 | 2500 |
| * | Oct 31, 2009 | CASTLETON STATE | L | 44-49 | 0-9-0 | 0-5-0 | 3:05 | 537 | |
| * | Nov 07, 2009 | at | Husson University | L | 22-74 | 0-10-0 | 0-6-0 | 3:30 | 300 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Utica College | 44 | 106 | 1 | 52 | 5 | 23 | 0 | 11 | 5-17-3 | 23 | 0 | 11 | 10 | 137 | 0 | 22 | 1 | 7 | 0 | 7 | 129 |
| Sep 12, 2009 | MAINE MARITIME | 49 | 163 | 2 | 23 | 23 | 272 | 3 | 23 | 23-32-0 | 272 | 3 | 23 | 9 | 188 | 0 | 33 | 0 | 0 | 0 | 0 | 435 |
| Sep 19, 2009 | WPI | 41 | 138 | 0 | 38 | 3 | 37 | 0 | 21 | 3-15-3 | 37 | 0 | 21 | 9 | 117 | 0 | 23 | 1 | 2 | 0 | 2 | 175 |
| Sep 26, 2009 | HARTWICK | 38 | 113 | 0 | 14 | 8 | 79 | 0 | 17 | 8-15-1 | 79 | 0 | 17 | 8 | 154 | 0 | 29 | 0 | 0 | 0 | 0 | 192 |
| Oct 03, 2009 | at Norwich University | 32 | -14 | 0 | 10 | 14 | 174 | 0 | 24 | 14-35-4 | 174 | 0 | 24 | 8 | 58 | 0 | 17 | 1 | 3 | 0 | 0 | 160 |
| Oct 10, 2009 | MOUNT IDA | 45 | 100 | 1 | 35 | 4 | 39 | 0 | 22 | 4-16-0 | 39 | 0 | 22 | 4 | 32 | 0 | 14 | 2 | 3 | 0 | 4 | 139 |
| Oct 17, 2009 | MARITIME COLLEGE | 37 | 78 | 1 | 18 | 6 | 75 | 0 | 22 | 6-16-2 | 75 | 0 | 22 | 10 | 222 | 0 | 48 | 0 | 0 | 0 | 0 | 153 |
| Oct 24, 2009 | at Gallaudet | 33 | 47 | 0 | 14 | 4 | 49 | 0 | 29 | 4-11-0 | 49 | 0 | 29 | 4 | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 96 |
| Oct 31, 2009 | CASTLETON STATE | 51 | 342 | 4 | 51 | 7 | 81 | 2 | 32 | 7-16-0 | 81 | 2 | 32 | 7 | 155 | 0 | 56 | 0 | 0 | 0 | 0 | 423 |
| Nov 07, 2009 | at Husson University | 55 | 299 | 1 | 35 | 10 | 161 | 2 | 45 | 10-18-0 | 161 | 2 | 45 | 11 | 122 | 0 | 20 | 1 | 1 | 0 | 1 | 460 |
| Becker College | 425 | 1372 | 10 | 52 | 84 | 990 | 7 | 45 | 84-191-13 | 990 | 7 | 45 | 80 | 1258 | 0 | 56 | 6 | 16 | 0 | 7 | 2362 | |
| Opponent | 504 | 3756 | 57 | 86 | 71 | 1336 | 15 | 66 | 71-129-2 | 1336 | 15 | 66 | 25 | 591 | 0 | 61 | 18 | 163 | 0 | 46 | 5092 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 11.8 Pass efficiency: 86.00 Kick ret avg: 15.7 Punt ret avg: 2.7 All purpose avg/game: 366.1 Total offense avg/gm: 236.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Utica College | 36 | 16 | 52 | 6.0 | 34 | 1.0 | 13 | 2 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 12, 2009 | MAINE MARITIME | 36 | 12 | 48 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0 | 0 | 0 | 39 |
| Sep 19, 2009 | WPI | 39 | 14 | 53 | 7.0 | 23 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | HARTWICK | 40 | 26 | 66 | 3.0 | 9 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 03, 2009 | at Norwich University | 42 | 16 | 58 | 2.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 2 |
| Oct 10, 2009 | MOUNT IDA | 32 | 38 | 70 | 6.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | MARITIME COLLEGE | 47 | 24 | 71 | 3.0 | 13 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 24, 2009 | at Gallaudet | 56 | 10 | 66 | 11.0 | 56 | 1.0 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | CASTLETON STATE | 41 | 42 | 83 | 1.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0 | 1 | 0 | 44 |
| Nov 07, 2009 | at Husson University | 30 | 28 | 58 | 2.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Becker College | 399 | 226 | 625 | 41.0 | 164 | 3.0 | 30 | 10 | 12 | 0 | 2 | 25 | 2 | 6 | 3 | 9-13 | 0 | 2 | 1 | 129 | |
| Opponent | 418 | 232 | 650 | 85.0 | 365 | 29.0 | 173 | 16 | 13 | 15 | 13 | 139 | 4 | 22 | 6 | 54-70 | 1 | 1 | 3 | 520 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Utica College | 7 | 227 | 32.4 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
| Sep 12, 2009 | MAINE MARITIME | 4 | 140 | 35.0 | 40 | 0 | 0 | 1 | 0 | 3 | 2-3 | 47 | 0 | 8 | 344 | 43.0 | 1 | 0 |
| Sep 19, 2009 | WPI | 9 | 288 | 32.0 | 59 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| Sep 26, 2009 | HARTWICK | 3 | 83 | 27.7 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 2 | 128 | 64.0 | 1 | 0 |
| Oct 03, 2009 | at Norwich University | 6 | 171 | 28.5 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 125 | 62.5 | 0 | 0 |
| Oct 10, 2009 | MOUNT IDA | 8 | 254 | 31.8 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
| Oct 17, 2009 | MARITIME COLLEGE | 4 | 111 | 27.8 | 61 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 24, 2009 | at Gallaudet | 6 | 229 | 38.2 | 45 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 70 | 70.0 | 1 | 0 |
| Oct 31, 2009 | CASTLETON STATE | 2 | 58 | 29.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Nov 07, 2009 | at Husson University | 3 | 117 | 39.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 84 | 21.0 | 0 | 0 |
| Becker College | 52 | 1678 | 32.3 | 61 | 2 | 3 | 5 | 3 | 8 | 4-8 | 47 | 2 | 34 | 1732 | 50.9 | 5 | 0 | |
| Opponent | 20 | 646 | 32.3 | 51 | 0 | 1 | 1 | 1 | 12 | 4-6 | 37 | 0 | 87 | 4595 | 52.8 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at Utica College | 36 | 179 | 4 | 20 | 15 | 273 | 3 | 40 | 15-23-1 | 273 | 3 | 40 | 2 | 32 | 0 | 18 | 3 | 66 | 0 | 46 | 452 |
| Sep 12, 2009 | MAINE MARITIME | 47 | 508 | 8 | 82 | 1 | 25 | 1 | 25 | 1-1-0 | 25 | 1 | 25 | 4 | 142 | 0 | 47 | 1 | 2 | 0 | 2 | 533 |
| Sep 19, 2009 | WPI | 44 | 391 | 6 | 51 | 7 | 125 | 1 | 52 | 7-16-0 | 125 | 1 | 52 | 1 | 26 | 0 | 26 | 4 | 34 | 0 | 17 | 516 |
| Sep 26, 2009 | HARTWICK | 44 | 345 | 4 | 49 | 13 | 290 | 4 | 66 | 13-15-0 | 290 | 4 | 66 | 1 | 8 | 0 | 8 | 2 | -1 | 0 | 7 | 635 |
| Oct 03, 2009 | at Norwich University | 57 | 320 | 6 | 50 | 2 | 50 | 0 | 31 | 2-8-0 | 50 | 0 | 31 | 2 | 58 | 0 | 41 | 2 | 8 | 0 | 12 | 370 |
| Oct 10, 2009 | MOUNT IDA | 44 | 217 | 1 | 20 | 6 | 119 | 1 | 34 | 6-18-1 | 119 | 1 | 34 | 2 | 29 | 0 | 17 | 5 | 51 | 0 | 20 | 336 |
| Oct 17, 2009 | MARITIME COLLEGE | 67 | 515 | 9 | 73 | 2 | 51 | 1 | 31 | 2-3-0 | 51 | 1 | 31 | 2 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 566 |
| Oct 24, 2009 | at Gallaudet | 66 | 431 | 5 | 37 | 2 | 28 | 0 | 17 | 2-6-0 | 28 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 459 |
| Oct 31, 2009 | CASTLETON STATE | 50 | 298 | 4 | 34 | 18 | 241 | 3 | 33 | 18-32-0 | 241 | 3 | 33 | 8 | 134 | 0 | 32 | 0 | 0 | 0 | 0 | 539 |
| Nov 07, 2009 | at Husson University | 49 | 552 | 10 | 86 | 5 | 134 | 1 | 47 | 5-7-0 | 134 | 1 | 47 | 3 | 131 | 0 | 61 | 0 | 0 | 0 | 0 | 686 |
| Opponent totals | 504 | 3756 | 57 | 86 | 71 | 1336 | 15 | 66 | 71-129-2 | 1336 | 15 | 66 | 25 | 591 | 0 | 61 | 18 | 163 | 0 | 46 | 5092 | |
| Becker College | 425 | 1372 | 10 | 52 | 84 | 990 | 7 | 45 | 84-191-13 | 990 | 7 | 45 | 80 | 1258 | 0 | 56 | 6 | 16 | 0 | 7 | 2362 | |
|
Games played: 10 Avg per rush: 7.5 Avg per catch: 18.8 Pass efficiency: 177.31 Kick ret avg: 23.6 Punt ret avg: 9.1 All purpose avg/game: 598.5 Total offense avg/gm: 509.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Utica College | 40 | 38 | 78 | 11.0 | 55 | 3.0 | 15 | 2 | 1 | 0 | 3 | 73 | 0 | 3 | 0 | 8-9 | 0 | 0 | 1 | 64 |
| Sep 12, 2009 | MAINE MARITIME | 62 | 12 | 74 | 9.0 | 38 | 4.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-8 | 1 | 0 | 0 | 62 |
| Sep 19, 2009 | WPI | 40 | 28 | 68 | 11.0 | 37 | 4.0 | 14 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 26, 2009 | HARTWICK | 43 | 14 | 57 | 8.0 | 35 | 2.0 | 12 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 03, 2009 | at Norwich University | 38 | 20 | 58 | 10.0 | 51 | 3.0 | 34 | 0 | 1 | 0 | 4 | 45 | 0 | 7 | 1 | 4-5 | 0 | 0 | 1 | 42 |
| Oct 10, 2009 | MOUNT IDA | 41 | 16 | 57 | 7.0 | 50 | 4.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 1 | 17 |
| Oct 17, 2009 | MARITIME COLLEGE | 40 | 16 | 56 | 6.0 | 29 | 2.0 | 10 | 6 | 5 | 0 | 2 | 7 | 0 | 2 | 2 | 5-10 | 0 | 0 | 0 | 68 |
| Oct 24, 2009 | at Gallaudet | 31 | 14 | 45 | 9.0 | 31 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 31, 2009 | CASTLETON STATE | 43 | 24 | 67 | 4.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5-5 | 0 | 1 | 0 | 49 |
| Nov 07, 2009 | at Husson University | 40 | 50 | 90 | 10.0 | 30 | 4.0 | 17 | 3 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 8-11 | 0 | 0 | 0 | 74 |
| Opponent totals | 418 | 232 | 650 | 85.0 | 365 | 29.0 | 173 | 16 | 13 | 15 | 13 | 139 | 4 | 22 | 6 | 54-70 | 1 | 1 | 3 | 520 | |
| Becker College | 399 | 226 | 625 | 41.0 | 164 | 3.0 | 30 | 10 | 12 | 0 | 2 | 25 | 2 | 6 | 3 | 9-13 | 0 | 2 | 1 | 129 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at Utica College | 3 | 115 | 38.3 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 10 | 546 | 54.6 | 0 | 0 |
| Sep 12, 2009 | MAINE MARITIME | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 534 | 53.4 | 0 | 0 |
| Sep 19, 2009 | WPI | 3 | 79 | 26.3 | 33 | 0 | 0 | 0 | 0 | 2 | 1-1 | 30 | 0 | 9 | 484 | 53.8 | 0 | 0 |
| Sep 26, 2009 | HARTWICK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 494 | 54.9 | 1 | 0 |
| Oct 03, 2009 | at Norwich University | 6 | 191 | 31.8 | 40 | 0 | 1 | 1 | 0 | 5 | 0-0 | 0 | 0 | 8 | 377 | 47.1 | 0 | 0 |
| Oct 10, 2009 | MOUNT IDA | 5 | 155 | 31.0 | 51 | 0 | 0 | 0 | 1 | 2 | 1-2 | 37 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Oct 17, 2009 | MARITIME COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 11 | 625 | 56.8 | 0 | 1 |
| Oct 24, 2009 | at Gallaudet | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 7 | 444 | 63.4 | 3 | 0 |
| Oct 31, 2009 | CASTLETON STATE | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 344 | 49.1 | 0 | 0 |
| Nov 07, 2009 | at Husson University | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 574 | 47.8 | 0 | 1 |
| Opponent totals | 20 | 646 | 32.3 | 51 | 0 | 1 | 1 | 1 | 12 | 4-6 | 37 | 0 | 87 | 4595 | 52.8 | 4 | 2 | |
| Becker College | 52 | 1678 | 32.3 | 61 | 2 | 3 | 5 | 3 | 8 | 4-8 | 47 | 2 | 34 | 1732 | 50.9 | 5 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Utica College | 7-64 | 6/22 | 4/8 | 1/14 | 1/0 | 44-106 / | 36-179 | 5-17-3 / | 15-23-1 | 23/273 | 61-129 / | 59-452 | 160/171 | 4/3 |
| MAINE MARITIME | 39-62 | 27/25 | 13/21 | 13/1 | 1/3 | 49-163 / | 47-508 | 23-32-0 / | 1-1-0 | 272/25 | 81-435 / | 48-533 | 188/144 | 0/2 |
| WPI | 0-52 | 9/17 | 7/12 | 1/5 | 1/0 | 41-138 / | 44-391 | 3-15-3 / | 7-16-0 | 37/125 | 56-175 / | 60-516 | 119/65 | 3/2 |
| HARTWICK | 3-55 | 11/29 | 6/17 | 5/11 | 0/1 | 38-113 / | 44-345 | 8-15-1 / | 13-15-0 | 79/290 | 53-192 / | 59-635 | 154/16 | 2/0 |
| Norwich University | 2-42 | 15/21 | 2/16 | 8/2 | 5/3 | 32--14 / | 57-320 | 14-35-4 / | 2-8-0 | 174/50 | 67-160 / | 65-370 | 61/111 | 5/1 |
| MOUNT IDA | 6-17 | 11/19 | 8/14 | 3/5 | 0/0 | 45-100 / | 44-217 | 4-16-0 / | 6-18-1 | 39/119 | 61-139 / | 62-336 | 44/80 | 0/1 |
| MARITIME COLLEGE | 6-68 | 9/31 | 5/28 | 3/2 | 1/1 | 37-78 / | 67-515 | 6-16-2 / | 2-3-0 | 75/51 | 53-153 / | 70-566 | 222/38 | 7/2 |
| Gallaudet | 0-37 | 5/26 | 3/22 | 1/2 | 1/2 | 33-47 / | 66-431 | 4-11-0 / | 2-6-0 | 49/28 | 44-96 / | 72-459 | 73/3 | 0/1 |
| CASTLETON STATE | 44-49 | 19/32 | 16/18 | 2/12 | 1/2 | 51-342 / | 50-298 | 7-16-0 / | 18-32-0 | 81/241 | 67-423 / | 82-539 | 155/134 | 0/2 |
| Husson University | 22-74 | 20/25 | 13/20 | 5/5 | 2/0 | 55-299 / | 49-552 | 10-18-0 / | 5-7-0 | 161/134 | 73-460 / | 56-686 | 123/146 | 5/0 |
| Totals | 129-520 | 132/247 | 77/176 | 42/59 | 13/12 | 425-1372 / | 504-3756 | 84-191-13 / | 71-129-2 | 990/1336 | 616-2362 / | 633-5092 | 1299/908 | 26/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Utica College | 3-16 / | 3-8 | 0-4 / | 2-2 | 37:14 / 21:38 | 15:36 | 2.4 / 5.0 | 1.4/11.9 | 2.1/7.7 | 7-32.4 / | 3-38.3 | 8-57 / | 7-50 | |
| MAINE MARITIME | 11-18 / | 5-6 | 1-1 / | 0-0 | 40:18 / 19:42 | 20:36 | 3.3 / 10.8 | 8.5/25.0 | 5.4/11.1 | 4-35.0 / | 1-29.0 | 7-99 / | 6-42 | |
| WPI | 3-15 / | 3-10 | 1-2 / | 3-3 | 32:13 / 27:47 | 4:26 | 3.4 / 8.9 | 2.5/7.8 | 3.1/8.6 | 9-32.0 / | 3-26.3 | 6-47 / | 6-50 | |
| HARTWICK | 5-12 / | 7-8 | 0-3 / | 1-1 | 30:19 / 29:41 | 0:38 | 3.0 / 7.8 | 5.3/19.3 | 3.6/10.8 | 3-27.7 / | 0-0.0 | 3-13 / | 5-42 | |
| Norwich University | 2-16 / | 3-9 | 1-3 / | 0-0 | 33:44 / 26:16 | 7:28 | -0.4 / 5.6 | 5.0/6.2 | 2.4/5.7 | 6-28.5 / | 6-31.8 | 9-103 / | 9-80 | |
| MOUNT IDA | 2-15 / | 5-13 | 3-5 / | 0-0 | 31:43 / 28:17 | 3:26 | 2.2 / 4.9 | 2.4/6.6 | 2.3/5.4 | 8-31.8 / | 5-31.0 | 1-5 / | 3-17 | |
| MARITIME COLLEGE | 1-11 / | 6-8 | 1-3 / | 0-0 | 29:54 / 30:06 | 0:12 | 2.1 / 7.7 | 4.7/17.0 | 2.9/8.1 | 4-27.8 / | 0-0.0 | 5-34 / | 1-16 | |
| Gallaudet | 2-12 / | 6-12 | 0-3 / | 3-5 | 24:27 / 35:33 | -11:06 | 1.4 / 6.5 | 4.5/4.7 | 2.2/6.4 | 6-38.2 / | 0-0.0 | 5-50 / | 6-56 | |
| CASTLETON STATE | 3-11 / | 7-10 | 3-4 / | 2-3 | 31:22 / 28:38 | 2:44 | 6.7 / 6.0 | 5.1/7.5 | 6.3/6.6 | 2-29.0 / | 1-49.0 | 9-69 / | 3-24 | |
| Husson University | 6-14 / | 3-6 | 1-4 / | 0-2 | 31:32 / 25:46 | 5:46 | 5.4 / 11.3 | 8.9/19.1 | 6.3/12.2 | 3-39.0 / | 1-28.0 | 0-0 / | 9-102 | |
| Totals | 38-140 / | 48-90 | 11-32 / | 11-16 | 322:46 / 273:24 | 49:22 | 3.2 / 7.5 | 5.2 / 10.4 | 3.8 / 8.0 | 52-32.3 / | 20-32.3 | 53-477 / | 55-479 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Jimmy Chery vs Castleton State (Oct 31, 2009) |
| Yards Rushing | 198 | Jimmy Chery vs Castleton State (Oct 31, 2009) |
| TD Rushes | 2 | Allan Britton vs Maine Maritime (Sep 12, 2009) |
| Long Rush | 52 | Kevin Portee at Utica College (Sep 05, 2009) |
| Pass attempts | 32 | Robert Baker vs Maine Maritime (Sep 12, 2009) |
| Pass completions | 23 | Robert Baker vs Maine Maritime (Sep 12, 2009) |
| Yards Passing | 272 | Robert Baker vs Maine Maritime (Sep 12, 2009) |
| TD Passes | 3 | Robert Baker vs Maine Maritime (Sep 12, 2009) |
| Long Pass | 45 | John Rivosa at Husson University (Nov 07, 2009) |
| Receptions | 7 | Ryan Grillo vs Maine Maritime (Sep 12, 2009) |
| Yards Receiving | 111 | Ryan Grillo at Husson University (Nov 07, 2009) |
| TD Receptions | 2 | Ryan Mercado vs Maine Maritime (Sep 12, 2009) |
| Ryan Mercado at Husson University (Nov 07, 2009) | ||
| Long Reception | 45 | Ryan Grillo at Husson University (Nov 07, 2009) |
| Field Goals | 2 | Melvin Mah vs Maine Maritime (Sep 12, 2009) |
| Long Field Goal | 47 | Melvin Mah vs Maine Maritime (Sep 12, 2009) |
| Punts | 9 | Ryan Mercado vs WPI (Sep 19, 2009) |
| Punting Avg | 44.0 | Ryan Mercado vs Maritime College (Oct 17, 2009) |
| Long Punt | 61 | Ryan Mercado vs Maritime College (Oct 17, 2009) |
| Long Punt Return | 7 | John Moores at Utica College (Sep 05, 2009) |
| Long Kickoff Return | 56 | Juan Peralta vs Castleton State (Oct 31, 2009) |
| Tackles | 12 | Edward Guerrere vs Castleton State (Oct 31, 2009) |
| Sacks | 1.0 | T'Shovee Bowery at Utica College (Sep 05, 2009) |
| Onasis Ocasio vs Hartwick (Sep 26, 2009) | ||
| Jake Bateman at Gallaudet (Oct 24, 2009) | ||
| Tackles For Loss | 2.5 | John Dutchick at Gallaudet (Oct 24, 2009) |
| Interceptions | 1 | Darren Callahan at Utica College (Sep 05, 2009) |
| Jake Bateman vs Mount Ida (Oct 10, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | at Husson University (Nov 07, 2009) |
| Yards Rushing | 342 | vs Castleton State (Oct 31, 2009) |
| Yards Per Rush | 6.7 | vs Castleton State (Oct 31, 2009) |
| TD Rushes | 4 | vs Castleton State (Oct 31, 2009) |
| Pass attempts | 35 | at Norwich University (Oct 03, 2009) |
| Pass completions | 23 | vs Maine Maritime (Sep 12, 2009) |
| Yards Passing | 272 | vs Maine Maritime (Sep 12, 2009) |
| Yards Per Pass | 8.9 | at Husson University (Nov 07, 2009) |
| TD Passes | 3 | vs Maine Maritime (Sep 12, 2009) |
| Total Plays | 81 | vs Maine Maritime (Sep 12, 2009) |
| Total Offense | 460 | at Husson University (Nov 07, 2009) |
| Yards Per Play | 6.3 | vs Castleton State (Oct 31, 2009) |
| Points | 44 | vs Castleton State (Oct 31, 2009) |
| Sacks By | 1 | at Utica College (Sep 05, 2009) |
| vs Hartwick (Sep 26, 2009) | ||
| at Gallaudet (Oct 24, 2009) | ||
| First Downs | 27 | vs Maine Maritime (Sep 12, 2009) |
| Penalties | 9 | at Norwich University (Oct 03, 2009) |
| vs Castleton State (Oct 31, 2009) | ||
| Penalty Yards | 103 | at Norwich University (Oct 03, 2009) |
| Turnovers | 7 | vs Maritime College (Oct 17, 2009) |
| Interceptions By | 1 | at Utica College (Sep 05, 2009) |
| vs Mount Ida (Oct 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 42 | Johrone Bunch, vs Mount Ida (Oct 10, 2009) |
| Yards Rushing | 298 | T. Carpenter, vs Castleton State (Oct 31, 2009) |
| TD Rushes | 4 | Jimmy Gardner, at Gallaudet (Oct 24, 2009) |
| Long Rush | 86 | Mike Toothaker, at Husson University (Nov 07, 2009) |
| Pass attempts | 32 | S. Brozowski, vs Castleton State (Oct 31, 2009) |
| Pass completions | 18 | S. Brozowski, vs Castleton State (Oct 31, 2009) |
| Yards Passing | 241 | S. Brozowski, vs Castleton State (Oct 31, 2009) |
| TD Passes | 3 | S. Brozowski, vs Castleton State (Oct 31, 2009) |
| Long Pass | 66 | Brian Radley, vs Hartwick (Sep 26, 2009) |
| Receptions | 6 | Cody Elliot, at Utica College (Sep 05, 2009) |
| Yards Receiving | 165 | Noah Koreman, vs Hartwick (Sep 26, 2009) |
| TD Receptions | 2 | Noah Koreman, vs Hartwick (Sep 26, 2009) |
