![]() |
UTICA vs Becker (Sep 02, 2010)
Scoring Summary |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
UTICA (1-0) vs. Becker (0-1)
Date: Sep 02, 2010 Site: Leicester, MA Stadium: Alumni Field Attendance: 313
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTICA | 7 | 38 | 7 | 26 | 78 |
| Becker | 0 | 7 | 6 | 6 | 19 |
| SCORING SUMMARY | UTICA -BCFB | |||
| 1st | 01:20 | UTICA | Jake Scott 1 yd run (Logan Jandrew kick) | |
| 10 plays, 67 yards, TOP 4:06 | 7 - 0 | |||
| 2nd | 13:21 | UTICA | Jeremy Meier 30 yd pass from Andrew Benkwitt (Logan Jandrew kick) | |
| 4 plays, 64 yards, TOP 1:34 | 14 - 0 | |||
| 11:00 | UTICA | Tom Nanna 34 yd interception return (Logan Jandrew kick) | ||
| 21 - 0 | ||||
| 06:24 | UTICA | Jake Scott 2 yd run (Logan Jandrew kick) | ||
| 5 plays, 50 yards, TOP 2:21 | 28 - 0 | |||
| 04:31 | UTICA | Chris Cobb 2 yd run (Logan Jandrew kick) | ||
| 3 plays, 32 yards, TOP 0:33 | 35 - 0 | |||
| 01:39 | UTICA | Logan Jandrew 27 yd field goal | ||
| 6 plays, 37 yards, TOP 1:59 | 38 - 0 | |||
| 01:14 | BCFB | Curtis Ludden 73 yd pass from William Ramirez (Joseph Peralta kick) | ||
| 1 play, 73 yards, TOP 0:11 | 38 - 7 | |||
| 00:08 | UTICA | Joshua Mason 8 yd pass from Andrew Benkwitt (Logan Jandrew kick) | ||
| 8 plays, 58 yards, TOP 0:59 | 45 - 7 | |||
| 3rd | 12:50 | UTICA | R. Alexander 40 yd interception return (Logan Jandrew kick) | |
| 52 - 7 | ||||
| 04:05 | BCFB | Paul Casimir 4 yd run (Joseph Peralta kick blockd) | ||
| 10 plays, 47 yards, TOP 5:23 | 52 - 13 | |||
| 4th | 14:27 | UTICA | Jake Scott 1 yd run (Logan Jandrew kick failed) | |
| 9 plays, 61 yards, TOP 4:33 | 58 - 13 | |||
| 10:41 | UTICA | Andy Moth 17 yd pass from Jared Keyte (Seth Mitchell kick) | ||
| 4 plays, 39 yards, TOP 1:33 | 65 - 13 | |||
| 04:00 | UTICA | Justin Becker 20 yd run (Seth Mitchell kick blockd) | ||
| 8 plays, 67 yards, TOP 3:33 | 71 - 13 | |||
| 01:41 | UTICA | Eric Rindo 9 yd run (Seth Mitchell kick) | ||
| 2 plays, 14 yards, TOP 0:37 | 78 - 13 | |||
| 00:55 | BCFB | J. Rivera 1 yd run (Joseph Peralta kick blockd) | ||
| 2 plays, 6 yards, TOP 0:32 | 78 - 19 | |||
|
Kickoff time: 2:00pm End of Game: 5:10pm Total elapsed time: 3:10 Referee: Gregg Camara Umpire: Todd Gundlach Linesman: Mike Singleton Line judge: Dave Douglas Back judge: John Pizzi Field judge: Tom St. Michel Side judge: Paul Rigby Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
| Team Totals | UTICA | BCFB |
| FIRST DOWNS | 29 | 12 |
| Rushing | 12 | 6 |
| Passing | 15 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 171 | 76 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 4.9 | 1.7 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 183 | 130 |
| Yards Lost Rushing | 12 | 54 |
| NET YARDS PASSING | 357 | 137 |
| Completions-Attempts-Int | 27-36-0 | 9-19-2 |
| Average Per Attempt | 9.9 | 7.2 |
| Average Per Completion | 13.2 | 15.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 528 | 213 |
| Total offense plays | 71 | 63 |
| Average Gain Per Play | 7.4 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 8-59 | 11-80 |
| PUNTS-YARDS | 1-28 | 6-230 |
| Average Yards Per Punt | 28.0 | 38.3 |
| Net Yards Per Punt | 28.0 | 28.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 13-763 | 4-194 |
| Average Yards Per Kickoff | 58.7 | 48.5 |
| Net Yards Per Kickoff | 40.4 | 30.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-59-0 | 0-0-0 |
| Average Per Return | 19.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-73-0 | 11-218-0 |
| Average Per Return | 24.3 | 19.8 |
| Interceptions: Number-Yds-TD | 2-74-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:32 | 31:28 |
| 1st Quarter | 9:38 | 5:22 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 4:10 | 10:50 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 6 of 10 | 2 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 9-9 | 2-2 |
| Touchdowns | 8-9 | 2-2 |
| Field goals | 1-9 | 0-2 |
| Sacks By: Number-Yards | 5-39 | 1-3 |
| PAT Kicks | 9-11 | 1-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTICA-Jared Keyte 2-1. Becker-K. Finkelstein 1-0; William Ramirez 1-0; Thomas Pearson 1-1. |
Drive Chart |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | U33 | 15:00 | Kickoff | B32 | 09:28 | Punt | 11-35 | 5:32 | ||
| UTICA | 1st | U33 | 05:26 | Punt | B00 | 01:20 | * | TOUCHDOWN | 10-67 | 4:06 | # |
| UTICA | 2nd | U36 | 14:55 | Punt | B00 | 13:21 | * | TOUCHDOWN | 4-64 | 1:34 | |
| UTICA | 2nd | B00 | 11:00 | Interception | B00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTICA | 2nd | U50 | 08:45 | Punt | B00 | 06:24 | * | TOUCHDOWN | 5-50 | 2:21 | # |
| UTICA | 2nd | B32 | 05:04 | Punt | B00 | 04:31 | * | TOUCHDOWN | 3-32 | 0:33 | # |
| UTICA | 2nd | B47 | 03:38 | Fumble | B10 | 01:39 | * | FIELD GOAL | 6-37 | 1:59 | # |
| UTICA | 2nd | U42 | 01:07 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 8-58 | 0:59 | # |
| UTICA | 3rd | B00 | 12:50 | Interception | B00 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTICA | 3rd | U50 | 09:33 | Downs | U47 | 09:28 | Fumble | 1--3 | 0:05 | ||
| UTICA | 3rd | U39 | 04:00 | Kickoff | B00 | 14:27 | * | TOUCHDOWN | 9-61 | 4:33 | # |
| UTICA | 4th | B39 | 12:14 | Punt | B00 | 10:41 | * | TOUCHDOWN | 4-39 | 1:33 | # |
| UTICA | 4th | U33 | 07:33 | Punt | B00 | 04:00 | * | TOUCHDOWN | 8-67 | 3:33 | # |
| UTICA | 4th | B14 | 02:18 | Downs | B00 | 01:41 | * | TOUCHDOWN | 2-14 | 0:37 | # |
| UTICA | 4th | U40 | 00:55 | Kickoff | U40 | 00:00 | End of half | 1-0 | 0:55 | ||
| BCFB | 1st | B04 | 09:28 | Punt | B30 | 05:26 | Punt | 9-26 | 4:02 | ||
| BCFB | 1st | B39 | 01:14 | Kickoff | B40 | 14:55 | Punt | 3-1 | 1:19 | ||
| BCFB | 2nd | B20 | 13:14 | Kickoff | B27 | 11:00 | Interception | 5-7 | 2:14 | ||
| BCFB | 2nd | B10 | 10:55 | Kickoff | B06 | 08:45 | Punt | 3--4 | 2:10 | ||
| BCFB | 2nd | B22 | 06:18 | Kickoff | B22 | 05:04 | Punt | 3-0 | 1:14 | ||
| BCFB | 2nd | B40 | 04:31 | Kickoff | B47 | 03:38 | Fumble | 2-7 | 0:53 | ||
| BCFB | 2nd | B27 | 01:25 | Kickoff | U00 | 01:14 | * | TOUCHDOWN | 1-73 | 0:11 | |
| BCFB | 2nd | B36 | 00:02 | Kickoff | B39 | 00:00 | End of half | 1-3 | 0:02 | ||
| BCFB | 3rd | B24 | 14:51 | Kickoff | B34 | 12:50 | Interception | 5-10 | 2:01 | ||
| BCFB | 3rd | B32 | 12:45 | Kickoff | B50 | 09:33 | Downs | 7-18 | 3:12 | ||
| BCFB | 3rd | U47 | 09:28 | Fumble | U00 | 04:05 | * | TOUCHDOWN | 10-47 | 5:23 | # |
| BCFB | 4th | B25 | 14:22 | Kickoff | B23 | 12:14 | Punt | 3--2 | 2:08 | ||
| BCFB | 4th | B28 | 10:11 | Kickoff | B27 | 07:33 | Punt | 3--1 | 2:38 | ||
| BCFB | 4th | B20 | 04:00 | Kickoff | B14 | 02:18 | Downs | 6--6 | 1:42 | ||
| BCFB | 4th | U06 | 01:27 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 2-6 | 0:32 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTICA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 07:33 | 04:10 | 07:11 | 17:11 | 11:21 | 28:32 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/1 | 1/1 | 4/8 | 2/2 | 6/10 | ||
| Average field position | U33 | U49 | U44 | B45 | U45 | B49 | U48 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 07:27 | 10:50 | 07:49 | 12:49 | 18:39 | 31:28 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | B21 | B25 | B36 | B41 | B24 | B39 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | U33 | 15:00 | Kickoff | B32 | 09:28 | Punt | 11-35 | 5:32 | ||
| BCFB | 1st | B04 | 09:28 | Punt | B30 | 05:26 | Punt | 9-26 | 4:02 | ||
| UTICA | 1st | U33 | 05:26 | Punt | B00 | 01:20 | * | TOUCHDOWN | 10-67 | 4:06 | # |
| BCFB | 1st | B39 | 01:14 | Kickoff | B40 | 14:55 | Punt | 3-1 | 1:19 | ||
| UTICA | 2nd | U36 | 14:55 | Punt | B00 | 13:21 | * | TOUCHDOWN | 4-64 | 1:34 | |
| BCFB | 2nd | B20 | 13:14 | Kickoff | B27 | 11:00 | Interception | 5-7 | 2:14 | ||
| UTICA | 2nd | B00 | 11:00 | Interception | B00 | 11:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 2nd | B10 | 10:55 | Kickoff | B06 | 08:45 | Punt | 3--4 | 2:10 | ||
| UTICA | 2nd | U50 | 08:45 | Punt | B00 | 06:24 | * | TOUCHDOWN | 5-50 | 2:21 | # |
| BCFB | 2nd | B22 | 06:18 | Kickoff | B22 | 05:04 | Punt | 3-0 | 1:14 | ||
| UTICA | 2nd | B32 | 05:04 | Punt | B00 | 04:31 | * | TOUCHDOWN | 3-32 | 0:33 | # |
| BCFB | 2nd | B40 | 04:31 | Kickoff | B47 | 03:38 | Fumble | 2-7 | 0:53 | ||
| UTICA | 2nd | B47 | 03:38 | Fumble | B10 | 01:39 | * | FIELD GOAL | 6-37 | 1:59 | # |
| BCFB | 2nd | B27 | 01:25 | Kickoff | U00 | 01:14 | * | TOUCHDOWN | 1-73 | 0:11 | |
| UTICA | 2nd | U42 | 01:07 | Kickoff | B00 | 00:08 | * | TOUCHDOWN | 8-58 | 0:59 | # |
| BCFB | 2nd | B36 | 00:02 | Kickoff | B39 | 00:00 | End of half | 1-3 | 0:02 | ||
| BCFB | 3rd | B24 | 14:51 | Kickoff | B34 | 12:50 | Interception | 5-10 | 2:01 | ||
| UTICA | 3rd | B00 | 12:50 | Interception | B00 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 3rd | B32 | 12:45 | Kickoff | B50 | 09:33 | Downs | 7-18 | 3:12 | ||
| UTICA | 3rd | U50 | 09:33 | Downs | U47 | 09:28 | Fumble | 1--3 | 0:05 | ||
| BCFB | 3rd | U47 | 09:28 | Fumble | U00 | 04:05 | * | TOUCHDOWN | 10-47 | 5:23 | # |
| UTICA | 3rd | U39 | 04:00 | Kickoff | B00 | 14:27 | * | TOUCHDOWN | 9-61 | 4:33 | # |
| BCFB | 4th | B25 | 14:22 | Kickoff | B23 | 12:14 | Punt | 3--2 | 2:08 | ||
| UTICA | 4th | B39 | 12:14 | Punt | B00 | 10:41 | * | TOUCHDOWN | 4-39 | 1:33 | # |
| BCFB | 4th | B28 | 10:11 | Kickoff | B27 | 07:33 | Punt | 3--1 | 2:38 | ||
| UTICA | 4th | U33 | 07:33 | Punt | B00 | 04:00 | * | TOUCHDOWN | 8-67 | 3:33 | # |
| BCFB | 4th | B20 | 04:00 | Kickoff | B14 | 02:18 | Downs | 6--6 | 1:42 | ||
| UTICA | 4th | B14 | 02:18 | Downs | B00 | 01:41 | * | TOUCHDOWN | 2-14 | 0:37 | # |
| BCFB | 4th | U06 | 01:27 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 2-6 | 0:32 | # |
| UTICA | 4th | U40 | 00:55 | Kickoff | U40 | 00:00 | End of half | 1-0 | 0:55 | ||
Defensive Statistics |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
| ## | UTICA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Travis Ladd | 5 | 8 | 13 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 3 | James Brain | 5 | 5 | 10 | 3.0/18 | 1 | . | . | . | 1 | 1.0/11 | . |
| 26 | Genaro Scampone | 2 | 6 | 8 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 28 | Eric Rindo | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | Jonathan White | 2 | 3 | 5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 44 | Kevin Hennion | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 27 | Kody Parkhurst | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 52 | Jon Heisler | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Omari Byfield | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | T. Cunningham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Sean Fontanez | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 41 | M. Herberger | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Nate Stewart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Luke Manolescu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Jerrod Clowes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Scott Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 93 | Adam Luczak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jeff Zellner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Steve Karboski | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 42 | Alex Rukavena | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Michael Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Anderson Lovell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Christofferson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kyle Taft | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Brendo Ring | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | R. Alexander | . | . | . | . | . | . | 1-40 | . | . | . | . |
| 34 | Tom Nanna | . | . | . | . | . | . | . | . | . | . | . |
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Jake Bateman | 10 | 3 | 13 | . | . | . | . | . | . | . | . |
| 15 | Tevin Loyd | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 53 | Patrick O'Leary | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 72 | C. Williams | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 28 | S. Balestracci | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 34 | Melvin Booker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | Dan Marrone | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 81 | Tyler Barnes | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Joseph Peralta | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Andrew Reid | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Rafael Martinez | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 80 | Cory Jerr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Mike Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Brandon Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Tino Lopes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Luis Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Ezequiel Torres | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
| UTICA: 1-R. Alexander, 2-Marquez Mosely, 3-James Brain, 4-Omari Byfield, 5-Andrew Benkwitt, 7-Jared Keyte, 8-Joshua Mason, 9-Michael Clark, 10-Logan Jandrew, 11-Zachary Jensen, 12-TJ Losowski, 14-Jeremy Meier, 16-Anthony Acevedo, 17-T. Cunningham, 18-Jeff Zellner, 19-Steve Karboski, 21-Jonathan White, 22-Jake Scott, 23-Andy Moth, 24-Chris Cobb, 25-William Northey, 26-Genaro Scampone, 27-Kody Parkhurst, 28-Eric Rindo, 29-Luke Manolescu, 30-Anderson Lovell, 32-Matt Dunn, 33-Scott Williams, 34-Tom Nanna, 35-Nate Stewart, 37-Jerrod Clowes, 38-Sean Fontanez, 39-Justin Becker, 40-Christofferson, 41-M. Herberger, 42-Alex Rukavena, 44-Kevin Hennion, 46-Seth Mitchell, 51-Travis Ladd, 52-Jon Heisler, 56-Donato Pinnisi, 57-Greg Caloia, 58-Andrew Hems, 62-Brendo Ring, 63-Rick Rados, 64-MAtt Malunat, 66-Thomas Owens, 70-Tom Havener, 71-Tom Dyer, 80-Jess St. Aubin, 81-Idowu Shortt, 84-Tyler Malagisi, 87-S. Turnbore, 90-Kyle Taft, 91-Tracy Branch, 93-Adam Luczak, 98-Cody Adams. |
| Becker: 2-Jake Bateman, 3-Paul Casimir, 5-J. Rivera, 8-Curtis Ludden, 9-Thomas Pearson, 10-K. Finkelstein, 14-William Ramirez, 15-Tevin Loyd, 16-Robert Baker, 17-Rodney Denis, 19-Joe Marchese, 21-Shaun Llewellyn, 22-Jesse Fusco, 23-Justin Bailey, 24-Brett Parsell, 26-Kenneth Quist, 27-Joseph Peralta, 28-S. Balestracci, 29-B. Difrancesco, 31-Ezequiel Torres, 32-Andrew Feiner, 34-Melvin Booker, 39-Dan Marrone, 43-Andrew Reid, 44-M. Agostino, 47-Brandon Carter, 48-Mike Carroll, 51-William Tower, 52-Joseph Thomas, 53-Patrick O'Leary, 54-Benjamin Ferro, 55-Tino Lopes, 71-Mesach Boodie, 72-C. Williams, 73-C. Jeanette, 74-Malik Hamm, 76-Cecil Apple, 79-Mike McCarthy, 80-Cory Jerr, 81-Tyler Barnes, 85-Trae Jacobs, 86-Eric Glynn, 87-Daniel Ramos, 88-Luis Sanchez, 89-Dante Brwon, 95-Rafael Martinez. |
Box Score |
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTICA............... 7 38 7 26 - 78 Record: (1-0)
Becker.............. 0 7 6 6 - 19 Record: (0-1)
Scoring Summary:
1st 01:20 UTICA - Jake Scott 1 yd run (Logan Jandrew kick), 10-67 4:06, UTICA 7 - BCFB 0
2nd 13:21 UTICA - Jeremy Meier 30 yd pass from Andrew Benkwitt (Logan Jandrew kick), 4-64 1:34, UTICA 14 - BCFB 0
11:00 UTICA - Tom Nanna 34 yd interception return (Logan Jandrew kick), , UTICA 21 - BCFB 0
06:24 UTICA - Jake Scott 2 yd run (Logan Jandrew kick), 5-50 2:21, UTICA 28 - BCFB 0
04:31 UTICA - Chris Cobb 2 yd run (Logan Jandrew kick), 3-32 0:33, UTICA 35 - BCFB 0
01:39 UTICA - Logan Jandrew 27 yd field goal, 6-37 1:59, UTICA 38 - BCFB 0
01:14 BCFB - Curtis Ludden 73 yd pass from William Ramirez (Joseph Peralta kick), 1-73 0:11, UTICA 38 - BCFB 7
00:08 UTICA - Joshua Mason 8 yd pass from Andrew Benkwitt (Logan Jandrew kick), 8-58 0:59, UTICA 45 - BCFB 7
3rd 12:50 UTICA - R. Alexander 40 yd interception return (Logan Jandrew kick), , UTICA 52 - BCFB 7
04:05 BCFB - Paul Casimir 4 yd run (Joseph Peralta kick blockd), 10-47 5:23, UTICA 52 - BCFB 13
4th 14:27 UTICA - Jake Scott 1 yd run (Logan Jandrew kick failed), 9-61 4:33, UTICA 58 - BCFB 13
10:41 UTICA - Andy Moth 17 yd pass from Jared Keyte (Seth Mitchell kick), 4-39 1:33, UTICA 65 - BCFB 13
04:00 UTICA - Justin Becker 20 yd run (Seth Mitchell kick blockd), 8-67 3:33, UTICA 71 - BCFB 13
01:41 UTICA - Eric Rindo 9 yd run (Seth Mitchell kick), 2-14 0:37, UTICA 78 - BCFB 13
00:55 BCFB - J. Rivera 1 yd run (Joseph Peralta kick blockd), 2-6 0:32, UTICA 78 - BCFB 19
UTICA BCFB
FIRST DOWNS................... 29 12
RUSHES-YARDS (NET)............ 35-171 44-76
PASSING YDS (NET)............. 357 137
Passes Att-Comp-Int........... 36-27-0 19-9-2
TOTAL OFFENSE PLAYS-YARDS..... 71-528 63-213
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-59 0-0
Kickoff Returns-Yards......... 3-73 11-218
Interception Returns-Yards.... 2-74 0-0
Punts (Number-Avg)............ 1-28.0 6-38.3
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 8-59 11-80
Possession Time............... 28:32 31:28
Third-Down Conversions........ 6 of 10 2 of 13
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 9-9 2-2
Sacks By: Number-Yards........ 5-39 1-3
RUSHING: UTICA-Jake Scott 20-99; Chris Cobb 5-27; Justin Becker 2-24;
Eric Rindo 2-14; Jared Keyte 4-7; Andrew Benkwitt 1-0; TEAM 1-0. Becker-Paul
Casimir 14-48; J. Rivera 6-18; William Ramirez 9-11; Justin Bailey 4-10; Thomas
Pearson 2-5; Brett Parsell 1-5; Ezequiel Torres 3-1; B. Difrancesco 1-0; K.
Finkelstein 2-minus 13; Robert Baker 2-minus 14; Malik Hamm 0-5.
PASSING: UTICA-Andrew Benkwitt 18-26-0-255; Jared Keyte 9-10-0-102.
Becker-William Ramirez 7-11-1-111; Robert Baker 2-6-1-26; K. Finkelstein
0-2-0-0.
RECEIVING: UTICA-Anthony Acevedo 5-69; Matt Dunn 4-72; Jeremy Meier 4-56;
Joshua Mason 4-54; Zachary Jensen 3-36; Andy Moth 2-34; Chris Cobb 2-16; S.
Turnbore 2-13; Idowu Shortt 1-7. Becker-J. Rivera 3-15; Curtis Ludden 2-85;
Ezequiel Torres 1-21; Dante Brwon 1-6; Joe Marchese 1-5; Daniel Ramos 1-5.
INTERCEPTIONS: UTICA-R. Alexander 1-40; Tom Nanna 1-34. Becker-None.
FUMBLES: UTICA-Jared Keyte 2-1. Becker-William Ramirez 1-0; Thomas
Pearson 1-1; K. Finkelstein 1-0.
Stadium: Alumni Field Attendance: 313
Kickoff time: 2:00pm End of Game: 5:10pm Total elapsed time: 3:10
Officials: Referee: Gregg Camara; Umpire: Todd Gundlach; Linesman: Mike Singleton;
Line judge: Dave Douglas; Back judge: John Pizzi; Field judge: Tom St. Michel;
Side judge: Paul Rigby; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2010 Becker College Football
UTICA vs Becker (Sep 02, 2010 at Leicester, MA)
