![]() |
Norwich vs Becker (Oct 02, 2010)
Scoring Summary |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
Norwich (4-1,1-1) vs. Becker (1-4,1-1)
Date: Oct 02, 2010 Site: Leicester, MA Stadium: Alumni Field Attendance: 427
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norwich | 21 | 10 | 13 | 20 | 64 |
| Becker | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | NOR -BCFB | |||
| 1st | 13:35 | NOR | Kris Sabourin 67 yd run (Long Ding kick failed) | |
| 3 plays, 79 yards, TOP 1:25 | 6 - 0 | |||
| 12:18 | NOR | Kris Sabourin 1 yd run (Chris Denton pass from Kris Sabourin) | ||
| 4 plays, 14 yards, TOP 0:56 | 14 - 0 | |||
| 04:07 | NOR | Kyle Marzeoti 1 yd run (Long Ding kick) | ||
| 1 play, 1 yard, TOP 0:07 | 21 - 0 | |||
| 2nd | 13:15 | NOR | Long Ding 29 yd field goal | |
| 8 plays, 75 yards, TOP 3:24 | 24 - 0 | |||
| 02:09 | NOR | Andrew Fulford 5 yd run (Long Ding kick) | ||
| 4 plays, 56 yards, TOP 1:55 | 31 - 0 | |||
| 3rd | 09:14 | NOR | Orwin Etkins 23 yd run (Long Ding kick) | |
| 6 plays, 70 yards, TOP 3:20 | 38 - 0 | |||
| 05:23 | BCFB | Daniel Ramos 24 yd pass from William Ramirez (Joseph Peralta kick) | ||
| 10 plays, 55 yards, TOP 3:42 | 38 - 7 | |||
| 03:04 | NOR | Danny Triplett 10 yd run (Ryan Kelly kick blockd) | ||
| 6 plays, 45 yards, TOP 2:13 | 44 - 7 | |||
| 4th | 12:20 | NOR | Danny Triplett 27 yd run (Long Ding kick) | |
| 6 plays, 52 yards, TOP 2:31 | 51 - 7 | |||
| 10:18 | NOR | Kyle Marzeoti 24 yd run (Ryan Kelly kick blockd) | ||
| 4 plays, 58 yards, TOP 0:59 | 57 - 7 | |||
| 02:33 | NOR | Kyle Marzeoti 33 yd run (Ryan Kelly kick) | ||
| 11 plays, 64 yards, TOP 4:43 | 64 - 7 | |||
|
Kickoff time: 1:00pm End of Game: 3:43pm Total elapsed time: 2:43 Referee: Joseph Souza Umpire: Alfred Corvelo Linesman: Mike Singleton Line judge: R.Morrissette Back judge: Casey Kett Field judge: Jim Walsh Side judge: Bill Graham Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
| Team Totals | NOR | BCFB |
| FIRST DOWNS | 28 | 9 |
| Rushing | 23 | 4 |
| Passing | 1 | 4 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 557 | 47 |
| Rushing Attempts | 54 | 38 |
| Average Per Rush | 10.3 | 1.2 |
| Rushing Touchdowns | 9 | 0 |
| Yards Gained Rushing | 571 | 101 |
| Yards Lost Rushing | 14 | 54 |
| NET YARDS PASSING | 19 | 100 |
| Completions-Attempts-Int | 2-9-0 | 7-18-2 |
| Average Per Attempt | 2.1 | 5.6 |
| Average Per Completion | 9.5 | 14.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 576 | 147 |
| Total offense plays | 63 | 56 |
| Average Gain Per Play | 9.1 | 2.6 |
| Fumbles: Number-Lost | 2-1 | 4-1 |
| Penalties: Number-Yards | 5-48 | 10-94 |
| PUNTS-YARDS | 1-29 | 7-256 |
| Average Yards Per Punt | 29.0 | 36.6 |
| Net Yards Per Punt | 29.0 | 31.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-493 | 2-83 |
| Average Yards Per Kickoff | 44.8 | 41.5 |
| Net Yards Per Kickoff | 29.0 | 32.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 4-36-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-19-0 | 8-114-0 |
| Average Per Return | 9.5 | 14.2 |
| Interceptions: Number-Yds-TD | 2-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 5:39 | 9:21 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 6 of 10 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 4-6 | 0-0 |
| Field goals | 1-6 | 0-0 |
| Sacks By: Number-Yards | 3-8 | 0-0 |
| PAT Kicks | 5-8 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norwich-Andrew Fulford 1-1; TEAM 1-0. Becker-TEAM 2-0; J. Rivera 1-1; Luis Sanchez 1-0. |
Drive Chart |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N21 | 15:00 | Kickoff | B00 | 13:35 | * | TOUCHDOWN | 3-79 | 1:25 | |
| NOR | 1st | B14 | 13:14 | Fumble | B00 | 12:18 | * | TOUCHDOWN | 4-14 | 0:56 | # |
| NOR | 1st | B48 | 09:28 | Interception | B01 | 06:52 | Fumble | 6-47 | 2:36 | # | |
| NOR | 1st | B01 | 04:14 | Punt | B00 | 04:07 | * | TOUCHDOWN | 1-1 | 0:07 | # |
| NOR | 1st | N13 | 01:39 | Punt | B12 | 13:15 | * | FIELD GOAL | 8-75 | 3:24 | # |
| NOR | 2nd | N26 | 08:11 | Punt | B46 | 05:10 | Punt | 5-28 | 3:01 | ||
| NOR | 2nd | N44 | 04:04 | Punt | B00 | 02:09 | * | TOUCHDOWN | 4-56 | 1:55 | # |
| NOR | 3rd | N30 | 12:34 | Punt | B00 | 09:14 | * | TOUCHDOWN | 6-70 | 3:20 | |
| NOR | 3rd | B45 | 05:17 | Kickoff | B00 | 03:04 | * | TOUCHDOWN | 6-45 | 2:13 | # |
| NOR | 4th | N48 | 14:51 | Interception | B00 | 12:20 | * | TOUCHDOWN | 6-52 | 2:31 | |
| NOR | 4th | N42 | 11:17 | Punt | B00 | 10:18 | * | TOUCHDOWN | 4-58 | 0:59 | |
| NOR | 4th | N36 | 07:16 | Punt | B00 | 02:33 | * | TOUCHDOWN | 11-64 | 4:43 | |
| BCFB | 1st | B25 | 13:30 | Kickoff | B25 | 13:14 | Fumble | 2-0 | 0:16 | ||
| BCFB | 1st | B26 | 12:10 | Kickoff | B48 | 09:28 | Interception | 6-22 | 2:42 | ||
| BCFB | 1st | B01 | 06:52 | Fumble | B01 | 04:14 | Punt | 3-0 | 2:38 | ||
| BCFB | 1st | B42 | 03:58 | Kickoff | B46 | 01:39 | Punt | 3-4 | 2:19 | ||
| BCFB | 2nd | B31 | 13:04 | Kickoff | B45 | 08:11 | Punt | 6-14 | 4:53 | ||
| BCFB | 2nd | B17 | 05:10 | Punt | B12 | 04:04 | Punt | 3--5 | 1:06 | ||
| BCFB | 2nd | B31 | 02:01 | Kickoff | B35 | 00:00 | End of half | 3-4 | 2:01 | ||
| BCFB | 3rd | B20 | 15:00 | Kickoff | B37 | 12:34 | Punt | 4-17 | 2:26 | ||
| BCFB | 3rd | B45 | 09:05 | Kickoff | N00 | 05:23 | * | TOUCHDOWN | 10-55 | 3:42 | |
| BCFB | 3rd | B20 | 03:04 | Kickoff | N46 | 14:51 | Interception | 6-34 | 3:13 | ||
| BCFB | 4th | B20 | 12:20 | Kickoff | B23 | 11:17 | Punt | 3-3 | 1:03 | ||
| BCFB | 4th | B34 | 10:08 | Kickoff | B26 | 07:16 | Punt | 4--8 | 2:52 | ||
| BCFB | 4th | B29 | 02:21 | Kickoff | B26 | 00:00 | End of half | 3--3 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norwich | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 06:41 | 05:39 | 08:13 | 13:24 | 13:52 | 27:16 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 0/2 | 3/3 | 3/5 | 3/5 | 6/10 | ||
| Average field position | B46 | N35 | N42 | N42 | N48 | N42 | N46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 08:19 | 09:21 | 06:47 | 16:36 | 16:08 | 32:44 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 3/5 | 0/4 | 1/7 | 3/9 | 4/16 | ||
| Average field position | B23 | B26 | B28 | B27 | B24 | B28 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NOR | 1st | N21 | 15:00 | Kickoff | B00 | 13:35 | * | TOUCHDOWN | 3-79 | 1:25 | |
| BCFB | 1st | B25 | 13:30 | Kickoff | B25 | 13:14 | Fumble | 2-0 | 0:16 | ||
| NOR | 1st | B14 | 13:14 | Fumble | B00 | 12:18 | * | TOUCHDOWN | 4-14 | 0:56 | # |
| BCFB | 1st | B26 | 12:10 | Kickoff | B48 | 09:28 | Interception | 6-22 | 2:42 | ||
| NOR | 1st | B48 | 09:28 | Interception | B01 | 06:52 | Fumble | 6-47 | 2:36 | # | |
| BCFB | 1st | B01 | 06:52 | Fumble | B01 | 04:14 | Punt | 3-0 | 2:38 | ||
| NOR | 1st | B01 | 04:14 | Punt | B00 | 04:07 | * | TOUCHDOWN | 1-1 | 0:07 | # |
| BCFB | 1st | B42 | 03:58 | Kickoff | B46 | 01:39 | Punt | 3-4 | 2:19 | ||
| NOR | 1st | N13 | 01:39 | Punt | B12 | 13:15 | * | FIELD GOAL | 8-75 | 3:24 | # |
| BCFB | 2nd | B31 | 13:04 | Kickoff | B45 | 08:11 | Punt | 6-14 | 4:53 | ||
| NOR | 2nd | N26 | 08:11 | Punt | B46 | 05:10 | Punt | 5-28 | 3:01 | ||
| BCFB | 2nd | B17 | 05:10 | Punt | B12 | 04:04 | Punt | 3--5 | 1:06 | ||
| NOR | 2nd | N44 | 04:04 | Punt | B00 | 02:09 | * | TOUCHDOWN | 4-56 | 1:55 | # |
| BCFB | 2nd | B31 | 02:01 | Kickoff | B35 | 00:00 | End of half | 3-4 | 2:01 | ||
| BCFB | 3rd | B20 | 15:00 | Kickoff | B37 | 12:34 | Punt | 4-17 | 2:26 | ||
| NOR | 3rd | N30 | 12:34 | Punt | B00 | 09:14 | * | TOUCHDOWN | 6-70 | 3:20 | |
| BCFB | 3rd | B45 | 09:05 | Kickoff | N00 | 05:23 | * | TOUCHDOWN | 10-55 | 3:42 | |
| NOR | 3rd | B45 | 05:17 | Kickoff | B00 | 03:04 | * | TOUCHDOWN | 6-45 | 2:13 | # |
| BCFB | 3rd | B20 | 03:04 | Kickoff | N46 | 14:51 | Interception | 6-34 | 3:13 | ||
| NOR | 4th | N48 | 14:51 | Interception | B00 | 12:20 | * | TOUCHDOWN | 6-52 | 2:31 | |
| BCFB | 4th | B20 | 12:20 | Kickoff | B23 | 11:17 | Punt | 3-3 | 1:03 | ||
| NOR | 4th | N42 | 11:17 | Punt | B00 | 10:18 | * | TOUCHDOWN | 4-58 | 0:59 | |
| BCFB | 4th | B34 | 10:08 | Kickoff | B26 | 07:16 | Punt | 4--8 | 2:52 | ||
| NOR | 4th | N36 | 07:16 | Punt | B00 | 02:33 | * | TOUCHDOWN | 11-64 | 4:43 | |
| BCFB | 4th | B29 | 02:21 | Kickoff | B26 | 00:00 | End of half | 3--3 | 2:21 | ||
Defensive Statistics |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
| ## | Norwich | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Chris Roberto | 5 | 1 | 6 | 2.5/5 | . | . | . | . | . | 2.0/5 | . |
| 58 | Brandon Fowler | 2 | 4 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 97 | Zach Sucharski | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 46 | Nick Campbell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 78 | Matt Simonelli | 3 | 1 | 4 | 2.5/4 | . | . | . | . | . | 0.5/1 | . |
| 21 | M. Ohrenberger | 3 | 1 | 4 | 1.0/3 | . | 1-6 | . | . | . | . | . |
| 43 | Danny Triplett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Rocco DiMeco | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 57 | Oliver Aurelia | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 40 | Joe Gumberwicz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Sean Stone | 2 | . | 2 | . | . | . | 1-17 | 1 | . | . | . |
| 49 | Daniel Reale | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 36 | Isaiah Quinones | 1 | 1 | 2 | . | . | . | 1-13 | . | . | . | . |
| 53 | Luis Delgado | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 96 | Jason Springer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Corey Gallagher | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | N. Pierre-Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kelly Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Kevin Joseph | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Jeramie Little | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Joe Munno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Alex Montiero | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Melvin Booker | 6 | 2 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 27 | Joseph Peralta | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 28 | S. Balestracci | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 43 | Andrew Reid | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Ronald Burgess | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Edward Guerrere | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Thomas Pearson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Tino Lopes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Dante Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Tevin Loyd | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Dan Marrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Trae Jacobs | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 40 | Taevon FanFan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Benjamin Ferro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Rafael Martinez | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Curtis Ludden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mike Searcy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Joseph Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Joe Marchese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | William Tower | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Mike Carroll | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Tyler Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Derek Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | C. Williams | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
| 22 | Jesse Fusco | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich: 5-G. Jean-Gilles, 8-Jeramie Little, 10-Zach Angelos, 15-Dana Barry, 16-Jason Hill, 20-Kyle Marzeoti, 23-Orwin Etkins, 25-Long Ding, 33-Derius Silas, 36-Isaiah Quinones, 39-Dom Diaz, 42-Alex Montiero, 43-Danny Triplett, 44-Kelly Roberts, 45-John Taranto, 46-Nick Campbell, 47-Corey Gallagher, 53-Luis Delgado, 57-Oliver Aurelia, 64-Jayson Brooks, 67-Chris Madden, 72-Colin Young, 78-Matt Simonelli, 80-Brian Segit, 84-Josh Hungerford, 90-Joe Munno, 96-Jason Springer, 98-D. Pellegrini, 99-Ryan Kelly. |
| Becker: 1-Ronald Burgess, 8-Curtis Ludden, 9-Thomas Pearson, 11-Mike Searcy, 12-Thomas Smith, 14-William Ramirez, 20-Alex Caliendo, 23-Justin Bailey, 24-Brett Parsell, 28-S. Balestracci, 29-B. Difrancesco, 31-Ezequiel Torres, 39-Dan Marrone, 40-Taevon FanFan, 48-Mike Carroll, 49-Thomas Maynard, 51-William Tower, 54-Benjamin Ferro, 59-Derek Murray, 73-C. Jeanette, 74-Malik Hamm, 81-Tyler Barnes, 86-Eric Glynn, 87-Daniel Ramos, 89-Dante Brown. |
Box Score |
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norwich............. 21 10 13 20 - 64 Record: (4-1,1-1)
Becker.............. 0 0 7 0 - 7 Record: (1-4,1-1)
Scoring Summary:
1st 13:35 NOR - Kris Sabourin 67 yd run (Long Ding kick failed), 3-79 1:25, NOR 6 - BCFB 0
12:18 NOR - Kris Sabourin 1 yd run (Chris Denton pass from Kris Sabourin), 4-14 0:56, NOR 14 - BCFB 0
04:07 NOR - Kyle Marzeoti 1 yd run (Long Ding kick), 1-1 0:07, NOR 21 - BCFB 0
2nd 13:15 NOR - Long Ding 29 yd field goal, 8-75 3:24, NOR 24 - BCFB 0
02:09 NOR - Andrew Fulford 5 yd run (Long Ding kick), 4-56 1:55, NOR 31 - BCFB 0
3rd 09:14 NOR - Orwin Etkins 23 yd run (Long Ding kick), 6-70 3:20, NOR 38 - BCFB 0
05:23 BCFB - Daniel Ramos 24 yd pass from William Ramirez (Joseph Peralta kick), 10-55 3:42, NOR 38 - BCFB 7
03:04 NOR - Danny Triplett 10 yd run (Ryan Kelly kick blockd), 6-45 2:13, NOR 44 - BCFB 7
4th 12:20 NOR - Danny Triplett 27 yd run (Long Ding kick), 6-52 2:31, NOR 51 - BCFB 7
10:18 NOR - Kyle Marzeoti 24 yd run (Ryan Kelly kick blockd), 4-58 0:59, NOR 57 - BCFB 7
02:33 NOR - Kyle Marzeoti 33 yd run (Ryan Kelly kick), 11-64 4:43, NOR 64 - BCFB 7
NOR BCFB
FIRST DOWNS................... 28 9
RUSHES-YARDS (NET)............ 54-557 38-47
PASSING YDS (NET)............. 19 100
Passes Att-Comp-Int........... 9-2-0 18-7-2
TOTAL OFFENSE PLAYS-YARDS..... 63-576 56-147
Fumble Returns-Yards.......... 1-6 0-0
Punt Returns-Yards............ 4-36 0-0
Kickoff Returns-Yards......... 2-19 8-114
Interception Returns-Yards.... 2-30 0-0
Punts (Number-Avg)............ 1-29.0 7-36.6
Fumbles-Lost.................. 2-1 4-1
Penalties-Yards............... 5-48 10-94
Possession Time............... 27:16 32:44
Third-Down Conversions........ 6 of 10 4 of 16
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 3-8 0-0
RUSHING: Norwich-Kris Sabourin 8-133; Andrew Fulford 14-126; Danny
Triplett 8-114; Kyle Marzeoti 11-80; Orwin Etkins 7-59; G. Jean-Gilles 4-41;
Emilio Martinez 1-15; TEAM 1-minus 11. Becker-Ezequiel Torres 4-25; Justin
Bailey 6-23; Joey Diaz 3-10; William Ramirez 8-9; Brett Parsell 2-5; Thomas
Pearson 2-2; Paul Casimir 3-1; J. Rivera 8-minus 2; TEAM 2-minus 26.
PASSING: Norwich-Kris Sabourin 1-6-0-10; G. Jean-Gilles 1-3-0-9.
Becker-William Ramirez 4-11-1-74; Joey Diaz 2-5-1-10; Thomas Smith 0-1-0-0; Eric
Glynn 1-1-0-16.
RECEIVING: Norwich-Emilio Martinez 1-10; Orwin Etkins 1-9. Becker-Daniel
Ramos 3-47; Luis Sanchez 1-27; Ezequiel Torres 1-16; Trae Jacobs 1-5; Paul
Casimir 1-5.
INTERCEPTIONS: Norwich-Sean Stone 1-17; Isaiah Quinones 1-13.
Becker-None.
FUMBLES: Norwich-TEAM 1-0; Andrew Fulford 1-1. Becker-TEAM 2-0; Luis
Sanchez 1-0; J. Rivera 1-1.
Stadium: Alumni Field Attendance: 427
Kickoff time: 1:00pm End of Game: 3:43pm Total elapsed time: 2:43
Officials: Referee: Joseph Souza; Umpire: Alfred Corvelo; Linesman: Mike Singleton;
Line judge: R.Morrissette; Back judge: Casey Kett; Field judge: Jim Walsh;
Side judge: Bill Graham; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2010 Becker College Football
Norwich vs Becker (Oct 02, 2010 at Leicester, MA)
| Nor | 1-10 | at Nor30 | BCFB ball on BCFB30. |
| Joseph Peralta kickoff 55 yards to the NOR15, Orwin Etkins return 6 yards to the NOR21 (Thomas Pearson). | |||
| Nor | 1-10 | at Nor21 | Kris Sabourin pass complete to Emilio Martinez for 10 yards to the NOR31, 1ST DOWN NOR (Andrew Reid). |
| Nor | 1-10 | at Nor31 | Andrew Fulford rush for 2 yards to the NOR33 (Andrew Reid;Edward Guerrere). |
| Nor | 2-8 | at Nor33 | Kris Sabourin rush for 67 yards to the BCFB0, 1ST DOWN NOR, TOUCHDOWN, clock 13:35. |
| Long Ding kick attempt failed. | |||
| Norwich 6, Becker 0 | |||
| Drive: 3 plays, 79 yards, TOP 01:30 | |||
| Long Ding kickoff 60 yards to the BCFB10, Ezequiel Torres return 15 yards to the BCFB25 (Danny Triplett). | |||
| Bcfb | 1-10 | at Bcfb25 | BECKER drive start at 13:30. |
| Bcfb | 1-10 | at Bcfb25 | Joey Diaz pass incomplete to Ezequiel Torres. |
| Bcfb | 2-10 | at Bcfb25 | J. Rivera rush for no gain to the BCFB25, fumble forced by Brandon Fowler, fumble by J. Rivera recovered by NOR M. Ohrenberger at BCFB25, M. Ohrenberger for 6 yards to the BCFB19 (Joseph Thomas). |
| Drive: 2 plays, 0 yards, TOP 00:16 | |||
| Nor | 1-10 | at Bcfb19 | NORWICH drive start at 13:14, NOR ball on BCFB14. |
| Nor | 1-10 | at Bcfb14 | Kris Sabourin pass incomplete (Jesse Fusco). |
| Nor | 2-10 | at Bcfb14 | Orwin Etkins rush for 9 yards to the BCFB5 (Rafael Martinez;Edward Guerrere). |
| Nor | 3-1 | at Bcfb05 | Orwin Etkins rush for 4 yards to the BCFB1, 1ST DOWN NOR (Melvin Booker). |
| Nor | 1-G | at Bcfb01 | Kris Sabourin rush for 1 yard to the BCFB0, TOUCHDOWN, clock 12:18. |
| Nor | 1-G | at Bcfb03 | PENALTY NOR delay of game 5 yards to the BCFB8. |
| Kris Sabourin pass attempt to Chris Denton good. | |||
| Norwich 14, Becker 0 | |||
| Drive: 4 plays, 14 yards, TOP 01:04 | |||
| Long Ding kickoff 64 yards to the BCFB6, Ezequiel Torres return 20 yards to the BCFB26 (Danny Triplett). | |||
| Bcfb | 1-10 | at Bcfb26 | BECKER drive start at 12:10. |
| Bcfb | 1-10 | at Bcfb26 | Paul Casimir rush for 2 yards to the BCFB28 (M. Ohrenberger;Brandon Fowler). |
| Bcfb | 2-8 | at Bcfb28 | Joey Diaz pass incomplete to Trae Jacobs. |
| Bcfb | 3-8 | at Bcfb28 | Joey Diaz rush for 11 yards to the BCFB39, 1ST DOWN BCFB (Zach Sucharski). |
| Bcfb | 1-10 | at Bcfb39 | Ezequiel Torres rush for 13 yards to the NOR48, 1ST DOWN BCFB (Sean Stone). |
| Bcfb | 1-10 | at Nor48 | Ezequiel Torres rush for 1 yard to the NOR47 (M. Ohrenberger). |
| Bcfb | 2-9 | at Nor47 | PENALTY BCFB illegal motion 5 yards to the BCFB48. |
| Bcfb | 2-14 | at Bcfb48 | Joey Diaz pass intercepted by Sean Stone at the NOR35, Sean Stone return 17 yards to the BCFB48 (Trae Jacobs). |
| Drive: 6 plays, 22 yards, TOP 02:42 | |||
| Nor | 1-10 | at Bcfb48 | NORWICH drive start at 09:28. |
| Nor | 1-10 | at Bcfb48 | Kris Sabourin rush for 13 yards to the BCFB35, 1ST DOWN NOR (S. Balestracci). |
| Nor | 1-10 | at Bcfb35 | Andrew Fulford rush for 3 yards to the BCFB32 (Tino Lopes). |
