![]() |
Husson vs Becker (Nov 06, 2010)
Scoring Summary |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
Husson (1-8,1-5) vs. Becker (1-8,1-5)
Date: Nov 06, 2010 Site: Leicester, MA Stadium: Alumni Field Attendance: 241
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 16 | 0 | 7 | 0 | 23 |
| Becker | 6 | 0 | 8 | 13 | 27 |
| SCORING SUMMARY | HUS -BCFB | |||
| 1st | 13:11 | HUS | Justin Lindie 32 yd run (Lee Gustin kick) | |
| 2 plays, 60 yards, TOP 0:39 | 7 - 0 | |||
| 09:30 | BCFB | Thomas Pearson 2 yd run (Thomas Pearson rush failed) | ||
| 8 plays, 25 yards, TOP 3:29 | 7 - 6 | |||
| 07:38 | HUS | Byron Jackson 4 yd run (Lee Gustin kick) | ||
| 4 plays, 56 yards, TOP 1:44 | 14 - 6 | |||
| 02:28 | HUS | TEAM safety | ||
| 16 - 6 | ||||
| 3rd | 05:08 | HUS | Audie Murphy 36 yd pass from Jack Hersom (Lee Gustin kick) | |
| 6 plays, 71 yards, TOP 3:04 | 23 - 6 | |||
| 00:06 | BCFB | J. Rivera 19 yd pass from Curtis Ludden (Thomas Pearson rush) | ||
| 9 plays, 72 yards, TOP 4:54 | 23 - 14 | |||
| 4th | 11:48 | BCFB | Jake Bateman 9 yd fumble recovery (Joseph Peralta kick failed) | |
| 23 - 20 | ||||
| 00:28 | BCFB | Thomas Pearson 2 yd run (Joseph Peralta kick) | ||
| 12 plays, 94 yards, TOP 3:49 | 23 - 27 | |||
|
Kickoff time: 12:00pm End of Game: 2:57pm Total elapsed time: 2:57 Referee: Rick Puente Umpire: David Gustafson Linesman: Mark Achorn Line judge: J.Schwanbeck Back judge: Steve Berardi Field judge: Bill Reinertson Side judge: Steve Bushey Scorer: Matt Tittle Temperature: 40 Wind: NNW 11 Weather: Cloudy |
Team Statistics |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
| Team Totals | HUS | BCFB |
| FIRST DOWNS | 18 | 18 |
| Rushing | 11 | 11 |
| Passing | 4 | 4 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 272 | 131 |
| Rushing Attempts | 45 | 41 |
| Average Per Rush | 6.0 | 3.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 373 | 190 |
| Yards Lost Rushing | 101 | 59 |
| NET YARDS PASSING | 76 | 131 |
| Completions-Attempts-Int | 5-20-0 | 10-30-2 |
| Average Per Attempt | 3.8 | 4.4 |
| Average Per Completion | 15.2 | 13.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 348 | 262 |
| Total offense plays | 65 | 71 |
| Average Gain Per Play | 5.4 | 3.7 |
| Fumbles: Number-Lost | 4-3 | 2-2 |
| Penalties: Number-Yards | 11-75 | 4-25 |
| PUNTS-YARDS | 3-93 | 4-100 |
| Average Yards Per Punt | 31.0 | 25.0 |
| Net Yards Per Punt | 25.7 | 23.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-209 | 5-177 |
| Average Yards Per Kickoff | 52.2 | 35.4 |
| Net Yards Per Kickoff | 26.5 | 27.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-16-0 |
| Average Per Return | 6.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 6-40-0 | 4-103-0 |
| Average Per Return | 6.7 | 25.8 |
| Interceptions: Number-Yds-TD | 2-50-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-1-0 | 1-9-1 |
| Miscellaneous Yards | 0 | 20 |
| Possession Time | 28:04 | 31:56 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 5:23 | 9:37 |
| 4th Quarter | 8:54 | 6:06 |
| Third-Down Conversions | 1 of 12 | 5 of 15 |
| Fourth-Down Conversions | 1 of 6 | 2 of 3 |
| Red-Zone Scores-Chances | 1-4 | 3-3 |
| Touchdowns | 1-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 4-23 | 0-0 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-Justin Lindie 3-2; TEAM 1-1. Becker-B. Difrancesco 1-1; Curtis Ludden 1-1. |
Drive Chart |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | H40 | 13:50 | Punt | B00 | 13:11 | * | TOUCHDOWN | 2-60 | 0:39 | |
| HUS | 1st | H44 | 09:22 | Kickoff | B00 | 07:38 | * | TOUCHDOWN | 4-56 | 1:44 | # |
| HUS | 1st | B21 | 05:29 | Fumble | B13 | 02:28 | Missed FG | 6-8 | 3:01 | # | |
| HUS | 1st | B39 | 02:21 | Kickoff | B25 | 14:50 | Downs | 6-14 | 2:31 | ||
| HUS | 2nd | B31 | 09:51 | Interception | B12 | 07:46 | Downs | 6-19 | 2:05 | # | |
| HUS | 2nd | B42 | 06:41 | Punt | B38 | 05:40 | Punt | 3-4 | 1:01 | ||
| HUS | 2nd | H34 | 03:05 | Punt | B28 | 01:07 | Fumble | 6-38 | 1:58 | ||
| HUS | 2nd | B24 | 00:53 | Fumble | B22 | 00:20 | Downs | 4-2 | 0:33 | ||
| HUS | 3rd | H32 | 14:45 | Kickoff | H42 | 12:47 | Punt | 3-10 | 1:58 | ||
| HUS | 3rd | H29 | 08:12 | Downs | B00 | 05:08 | * | TOUCHDOWN | 6-71 | 3:04 | |
| HUS | 3rd | H31 | 00:00 | Kickoff | H09 | 11:48 | Fumble | 6--22 | 3:12 | ||
| HUS | 4th | H43 | 09:42 | Punt | H48 | 07:50 | Punt | 3-5 | 1:52 | ||
| HUS | 4th | H48 | 07:39 | Interception | B18 | 04:17 | Missed FG | 7-34 | 3:22 | # | |
| HUS | 4th | H45 | 00:25 | Kickoff | B41 | 00:00 | End of half | 5-14 | 0:25 | ||
| BCFB | 1st | B35 | 15:00 | Kickoff | B42 | 13:50 | Punt | 3-7 | 1:10 | ||
| BCFB | 1st | H25 | 12:59 | Kickoff | H00 | 09:30 | * | TOUCHDOWN | 8-25 | 3:29 | # |
| BCFB | 1st | B36 | 07:29 | Kickoff | B21 | 05:29 | Fumble | 3--15 | 2:00 | ||
| BCFB | 1st | B01 | 02:28 | Missed FG | B01 | 02:28 | * | SAFETY | 0-0 | 0:00 | |
| BCFB | 2nd | B25 | 14:50 | Downs | H34 | 09:51 | Interception | 12-41 | 4:59 | ||
| BCFB | 2nd | B12 | 07:46 | Downs | B14 | 06:41 | Punt | 3-2 | 1:05 | ||
| BCFB | 2nd | B10 | 05:40 | Punt | B39 | 03:05 | Punt | 6-29 | 2:35 | ||
| BCFB | 2nd | B28 | 01:07 | Fumble | B25 | 00:53 | Fumble | 1--3 | 0:14 | ||
| BCFB | 2nd | B22 | 00:20 | Downs | B22 | 00:00 | End of half | 1-0 | 0:20 | ||
| BCFB | 3rd | B26 | 12:47 | Punt | H29 | 08:12 | Downs | 9-45 | 4:35 | ||
| BCFB | 3rd | B28 | 05:00 | Kickoff | H00 | 00:06 | * | TOUCHDOWN | 9-72 | 4:54 | # |
| BCFB | 4th | H09 | 11:48 | Fumble | H09 | 11:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 4th | B46 | 11:42 | Kickoff | B36 | 09:42 | Punt | 3--10 | 2:00 | ||
| BCFB | 4th | B35 | 07:50 | Punt | B35 | 07:39 | Interception | 1-0 | 0:11 | ||
| BCFB | 4th | B06 | 04:17 | Missed FG | H00 | 00:28 | * | TOUCHDOWN | 12-94 | 3:49 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 05:47 | 05:23 | 08:54 | 13:47 | 14:17 | 28:04 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/2 | 0/4 | 0/6 | 1/6 | 1/12 | ||
| Average field position | B44 | B41 | H30 | H45 | B43 | H38 | H49 | ||
| 4th Down Conversions | 0/0 | 0/4 | 0/0 | 1/2 | 0/4 | 1/2 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 09:13 | 09:37 | 06:06 | 16:13 | 15:43 | 31:56 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 3/4 | 1/3 | 1/8 | 4/7 | 5/15 | ||
| Average field position | B48 | B19 | B27 | B29 | B30 | B28 | B29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B35 | 15:00 | Kickoff | B42 | 13:50 | Punt | 3-7 | 1:10 | ||
| HUS | 1st | H40 | 13:50 | Punt | B00 | 13:11 | * | TOUCHDOWN | 2-60 | 0:39 | |
| BCFB | 1st | H25 | 12:59 | Kickoff | H00 | 09:30 | * | TOUCHDOWN | 8-25 | 3:29 | # |
| HUS | 1st | H44 | 09:22 | Kickoff | B00 | 07:38 | * | TOUCHDOWN | 4-56 | 1:44 | # |
| BCFB | 1st | B36 | 07:29 | Kickoff | B21 | 05:29 | Fumble | 3--15 | 2:00 | ||
| HUS | 1st | B21 | 05:29 | Fumble | B13 | 02:28 | Missed FG | 6-8 | 3:01 | # | |
| BCFB | 1st | B01 | 02:28 | Missed FG | B01 | 02:28 | * | SAFETY | 0-0 | 0:00 | |
| HUS | 1st | B39 | 02:21 | Kickoff | B25 | 14:50 | Downs | 6-14 | 2:31 | ||
| BCFB | 2nd | B25 | 14:50 | Downs | H34 | 09:51 | Interception | 12-41 | 4:59 | ||
| HUS | 2nd | B31 | 09:51 | Interception | B12 | 07:46 | Downs | 6-19 | 2:05 | # | |
| BCFB | 2nd | B12 | 07:46 | Downs | B14 | 06:41 | Punt | 3-2 | 1:05 | ||
| HUS | 2nd | B42 | 06:41 | Punt | B38 | 05:40 | Punt | 3-4 | 1:01 | ||
| BCFB | 2nd | B10 | 05:40 | Punt | B39 | 03:05 | Punt | 6-29 | 2:35 | ||
| HUS | 2nd | H34 | 03:05 | Punt | B28 | 01:07 | Fumble | 6-38 | 1:58 | ||
| BCFB | 2nd | B28 | 01:07 | Fumble | B25 | 00:53 | Fumble | 1--3 | 0:14 | ||
| HUS | 2nd | B24 | 00:53 | Fumble | B22 | 00:20 | Downs | 4-2 | 0:33 | ||
| BCFB | 2nd | B22 | 00:20 | Downs | B22 | 00:00 | End of half | 1-0 | 0:20 | ||
| HUS | 3rd | H32 | 14:45 | Kickoff | H42 | 12:47 | Punt | 3-10 | 1:58 | ||
| BCFB | 3rd | B26 | 12:47 | Punt | H29 | 08:12 | Downs | 9-45 | 4:35 | ||
| HUS | 3rd | H29 | 08:12 | Downs | B00 | 05:08 | * | TOUCHDOWN | 6-71 | 3:04 | |
| BCFB | 3rd | B28 | 05:00 | Kickoff | H00 | 00:06 | * | TOUCHDOWN | 9-72 | 4:54 | # |
| HUS | 3rd | H31 | 00:00 | Kickoff | H09 | 11:48 | Fumble | 6--22 | 3:12 | ||
| BCFB | 4th | H09 | 11:48 | Fumble | H09 | 11:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 4th | B46 | 11:42 | Kickoff | B36 | 09:42 | Punt | 3--10 | 2:00 | ||
| HUS | 4th | H43 | 09:42 | Punt | H48 | 07:50 | Punt | 3-5 | 1:52 | ||
| BCFB | 4th | B35 | 07:50 | Punt | B35 | 07:39 | Interception | 1-0 | 0:11 | ||
| HUS | 4th | H48 | 07:39 | Interception | B18 | 04:17 | Missed FG | 7-34 | 3:22 | # | |
| BCFB | 4th | B06 | 04:17 | Missed FG | H00 | 00:28 | * | TOUCHDOWN | 12-94 | 3:49 | # |
| HUS | 4th | H45 | 00:25 | Kickoff | B41 | 00:00 | End of half | 5-14 | 0:25 | ||
Defensive Statistics |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Ernest Wiggins | 7 | 3 | 10 | 2.5/6 | . | . | . | . | . | 0.5/1 | . |
| 41 | Mike Toothaker | 8 | 1 | 9 | 3.5/12 | 2 | 1-0 | . | 1 | . | . | . |
| 8 | Chris Dalecki | 4 | 1 | 5 | 3.5/16 | . | . | . | . | . | 2.5/15 | . |
| 39 | Dillon Shaw | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 16 | K. Vanidestine | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Jordan Caiani | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Pat Small | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 89 | Aaron Ecker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Vincent Henry | 2 | . | 2 | . | . | . | 2-50 | . | . | . | . |
| 80 | Tim Nason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Mike Hersom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Roderic Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | B. Hethcoat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Michael Gould | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Marc Cosby | 1 | . | 1 | . | . | 1-1 | . | . | . | . | . |
| 22 | Emeka Uwasomba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Marcus Leek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Ben Foss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Tom Hersom | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Melvin Booker | 7 | 1 | 8 | 1.0/26 | 1 | 1-0 | . | . | . | . | . |
| 81 | Tyler Barnes | 7 | . | 7 | 3.0/4 | 1 | . | . | . | 1 | . | . |
| 45 | Edward Guerrere | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 2 | Jake Bateman | 6 | . | 6 | . | . | 1-9 | . | . | . | . | . |
| 40 | Taevon FanFan | 6 | . | 6 | 3.0/68 | . | . | . | . | . | . | . |
| 95 | Rafael Martinez | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Ronald Burgess | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Tino Lopes | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Ezequiel Torres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Tevin Loyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Curtis Ludden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mike Searcy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | William Tower | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 89 | Dante Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
| Husson: 1-Roderic Johnson, 2-Tyler Pembroke, 3-Jack Hersom, 5-Michael Gould, 6-Vincent Henry, 7-Kash Keezer, 8-Chris Dalecki, 9-Nathan Conway, 11-D. Louissaint, 12-Renard Desir, 16-K. Vanidestine, 18-Marc Cosby, 19-Audie Murphy, 20-Ivan Somerville, 22-Emeka Uwasomba, 25-Tom Hersom, 27-Mike Hersom, 28-Justin Lindie, 29-Vaughn Johnson, 33-Marcus Leek, 36-Byron Jackson, 37-Jordan Caiani, 39-Dillon Shaw, 41-Mike Toothaker, 43-Meshach Waite, 48-B. Hethcoat, 51-Ben Dalecki, 52-Brad Deuring, 54-Alex Young, 56-Pat Small, 71-Jon Lange, 72-Todd Steward, 75-Cody Ziegenfus, 77-Brandon Kenney, 80-Tim Nason, 85-Doug Dieuveuil, 86-Ben Foss, 88-Travis Barnies, 89-Aaron Ecker, 91-Lee Gustin, 94-Aaron Weinstein, 98-Ernest Wiggins. |
| Becker: 1-Ronald Burgess, 2-Jake Bateman, 5-J. Rivera, 8-Curtis Ludden, 9-Thomas Pearson, 11-Mike Searcy, 12-Thomas Smith, 15-Tevin Loyd, 19-Joe Marchese, 20-Alex Caliendo, 21-Shaun Llewellyn, 22-Jesse Fusco, 23-Justin Bailey, 26-Kenneth Quist, 27-Joseph Peralta, 29-B. Difrancesco, 31-Ezequiel Torres, 34-Melvin Booker, 40-Taevon FanFan, 42-Ian Ewing-Chow, 45-Edward Guerrere, 47-Brandon Carter, 51-William Tower, 52-Joseph Thomas, 55-Tino Lopes, 70-DeQuan Murray, 74-Malik Hamm, 77-Ortiz-Jimenez, 79-Mike McCarthy, 81-Tyler Barnes, 86-Eric Glynn, 87-Daniel Ramos, 89-Dante Brown, 92-Matt Chase, 95-Rafael Martinez. |
Box Score |
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 16 0 7 0 - 23 Record: (1-8,1-5)
Becker.............. 6 0 8 13 - 27 Record: (1-8,1-5)
Scoring Summary:
1st 13:11 HUS - Justin Lindie 32 yd run (Lee Gustin kick), 2-60 0:39, HUS 7 - BCFB 0
09:30 BCFB - Thomas Pearson 2 yd run (Thomas Pearson rush failed), 8-25 3:29, HUS 7 - BCFB 6
07:38 HUS - Byron Jackson 4 yd run (Lee Gustin kick), 4-56 1:44, HUS 14 - BCFB 6
02:28 HUS - TEAM safety, , HUS 16 - BCFB 6
3rd 05:08 HUS - Audie Murphy 36 yd pass from Jack Hersom (Lee Gustin kick), 6-71 3:04, HUS 23 - BCFB 6
00:06 BCFB - J. Rivera 19 yd pass from Curtis Ludden (Thomas Pearson rush), 9-72 4:54, HUS 23 - BCFB 14
4th 11:48 BCFB - Jake Bateman 9 yd fumble recovery (Joseph Peralta kick failed), , HUS 23 - BCFB 20
00:28 BCFB - Thomas Pearson 2 yd run (Joseph Peralta kick), 12-94 3:49, HUS 23 - BCFB 27
HUS BCFB
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 45-272 41-131
PASSING YDS (NET)............. 76 131
Passes Att-Comp-Int........... 20-5-0 30-10-2
TOTAL OFFENSE PLAYS-YARDS..... 65-348 71-262
Fumble Returns-Yards.......... 1-1 1-9
Punt Returns-Yards............ 1-6 1-16
Kickoff Returns-Yards......... 6-40 4-103
Interception Returns-Yards.... 2-50 0-0
Punts (Number-Avg)............ 3-31.0 4-25.0
Fumbles-Lost.................. 4-3 2-2
Penalties-Yards............... 11-75 4-25
Possession Time............... 28:04 31:56
Third-Down Conversions........ 1 of 12 5 of 15
Fourth-Down Conversions....... 1 of 6 2 of 3
Red-Zone Scores-Chances....... 1-4 3-3
Sacks By: Number-Yards........ 4-23 0-0
RUSHING: Husson-Justin Lindie 33-151; Byron Jackson 7-73; Meshach Waite
3-42; Jack Hersom 1-4; Kash Keezer 1-2. Becker-Thomas Pearson 15-59; Curtis
Ludden 20-51; J. Rivera 2-11; Ezequiel Torres 2-9; Justin Bailey 1-4; B.
Difrancesco 1-minus 3.
PASSING: Husson-Jack Hersom 5-14-0-76; Kash Keezer 0-4-0-0; Justin Lindie
0-2-0-0. Becker-Curtis Ludden 10-29-2-131; Thomas Smith 0-1-0-0.
RECEIVING: Husson-Roderic Johnson 3-26; Audie Murphy 1-36; Tyler Pembroke
1-14. Becker-J. Rivera 3-30; B. Difrancesco 2-56; Thomas Pearson 2-minus 1;
Ezequiel Torres 1-26; Dante Brown 1-13; Daniel Ramos 1-7.
INTERCEPTIONS: Husson-Vincent Henry 2-50. Becker-None.
FUMBLES: Husson-Justin Lindie 3-2; TEAM 1-1. Becker-B. Difrancesco 1-1;
Curtis Ludden 1-1.
Stadium: Alumni Field Attendance: 241
Kickoff time: 12:00pm End of Game: 2:57pm Total elapsed time: 2:57
Officials: Referee: Rick Puente; Umpire: David Gustafson; Linesman: Mark Achorn;
Line judge: J.Schwanbeck; Back judge: Steve Berardi; Field judge: Bill Reinertson;
Side judge: Steve Bushey; Scorer: Matt Tittle;
Temperature: 40 Wind: NNW 11 Weather: Cloudy
|
Play-by-Play Summary |
2010 Becker College Football
Husson vs Becker (Nov 06, 2010 at Leicester, MA)
| Hus | 1-10 | at Hus30 | HUS ball on HUS30. |
| Nathan Conway kickoff 49 yards to the BCFB21, Ezequiel Torres return 14 yards to the BCFB35 (K. Vanidestine). | |||
| Bcfb | 1-10 | at Bcfb35 | Curtis Ludden pass incomplete to J. Rivera. |
| Bcfb | 2-10 | at Bcfb35 | Curtis Ludden pass incomplete to Daniel Ramos. |
| Bcfb | 3-10 | at Bcfb35 | Curtis Ludden rush for 7 yards to the BCFB42 (Ernest Wiggins). |
| Bcfb | 4-3 | at Bcfb42 | Eric Glynn punt 18 yards to the HUS40, downed. |
| Drive: 3 plays, 7 yards, TOP 01:10 | |||
| Hus | 1-10 | at Hus40 | HUSSON drive start at 13:50. |
| Hus | 1-10 | at Hus40 | Justin Lindie rush for 28 yards to the BCFB32, 1ST DOWN HUS (Tyler Barnes). |
| Hus | 1-10 | at Bcfb32 | Justin Lindie rush for 32 yards to the BCFB0, 1ST DOWN HUS, TOUCHDOWN, clock 13:11. |
| Lee Gustin kick attempt good. | |||
| Husson 7, Becker 0 | |||
| Drive: 2 plays, 60 yards, TOP 00:51 | |||
| Nathan Conway kickoff 55 yards to the BCFB15, Ezequiel Torres return 60 yards to the HUS25 (Michael Gould). | |||
| Bcfb | 1-10 | at Hus25 | BECKER drive start at 12:59. |
| Bcfb | 1-10 | at Hus25 | Thomas Pearson rush for 9 yards to the HUS16 (Aaron Ecker). |
| Bcfb | 2-1 | at Hus16 | Curtis Ludden rush for 5 yards to the HUS11, 1ST DOWN BCFB (B. Hethcoat). |
| Bcfb | 1-10 | at Hus11 | Curtis Ludden rush for loss of 1 yard to the HUS12 (Ernest Wiggins). |
| Bcfb | 2-11 | at Hus12 | Curtis Ludden pass complete to J. Rivera for 9 yards to the HUS3 (K. Vanidestine). |
| Bcfb | 3-2 | at Hus03 | PENALTY HUS personal foul 0 yards to the HUS3, 1ST DOWN BCFB. |
| Bcfb | 1-G | at Hus03 | Curtis Ludden pass incomplete to Daniel Ramos. |
| Bcfb | 2-G | at Hus03 | Curtis Ludden rush for loss of 1 yard to the HUS4 (Mike Toothaker). |
| Bcfb | 3-G | at Hus04 | Curtis Ludden pass incomplete to J. Rivera (Mike Toothaker). |
| Bcfb | 4-G | at Hus04 | PENALTY HUS offside 2 yards to the HUS2. |
| Bcfb | 4-G | at Hus02 | Thomas Pearson rush for 2 yards to the HUS0, TOUCHDOWN, clock 09:30. |
| Thomas Pearson rush attempt failed. | |||
| Husson 7, Becker 6 | |||
| Drive: 8 plays, 25 yards, TOP 03:37 | |||
| B. Difrancesco kickoff 43 yards to the HUS27, Audie Murphy return 17 yards to the HUS44 (Ezequiel Torres). | |||
| Hus | 1-10 | at Hus44 | HUSSON drive start at 09:22. |
| Hus | 1-10 | at Hus44 | Justin Lindie rush for 5 yards to the HUS49 (Jake Bateman). |
| Hus | 2-5 | at Hus49 | Byron Jackson rush for 49 yards to the BCFB2, 1ST DOWN HUS (Mike Searcy). |
| Hus | 1-G | at Bcfb02 | Byron Jackson rush for loss of 2 yards to the BCFB4 (Taevon FanFan). |
| Hus | 2-G | at Bcfb04 | Byron Jackson rush for 4 yards to the BCFB0, TOUCHDOWN, clock 07:38. |
| Lee Gustin kick attempt good. | |||
| Husson 14, Becker 6 | |||
| Drive: 4 plays, 56 yards, TOP 01:53 | |||
| Nathan Conway kickoff 50 yards to the BCFB20, Melvin Booker return 16 yards to the BCFB36 (Ben Foss). | |||
| Bcfb | 1-10 | at Bcfb36 | BECKER drive start at 07:29. |
| Bcfb | 1-10 | at Bcfb36 | Curtis Ludden pass complete to J. Rivera for 2 yards to the BCFB38 (Mike Toothaker). |
| Bcfb | 2-8 | at Bcfb38 | Curtis Ludden rush for no gain to the BCFB38 (Ernest Wiggins). |
| Bcfb | 3-8 | at Bcfb38 | PENALTY BCFB offside 5 yards to the BCFB33. |
| Bcfb | 3-13 | at Bcfb33 | PENALTY BCFB delay of game 5 yards to the BCFB28. |
| Bcfb | 3-18 | at Bcfb28 | Curtis Ludden rush for loss of 7 yards to the BCFB21, fumble forced by Mike Toothaker, fumble by Curtis Ludden recovered by HUS Mike Toothaker at BCFB21. |
| Drive: 3 plays, minus 15 yards, TOP 02:00 | |||
| Hus | 1-10 | at Bcfb21 | HUSSON drive start at 05:29. |
| Hus | 1-10 | at Bcfb21 | Justin Lindie rush for loss of 59 yards to the HUS20 (Taevon FanFan). |
| Hus | 2-69 | at Hus20 | Justin Lindie rush for 69 yards to the BCFB11, 1ST DOWN HUS (Ronald Burgess). |
| Hus | 1-10 | at Bcfb11 | Justin Lindie rush for loss of 2 yards to the BCFB13 (Kenneth Quist). |
| Hus | 2-12 | at Bcfb13 | Jack Hersom pass incomplete to Tyler Pembroke (Ronald Burgess). |
