2010 Football Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 4 | Utica | TBA | ||
| Sep. 11 | at MIT | TBA | ||
| Sep. 18 | at WPI | TBA | ||
| Sep. 25 | Anna Maria * | TBA | ||
| Oct. 2 | Norwich * | TBA | ||
| Oct. 9 | at Mount Ida * | TBA | ||
| Oct. 16 | at Maritime (N.Y.) * | 1:00 PM | ||
| Oct. 23 | Gallaudet * | TBA | ||
| Oct. 30 | at Castleton * | TBA | ||
| Nov. 6 | Husson * | TBA | ||

















