![]() |
Becker
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 282.4 | 86.2 | 196.2 | 186 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 5 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Husson | W, 20-14 |
| Oct 8 | Maritime (N.Y.) | L, 47-19 |
| Oct 15 | Castleton | L, 56-28 |
| Oct 22 | at Gallaudet | L, 44-20 |
| Oct 29 | Mount Ida | L, 22-6 |
| Nov 5 | at Anna Maria | L, 35-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Points per game | 18.6 | 20.9 | ||
| Yards per game | 282.4 | 307.0 | ||
| Passing | 196.2 | 215.4 | ||
| Rushing | 86.2 | 91.6 | ||
| 1st downs per game | 15.0 | 15.6 | ||
| 3rd downs conversions | 35-141 | 28-96 | ||
| 3rd down % | 25% | 29% | ||
| 4th downs conversions | 3-26 | 3-21 | ||
| 4th down % | 12% | 14% | ||
| Fumbles-lost | 23-9 | 18-8 | ||
| Fumbles recovered | 7 | 4 | ||
| Defensive ints | 12 | 9 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 684 | 471 | ||
| Sacks | 15 | 11 | ||
| Penalties | 70 | 47 | ||
| Penalty yards | 584 | 431 | ||
| Time of possession per game | 28:41 | 28:53 | ||

