![]() |
Becker
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-12-0 Conf: 6-2-0 Home: 4-5-0 Away: 5-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | BCFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-246 | 64-304 |
| Goals scored per game | 1.81 | 3.05 |
| Shot pct. | .154 | .211 |
| Shots on goal-Attempts | 164-246 | 230-304 |
| SOG pct. | .667 | .757 |
| Shots/Game | 11.7 | 14.5 |
| Assists | 23 | 35 |
| PENALTY CORNERS | 172 | 209 |
| PENALTY STROKES | 0-1 | 2-3 |
| PENALTIES | ||
| Green cards | 9 | 15 |
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 612 | 873 |
| Dates/Avg Per Date | 9/68 | 12/73 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-12-0 Conf: 6-2-0 Home: 4-5-0 Away: 5-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 11 | Victoria Sirchia | 21-20 | 11 | 5 | 27 | 66 | .167 | 42 | .636 | 2 | 0-1 | 0 |
| 4 | Michelle Griczika | 21-20 | 9 | 2 | 20 | 58 | .155 | 48 | .828 | 2 | 0-0 | 0 |
| 14 | Brooke Cote | 17-6 | 7 | 3 | 17 | 16 | .438 | 14 | .875 | 3 | 0-0 | 0 |
| 9 | Stephanie Dixon | 21-20 | 3 | 3 | 9 | 25 | .120 | 17 | .680 | 0 | 0-0 | 0 |
| 3 | Carly Barone | 21-21 | 2 | 5 | 9 | 25 | .080 | 13 | .520 | 0 | 0-0 | 0 |
| 18 | Jessica Provencher | 21-21 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 2 | 0-0 | 3 |
| 8 | Kayla Messina | 20-14 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0-0 | 0 |
| 6 | Kim MacKay | 21-18 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0-0 | 1 |
| 17 | Carrie Ann Hart | 16-12 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 |
| 2 | Deveney Forest | 17-3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Allison Twomey | 19-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Alyssa Branquinho | 10-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 16 | Angelica Ingrassi | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 12 | Carolyn Steinbeiser | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Felisha Wilbur | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 24 | Bethany Currier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Cameron Rogers | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 19 | Nakita Gosselin | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Carolyn Mueller | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| Total............... | 21 | 38 | 23 | 99 | 246 | .154 | 164 | .667 | 9 | 0-1 | 9 | |
| Opponents........... | 21 | 64 | 35 | 163 | 304 | .211 | 230 | .757 | 11 | 2-3 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Nakita Gosselin | 18-17 | 1265:42 | 44 | 3.13 | 132 | .750 | 8 | 9 | 0 | 3 |
| 50 | Samantha-Jo Dilkes | 4-3 | 245:00 | 20 | 7.35 | 28 | .583 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1510:42 | 64 | 3.81 | 162 | .717 | 8 | 12 | 0 | 4 | |
| Opponents........... | 21 | 1510:42 | 38 | 2.26 | 130 | .774 | 12 | 8 | 0 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 9-12-0 Conf: 6-2-0 Home: 4-5-0 Away: 5-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
11 Victoria Sirchia 21-20 11 5 27 66 .167 42 .636 2 0 8-7 8 3 19 36 .222 25 .694 1 0
4 Michelle Griczika 21-20 9 2 20 58 .155 48 .828 2 0 8-7 5 0 10 28 .179 21 .750 0 0
14 Brooke Cote 17-6 7 3 17 16 .438 14 .875 3 0 8-3 4 2 10 11 .364 10 .909 3 0
9 Stephanie Dixon 21-20 3 3 9 25 .120 17 .680 0 0 8-8 1 3 5 10 .100 6 .600 0 0
3 Carly Barone 21-21 2 5 9 25 .080 13 .520 0 0 8-8 2 2 6 18 .111 9 .500 0 0
18 Jessica Provencher 21-21 2 1 5 16 .125 9 .562 2 0 8-8 2 0 4 8 .250 5 .625 2 0
8 Kayla Messina 20-14 2 0 4 13 .154 9 .692 0 0 8-5 2 0 4 5 .400 4 .800 0 0
6 Kim MacKay 21-18 1 2 4 14 .071 6 .429 0 0 8-6 0 2 2 5 .000 2 .400 0 0
17 Carrie Ann Hart 16-12 1 1 3 2 .500 2 1.000 0 0 6-3 0 1 1 1 .000 1 1.000 0 0
2 Deveney Forest 17-3 0 1 1 2 .000 0 .000 0 0 8-2 0 1 1 1 .000 0 .000 0 0
10 Allison Twomey 19-2 0 0 0 4 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
15 Alyssa Branquinho 10-3 0 0 0 2 .000 2 1.000 0 0 4-1 0 0 0 1 .000 1 1.000 0 0
16 Angelica Ingrassi 2-0 0 0 0 1 .000 1 1.000 0 0 -
12 Carolyn Steinbeiser 15-11 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
1 Felisha Wilbur 6-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
24 Bethany Currier 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Cameron Rogers 20-18 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
19 Nakita Gosselin 19-18 0 0 0 0 .000 0 .000 0 0 -
7 Carolyn Mueller 21-21 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 21 38 23 99 246 .154 164 .667 9 0 8 24 14 62 125 .192 85 .680 6 0
Opponents........... 21 64 35 163 304 .211 230 .757 11 2 8 7 5 19 44 .159 31 .705 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Nakita Gosselin 18-17 1265:42 44 3.13 132 .750 8 9 0 3 8-8 551:18 7 1.14 22 .759 5 2 0 3
50 Samantha-Jo Dilkes 4-3 245:00 20 7.35 28 .583 0 3 0 0 1-0 35:00 0 0.00 1 1.000 0 0 0 0
Total............... 21 1510:42 64 3.81 162 .717 8 12 0 4 8 586:18 7 1.07 24 .774 5 2 0 4
Opponents........... 21 1510:42 38 2.26 130 .774 12 8 0 6 8 586:18 24 3.68 61 .718 2 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 112 119 14 1 - 246 Becker.............. 66 57 1 1 - 125
Opponents........... 141 154 6 3 - 304 Opponents........... 16 23 2 3 - 44
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 17 20 1 0 - 38 Becker.............. 14 10 0 0 - 24
Opponents........... 31 32 0 1 - 64 Opponents........... 4 2 0 1 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 79 79 2 2 - 162 Becker.............. 7 14 1 2 - 24
Opponents........... 61 59 9 1 - 130 Opponents........... 34 26 0 1 - 61
ATTENDANCE SUMMARY BCFH OPP ATTENDANCE SUMMARY BCFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 612 873 Total.................... 181 273
Dates/Avg Per Date....... 9/68 12/73 Dates/Avg Per Date....... 4/45 4/68
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

