![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-8 | .733 | 11-3 | .786 | Won 3 | 11-2 | 10-4 | 1-2 |
| Date | Opponent | Result | Status | Links |
| Nov 15 | vs. Nichols @ @ Worcester State College | L, 72-66 | Final | Box Score |
| Nov 16 | at Worcester St. | W, 87-68 | Final | Box Score |
| Nov 19 | Clark (Mass.) | L, 65-64 | Final | Box Score |
| Dec 2 | at Wentworth | W, 103-81 | Final | Box Score |
| Dec 4 | Anna Maria | W, 104-66 | Final | Box Score |
| Dec 6 | Regis (Mass.) | W, 84-66 | Final | Box Score |
| Dec 9 | at Coast Guard | W, 78-68 | Final | Box Score |
| Jan 2 | at Springfield | W, 80-68 | Final | Box Score |
| Jan 3 | vs. Bates @ Springfield | L, 70-64 | Final | Box Score |
| Jan 10 | Elms * | L, 77-62 | Final | Box Score |
| Jan 13 | Lesley * | W, 77-38 | Final | Box Score |
| Jan 17 | at Daniel Webster * | L, 77-66 | Final | Box Score |
| Jan 22 | at Mitchell * | W, 84-59 | Final | Box Score |
| Jan 24 | Newbury * | W, 93-78 | Final | Box Score |
| Jan 27 | Eastern Nazarene | W, 90-71 | Final | Box Score |
| Jan 29 | Daniel Webster * | W, 93-84 | Final - OT | Box Score |
| Jan 31 | Southern Vt. * | W, 80-53 | Final | Box Score |
| Feb 4 | at Wheelock * | W, 80-77 | Final | Box Score |
| Feb 5 | at Worcester St. | L, 84-80 | Final | Box Score |
| Feb 7 | at Lesley * | W, 75-60 | Final | Box Score |
| Feb 10 | at Elms * | L, 102-80 | Final | Box Score |
| Feb 14 | Wheelock * | W, 82-71 | Final | Box Score |
| Feb 17 | at Newbury * | W, 78-62 | Final | Box Score |
| Feb 19 | Mitchell * | W, 83-69 | Final | Box Score |
| Feb 21 | at Southern Vt. * | W, 84-72 | Final | Box Score |
| Feb 27 | vs. Daniel Webster @ NECC Host Elms, Chicopee, Mass | W, 74-71 | Final | Box Score |
| Feb 28 | at Elms | L, 105-76 | Final | Box Score |
| Mar 4 | Framingham St. | W, 95-71 | Final | Box Score |
| Mar 7 | at Lasell | W, 85-82 | Final | Box Score |
| Mar 8 | Rivier | W, 89-73 | Final | Box Score |

