![]() |
2009-10 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-10 | .655 | 13-1 | .929 | Lost 1 | 10-2 | 8-6 | 1-2 |
| Date | Opponent | Result | Status | Links |
| Nov 15 | at WPI | L, 85-80 | Final | Box Score |
| Nov 16 | vs. Nichols @ WPI | L, 76-73 | Final | Box Score |
| Nov 20 | vs. Southern Me. @ Wesleyan University | W, 74-67 | Final | Box Score |
| Nov 21 | at Wesleyan (Conn.) | L, 95-85 | Final | Box Score |
| Dec 3 | at Anna Maria | L, 73-71 | Final | Box Score |
| Dec 8 | Coast Guard | W, 67-60 | Final | Box Score |
| Dec 10 | at Clark (Mass.) | L, 82-72 | Final | Box Score |
| Dec 12 | at Fitchburg St. | W, 86-63 | Final | Box Score |
| Dec 29 | vs. Babson @ Salem, MA | L, 98-87 | Final | Box Score |
| Dec 30 | at Clark (Mass.) | W, 72-71 | Final | Box Score |
| Jan 6 | Rhode Island Col. | L, 63-56 | Final | Box Score |
| Jan 9 | Southern Vt. * | W, 83-79 | Final | Box Score |
| Jan 12 | at Wheelock * | W, 73-64 | Final | Box Score |
| Jan 16 | Elms * | W, 81-68 | Final | Box Score |
| Jan 23 | at Daniel Webster * | W, 88-62 | Final | Box Score |
| Jan 28 | at Mitchell * | W, 90-75 | Final | Box Score |
| Jan 30 | at Newbury * | W, 87-37 | Final | Box Score |
| Feb 2 | Lesley * | W, 83-61 | Final | Box Score |
| Feb 6 | at Southern Vt. * | W, 87-72 | Final | Box Score |
| Feb 9 | at Elms * | L, 86-83 | Final | Box Score |
| Feb 11 | Mitchell * | W, 76-48 | Final | Box Score |
| Feb 13 | at Lesley * | W, 85-63 | Final | Box Score |
| Feb 17 | Daniel Webster * | W, 77-66 | Final | Box Score |
| Feb 18 | Newbury * | W, 95-67 | Final | Box Score |
| Feb 20 | Wheelock * | W, 79-67 | Final | Box Score |
| Feb 26 | Lesley | W, 85-53 | Final | Box Score |
| Feb 27 | Elms | L, 79-68 | Final | Box Score |
| Mar 3 | Framingham St. | W, 77-75 | Final | Box Score |
| Mar 6 | at Eastern Conn. St. | L, 75-71 | Final | Box Score |

