0 - Tyler Roberson
Tyler Roberson
Height: 5'10"
Weight: 170
Year: Jr..
Hometown: Irvington, N.J.
High School: St. Mary's of the Assumption
Position: G
Major: Criminal Justice
gp 26
pts/g 15.6
fg % 44.9
3pt % 41.9
ft % 77.4
reb/g 3.7
a/g 1.8
Recent Games
Feb 2 Lesley W, 61-49
Feb 5 at Daniel Webster L, 55-52
Feb 7 at Southern Vt. W, 75-64
Feb 11 at Regis (Mass.) L, 66-64
Feb 14 Mitchell W, 66-65
Feb 19 at Mitchell L, 77-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Springfield L, 86-84 1 43 6-16 37.5 1-4 25.0 2-2 100.0 15
Nov 17 vs. Plymouth St. L, 71-68 1 31 1-8 12.5 1-2 50.0 2-2 100.0 5
Nov 24 at WPI L, 72-56 1 33 4-11 36.4 2-3 66.7 0-0 - 10
Nov 27 Anna Maria W, 64-58 1 31 6-10 60.0 3-6 50.0 1-1 100.0 16
Nov 29 Fitchburg St. W, 68-67 1 38 5-13 38.5 3-6 50.0 6-7 85.7 19
Dec 1 Brandeis L, 77-62 1 35 9-19 47.4 5-6 83.3 3-6 50.0 26
Dec 4 Daniel Webster W, 85-68 1 38 5-10 50.0 3-5 60.0 0-0 - 13
Dec 6 Clark (Mass.) W, 72-55 1 38 2-11 18.2 1-4 25.0 4-4 100.0 9
Dec 8 at Wheelock W, 75-50 1 34 5-11 45.5 4-8 50.0 2-2 100.0 16
Dec 16 at Babson W, 70-68 1 38 14-19 73.7 2-3 66.7 5-7 71.4 35
Dec 30 at Saint Joseph's (Me.) L, 73-72 1 38 9-18 50.0 4-8 50.0 3-5 60.0 25
Jan 8 Newbury L, 74-63 1 40 6-10 60.0 1-1 100.0 1-2 50.0 14
Jan 10 at Lesley W, 66-53 1 38 8-16 50.0 2-3 66.7 5-8 62.5 23
Jan 12 Regis (Mass.) W, 58-54 1 23 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 17 at Elms L, 62-56 1 40 4-12 33.3 1-4 25.0 1-2 50.0 10
Jan 19 Wheelock W, 72-53 1 36 7-12 58.3 2-5 40.0 3-5 60.0 19
Jan 22 Southern Vt. W, 88-51 1 16 6-10 60.0 2-6 33.3 3-3 100.0 17
Jan 26 at Newbury L, 61-56 1 39 2-11 18.2 0-5 0.0 4-4 100.0 8
Jan 29 at Mitchell L, 79-71 1 45 7-15 46.7 4-7 57.1 1-1 100.0 19
Jan 31 Elms L, 67-53 1 39 3-11 27.3 1-6 16.7 2-2 100.0 9
Feb 2 Lesley W, 61-49 1 40 2-11 18.2 1-5 20.0 0-0 - 5
Feb 5 at Daniel Webster L, 55-52 1 38 6-10 60.0 0-0 - 0-1 0.0 12
Feb 7 at Southern Vt. W, 75-64 1 37 7-15 46.7 1-5 20.0 5-7 71.4 20
Feb 11 at Regis (Mass.) L, 66-64 1 38 5-10 50.0 0-3 0.0 3-3 100.0 13
Feb 14 Mitchell W, 66-65 1 40 10-15 66.7 3-5 60.0 5-6 83.3 28
Feb 19 at Mitchell L, 77-75 1 37 4-13 30.8 2-4 50.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Springfield L, 86-84 1 43 0 1 1 2 1 2.0 1 0 4 0
Nov 17 vs. Plymouth St. L, 71-68 1 31 2 1 3 1 1 1.0 1 0 4 0
Nov 24 at WPI L, 72-56 1 33 1 2 3 3 1 3.0 2 0 1 0
Nov 27 Anna Maria W, 64-58 1 31 1 5 6 2 1 2.0 1 0 3 0
Nov 29 Fitchburg St. W, 68-67 1 38 1 2 3 2 3 0.7 3 0 2 0
Dec 1 Brandeis L, 77-62 1 35 1 0 1 1 1 1.0 5 0 2 0
Dec 4 Daniel Webster W, 85-68 1 38 2 6 8 5 2 2.5 1 0 0 0
Dec 6 Clark (Mass.) W, 72-55 1 38 4 2 6 6 1 6.0 3 0 1 0
Dec 8 at Wheelock W, 75-50 1 34 2 3 5 2 3 0.7 1 0 1 0
Dec 16 at Babson W, 70-68 1 38 0 4 4 2 0 - 3 0 1 0
Dec 30 at Saint Joseph's (Me.) L, 73-72 1 38 2 1 3 1 1 1.0 0 0 4 0
Jan 8 Newbury L, 74-63 1 40 0 4 4 2 5 0.4 3 0 4 0
Jan 10 at Lesley W, 66-53 1 38 1 2 3 1 3 0.3 4 1 3 0
Jan 12 Regis (Mass.) W, 58-54 1 23 2 4 6 0 4 0.0 1 0 4 0
Jan 17 at Elms L, 62-56 1 40 0 4 4 2 2 1.0 2 0 3 0
Jan 19 Wheelock W, 72-53 1 36 0 3 3 0 3 0.0 3 0 1 0
Jan 22 Southern Vt. W, 88-51 1 16 1 2 3 1 0 - 1 1 2 0
Jan 26 at Newbury L, 61-56 1 39 1 3 4 3 0 - 0 0 0 0
Jan 29 at Mitchell L, 79-71 1 45 1 3 4 3 5 0.6 3 0 2 0
Jan 31 Elms L, 67-53 1 39 0 3 3 0 3 0.0 0 0 2 0
Feb 2 Lesley W, 61-49 1 40 2 4 6 2 1 2.0 0 0 2 0
Feb 5 at Daniel Webster L, 55-52 1 38 0 4 4 2 3 0.7 2 1 2 0
Feb 7 at Southern Vt. W, 75-64 1 37 3 3 6 0 5 0.0 1 0 2 0
Feb 11 at Regis (Mass.) L, 66-64 1 38 0 0 0 1 1 1.0 1 0 4 0
Feb 14 Mitchell W, 66-65 1 40 0 3 3 1 0 - 2 1 0 0
Feb 19 at Mitchell L, 77-75 1 37 0 1 1 2 1 2.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 36.3 5.6-12.5 44.9 1.9-4.5 41.9 2.5-3.2 77.4 15.6
Conference 16 16 36.3 5.4-11.7 46.0 1.6-4.4 35.2 2.3-3.0 77.1 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 12 34.5 5.3-11.7 45.7 2.1-4.8 43.1 2.5-3.2 78.9 15.2
Away 12 12 37.9 6.2-13.4 46.6 1.8-4.4 41.5 2.6-3.5 73.8 16.9
Neutral 2 2 37.0 3.5-12.0 29.2 1.0-3.0 33.3 2.0-2.0 100.0 10.0

Wins 13 13 34.4 6.2-12.4 49.7 2.1-4.9 42.2 3.2-4.0 78.8 17.5
Losses 13 13 38.2 5.1-12.6 40.2 1.7-4.1 41.5 1.8-2.5 75.0 13.7

November 5 5 35.2 4.4-11.6 37.9 2.0-4.2 47.6 2.2-2.4 91.7 13.0
December 6 6 36.8 7.3-14.7 50.0 3.2-5.7 55.9 2.8-4.0 70.8 20.7
January 9 9 35.1 5.1-11.7 43.8 1.4-4.4 32.5 2.4-3.2 75.9 14.1
February 6 6 38.3 5.7-12.3 45.9 1.2-3.7 31.8 2.5-3.2 78.9 15.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 943 146-325 44.9 49-117 41.9 65-84 77.4 406
Conference 16 16 581 86-187 46.0 25-71 35.2 37-48 77.1 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 12 414 64-140 45.7 25-58 43.1 30-38 78.9 183
Away 12 12 455 75-161 46.6 22-53 41.5 31-42 73.8 203
Neutral 2 2 74 7-24 29.2 2-6 33.3 4-4 100.0 20

Wins 13 13 447 80-161 49.7 27-64 42.2 41-52 78.8 228
Losses 13 13 496 66-164 40.2 22-53 41.5 24-32 75.0 178

November 5 5 176 22-58 37.9 10-21 47.6 11-12 91.7 65
December 6 6 221 44-88 50.0 19-34 55.9 17-24 70.8 124
January 9 9 316 46-105 43.8 13-40 32.5 22-29 75.9 127
February 6 6 230 34-74 45.9 7-22 31.8 15-19 78.9 90
March - - - 0-0 - 0-0 - 0-0 - 0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 36.3 1.0 2.7 3.7 2.2 0.0 1.8 2.0 0.9 1.7 0.2
Conference 16 16 36.3 0.9 3.2 4.1 2.0 0.0 1.6 2.5 0.6 1.6 0.2
Exhibition - - - - - - - - - - - - -

Home 12 12 34.5 1.2 3.2 4.3 1.9 0.0 1.8 2.0 0.9 1.9 0.2
Away 12 12 37.9 0.9 2.5 3.4 2.2 0.0 1.8 2.1 0.9 1.7 0.2
Neutral 2 2 37.0 1.0 1.0 2.0 4.0 0.0 1.5 1.0 1.5 1.0 0.0

Wins 13 13 34.4 1.5 3.3 4.8 1.7 0.0 1.8 2.0 0.9 1.8 0.2
Losses 13 13 38.2 0.6 2.1 2.7 2.8 0.0 1.8 1.9 0.9 1.6 0.1

November 5 5 35.2 1.0 2.2 3.2 2.8 0.0 2.0 1.4 1.4 1.6 0.0
December 6 6 36.8 1.8 2.7 4.5 1.5 0.0 2.8 1.3 2.1 2.2 0.0
January 9 9 35.1 0.7 3.1 3.8 2.3 0.0 1.3 2.8 0.5 1.9 0.2
February 6 6 38.3 0.8 2.5 3.3 2.3 0.0 1.3 1.8 0.7 1.2 0.3
March - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 943 27 70 97 58 0 47 51 0.9 45 4
Conference 16 16 581 15 51 66 32 0 25 40 0.6 25 4
Exhibition - - - - - - - - - - - - -

Home 12 12 414 14 38 52 23 0 22 24 0.9 23 2
Away 12 12 455 11 30 41 27 0 22 25 0.9 20 2
Neutral 2 2 74 2 2 4 8 0 3 2 1.5 2 0

Wins 13 13 447 19 43 62 22 0 24 26 0.9 24 3
Losses 13 13 496 8 27 35 36 0 23 25 0.9 21 1

November 5 5 176 5 11 16 14 0 10 7 1.4 8 0
December 6 6 221 11 16 27 9 0 17 8 2.1 13 0
January 9 9 316 6 28 34 21 0 12 25 0.5 17 2
February 6 6 230 5 15 20 14 0 8 11 0.7 7 2
March - - - - - - - - - - - - -