![]() |
true
Becker at WPI
@ Worcester, MA
12/30/2010 at 4:00pm
@ Worcester, MA
12/30/2010 at 4:00pm
|
Becker
66 |
WPI
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (8-2) | 28 | 38 | 66 |
| WPI (8-3) | 32 | 50 | 82 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Trae Jacobs | 20 | 3-5 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 7 |
| 12 | Moody Doherty | 30 | 2-4 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 5 | 7 |
| 05 | Terrance Favors | 26 | 3-11 | 0-2 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 5 | 4 | 6 |
| 11 | Rajai Leggett | 35 | 9-17 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 20 |
| 23 | DJ Exum | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Markus Wright | 19 | 1-1 | 0-0 | 7-8 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 9 |
| 22 | Ricky Clark | 26 | 4-8 | 3-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| 03 | Chris Canady | 23 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 3 |
| 30 | Tyler Roberson | 5 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 31 | Stanley Cunningham | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nate Lindo | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-51 43.1% |
3-10 30.0% |
19-30 63.3% |
10 | 16 | 26 | 9 | 12 | 1 | 19 | 28 | 66 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Matt Carr | 30 | 10-14 | 0-0 | 4-7 | 7 | 5 | 12 | 0 | 1 | 2 | 0 | 2 | 24 |
| 21 | Ben Etten | 32 | 3-5 | 2-3 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 8 |
| 11 | Jaime Shannon | 26 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 1 |
| 32 | Joe Wesoloski | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Fernando Perez | 19 | 2-6 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 4 | 5 |
| 33 | Jerome Stewart | 14 | 1-3 | 0-0 | 8-10 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 10 |
| 13 | Jeffrey Robinson | 31 | 5-12 | 3-7 | 13-14 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 26 |
| 55 | Jameel Galloway | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Kyle Nadeau | 12 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 5 |
| 23 | Ricardo Bonhomme | 7 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | David White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 10 | Mike Byron | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Ryan Stock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
24-55 43.6% |
6-16 37.5% |
28-39 71.8% |
19 | 23 | 42 | 15 | 6 | 2 | 21 | 25 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Becker-3; WPI-1. Officials: Michael Ryan, Taso Daskalakis, Steve Cassel Attendance: 400 Time: 4:00pm |

