![]() |
2010-2011 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-5 | .828 | 14-0 | 1.000 | Lost 1 | 13-1 | 10-4 | 1-0 |
| Date | Opponent | Result | Status | Links |
| Nov 15 | at Rhode Island Col. | W, 67-53 | Final | Box Score Recap |
| Nov 19 | Worcester St. | W, 63-49 | Final | Box Score Recap |
| Nov 20 | WPI | W, 62-61 | Final | Box Score Recap |
| Nov 28 | at Albertus Magnus | L, 99-82 | Final | Box Score Recap |
| Nov 30 | Anna Maria | W, 81-76 | Final | Box Score Recap |
| Dec 2 | Fitchburg St. | W, 91-53 | Final | Box Score Recap |
| Dec 7 | at Bridgewater St. | W, 78-75 | Final | Box Score Recap |
| Dec 9 | Clark (Mass.) | W, 82-58 | Final | Box Score Recap |
| Dec 11 | at Newbury * | W, 79-35 | Final | Box Score Recap |
| Dec 30 | at WPI | L, 82-66 | Final | Box Score Recap |
| Jan 6 | at Western New Eng. | W, 65-63 | Final | Box Score Recap |
| Jan 8 | at Mitchell * | W, 85-74 | Final | Box Score Recap |
| Jan 11 | Elms * | W, 81-71 | Final | Box Score Recap |
| Jan 13 | Newbury * | W, 82-58 | Final | Box Score Recap |
| Jan 15 | at Daniel Webster * | W, 61-52 | Final | Box Score Recap |
| Jan 22 | Lesley * | W, 86-69 | Final | Box Score Recap |
| Jan 25 | at Southern Vt. * | W, 73-41 | Final | Box Score Recap |
| Jan 27 | at Salem St. | L, 80-76 | Final | Box Score Recap |
| Jan 29 | Daniel Webster * | W, 75-63 | Final | Box Score Recap |
| Feb 5 | at Wheelock * | W, 72-70 | Final | Box Score Recap |
| Feb 8 | at Elms * | W, 81-74 | Final | Box Score Recap |
| Feb 10 | at Lesley * | W, 86-70 | Final | Box Score Recap |
| Feb 12 | Southern Vt. * | W, 89-74 | Final | Box Score Recap |
| Feb 15 | Wheelock * | W, 84-70 | Final | Box Score Recap |
| Feb 19 | Mitchell * | W, 85-50 | Final | Box Score Recap |
| Feb 25 | Newbury | W, 84-75 | Final | Box Score Recap |
| Feb 26 | Elms | L, 79-65 | Final | Box Score Recap |
| Mar 4 | vs. Scranton @ Williams College | W, 80-73 | Final | Box Score |
| Mar 5 | at Williams | L, 84-63 | Final | Box Score Recap |

