![]() |
true
Becker College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
|
Becker
74 |
Wheelock
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (20-4, 15-0 NECC) | 36 | 38 | 74 |
| Wheelock (12-11, 10-5 NECC) | 32 | 37 | 69 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Terrance Favors - F | 20 | 4-11 | 0-1 | 6-6 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 14 |
| 11 | Rajai Leggett - F | 8 | 3-3 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
| 25 | Jerome Cohen - C | 9 | 3-3 | 0-0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| 03 | Chris Canady - G | 16 | 1-2 | 1-2 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 |
| 23 | Tyler Roberson - G | 14 | 0-2 | 0-0 | 3-5 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Donovin Ford-Hayes | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Lee Brockett | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Yahmad Rountree | 13 | 0-1 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Dylan Parker | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 1 | ||||||||
| TOTALS |
12-25 48.0% |
1-4 25.0% |
11-15 73.3% |
4 | 11 | 15 | 4 | 4 | 2 | 7 | 15 | 36 | ||
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bashir Hudson - f | 17 | 1-2 | 0-0 | 3-4 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Eric Rice - c | 18 | 4-8 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 9 |
| 11 | Victor Kashouh - g | 10 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 13 | Max Kaim - g | 15 | 2-4 | 0-1 | 6-6 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
| 24 | Kyle Pierce - g | 18 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Higgins | 6 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kirkman | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 | Elliot Hernandez | 5 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 50 | Bunky Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
0-5 0.0% |
16-20 80.0% |
3 | 10 | 13 | 6 | 4 | 1 | 8 | 8 | 32 | ||

