![]() |
true
Becker College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
|
Becker
74 |
Wheelock
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (20-4, 15-0 NECC) | 36 | 38 | 74 |
| Wheelock (12-11, 10-5 NECC) | 32 | 37 | 69 |
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Terrance Favors - F | 20 | 2-4 | 0-0 | 1-2 | 0 | 2 | 6 | 5 | 3 | 0 | 3 | 2 | 5 |
| 11 | Rajai Leggett - F | 18 | 2-4 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 25 | Jerome Cohen - C | 18 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 8 |
| 03 | Chris Canady - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Tyler Roberson - G | 16 | 4-5 | 4-5 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Donovin Ford-Hayes | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lee Brockett | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| 33 | Yahmad Rountree | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| 34 | Dylan Parker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
5-8 62.5% |
7-9 77.8% |
1 | 12 | 13 | 7 | 6 | 2 | 10 | 7 | 38 | ||
Wheelock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bashir Hudson - f | 16 | 2-3 | 0-0 | 2-2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | Eric Rice - c | 17 | 5-11 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 12 |
| 11 | Victor Kashouh - g | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 13 | Max Kaim - g | 17 | 2-6 | 0-2 | 1-1 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 5 |
| 24 | Kyle Pierce - g | 19 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Higgins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Kirkman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elliot Hernandez | 7 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 50 | Bunky Williams | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
1-6 16.7% |
6-6 100.0% |
3 | 9 | 12 | 8 | 3 | 2 | 7 | 7 | 37 | ||

