![]() |
true
Becker College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
|
Becker
74 |
Wheelock
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (20-4, 15-0 NECC) | 36 | 38 | 74 |
| Wheelock (12-11, 10-5 NECC) | 32 | 37 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Becker | Score | Wheelock |
| 20:00 | CANADY,CHRIS goes to the bench | - | |
| 20:00 | FAVORS,TERRANCE goes to the bench | - | |
| 20:00 | LEGGETT,RAJAI goes to the bench | - | |
| 20:00 | - | KASHOUH,VICTOR goes to the bench | |
| 20:00 | - | KAIM,MAX goes to the bench | |
| 19:34 | 0-2 | RICE,ERIC made layup | |
| 19:13 | FAVORS,TERRANCE made layup | 2-2 | |
| 18:59 | Foul by COHEN,JEROME | - | |
| 18:59 | ROUNTREE,YAHMAD enters the game | - | |
| 18:59 | COHEN,JEROME goes to the bench | - | |
| 18:55 | - | KAIM,MAX missed layup | |
| 18:55 | ROUNTREE,YAHMAD defensive rebound | - | |
| 18:35 | FAVORS,TERRANCE missed jump shot | - | |
| 18:35 | - | KAIM,MAX defensive rebound | |
| 18:15 | - | KASHOUH,VICTOR missed 3-pt. jump shot | |
| 18:15 | ROBERSON,TYLER defensive rebound | - | |
| 18:06 | CANADY,CHRIS made 3-pt. jump shot | 5-2 | |
| 18:06 | Assist by ROBERSON,TYLER | - | |
| 17:48 | 5-4 | KAIM,MAX made jump shot | |
| 17:48 | - | Assist by KASHOUH,VICTOR | |
| 17:21 | LEGGETT,RAJAI made layup | 7-4 | |
| 17:04 | - | RICE,ERIC missed jump shot | |
| 17:04 | - | HUDSON,BASHIR offensive rebound | |
| 17:01 | 7-6 | HUDSON,BASHIR made layup | |
| 16:42 | - | Foul by KAIM,MAX | |
| 16:42 | ROBERSON,TYLER missed free throw | - | |
| 16:42 | TEAM deadball rebound | - | |
| 16:42 | ROBERSON,TYLER made free throw | 8-6 | |
| 16:42 | ROBERSON,TYLER made free throw | 9-6 | |
| 16:34 | Foul by CANADY,CHRIS | - | |
| 16:23 | - | Turnover by RICE,ERIC | |
| 16:22 | Steal by FAVORS,TERRANCE | - | |
| 16:17 | ROBERSON,TYLER missed layup | - | |
| 16:17 | - | Block by KASHOUH,VICTOR | |
| 16:15 | - | KAIM,MAX defensive rebound | |
| 16:08 | - | Turnover by RICE,ERIC | |
| 15:41 | FAVORS,TERRANCE missed jump shot | - | |
| 15:41 | LEGGETT,RAJAI offensive rebound | - | |
| 15:36 | LEGGETT,RAJAI made layup | 11-6 | |
| 15:19 | Foul by ROUNTREE,YAHMAD | - | |
| 15:19 | - | RICE,ERIC missed free throw | |
| 15:19 | - | TEAM deadball rebound | |
| 15:19 | 11-7 | RICE,ERIC made free throw | |
| 15:19 | COHEN,JEROME enters the game | - | |
| 15:19 | - | WILLIAMS,BUNKY enters the game | |
| 15:19 | - | HERNANDEZ,ELLIOT enters the game | |
| 15:19 | - | HUDSON,BASHIR goes to the bench | |
| 14:59 | - | Foul by KASHOUH,VICTOR | |
| 14:59 | LEGGETT,RAJAI missed free throw | - | |
| 14:59 | TEAM deadball rebound | - | |
| 14:59 | LEGGETT,RAJAI made free throw | 12-7 | |
| 14:36 | - | Assist by PIERCE,KYLE | |
| 14:36 | 12-9 | KASHOUH,VICTOR made layup | |
| 14:36 | Foul by ROUNTREE,YAHMAD | - | |
| 14:36 | - | KASHOUH,VICTOR missed free throw | |
| 14:36 | LEGGETT,RAJAI defensive rebound | - | |
| 14:36 | FORD-HAYES,DONOVIN enters the game | - | |
| 14:36 | ROUNTREE,YAHMAD goes to the bench | - | |
| 14:14 | - | Foul by WILLIAMS,BUNKY | |
| 14:14 | ROBERSON,TYLER missed free throw | - | |
| 14:14 | TEAM deadball rebound | - | |
| 14:14 | ROBERSON,TYLER made free throw | 13-9 | |
| 13:59 | 13-11 | RICE,ERIC made jump shot | |
| 13:59 | - | Assist by PIERCE,KYLE | |
| 13:36 | Foul by LEGGETT,RAJAI | - | |
| 13:36 | Turnover by LEGGETT,RAJAI | - | |
| 13:05 | - | HERNANDEZ,ELLIOT missed 3-pt. jump shot | |
| 13:05 | Block by LEGGETT,RAJAI | - | |
| 13:04 | - | TEAM offensive rebound | |
| 13:02 | - | RICE,ERIC missed jump shot | |
| 13:02 | TEAM deadball rebound | - | |
| 12:36 | BROCKETT,LEE enters the game | - | |
| 12:36 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 12:36 | - | KAIM,MAX enters the game | |
| 12:36 | - | HUDSON,BASHIR enters the game | |
| 12:36 | - | PIERCE,KYLE goes to the bench | |
| 12:36 | - | RICE,ERIC goes to the bench | |
| 12:35 | COHEN,JEROME made dunk | 15-11 | |
| 12:35 | - | Foul by HERNANDEZ,ELLIOT | |
| 12:35 | COHEN,JEROME made free throw | 16-11 | |
| 12:35 | PARKER,DYLAN enters the game | - | |
| 12:35 | COHEN,JEROME goes to the bench | - | |
| 12:18 | - | Turnover by HERNANDEZ,ELLIOT | |
| 12:02 | LEGGETT,RAJAI made jump shot | 18-11 | |
| 12:02 | Assist by FAVORS,TERRANCE | - | |
| 11:43 | Foul by LEGGETT,RAJAI | - | |
| 11:43 | 18-12 | HERNANDEZ,ELLIOT made free throw | |
| 11:43 | 18-13 | HERNANDEZ,ELLIOT made free throw | |
| 11:43 | CANADY,CHRIS enters the game | - | |
| 11:43 | FORD-HAYES,DONOVIN enters the game | - | |
| 11:43 | ROBERSON,TYLER goes to the bench | - | |
| 11:43 | - | COUCCI,PAUL enters the game | |
| 11:43 | - | WILLIAMS,BUNKY goes to the bench | |
| 11:21 | FAVORS,TERRANCE missed 3-pt. jump shot | - | |
| 11:21 | - | HUDSON,BASHIR defensive rebound | |
| 10:58 | 18-15 | KAIM,MAX made jump shot | |
| 10:58 | - | Assist by KASHOUH,VICTOR | |
| 10:48 | 30SEC TIMEOUT by Becker | - | |
| 10:40 | FORD-HAYES,DONOVIN missed layup | - | |
| 10:40 | - | KIRKMAN,ANDREW defensive rebound | |
| 10:24 | - | Turnover by HERNANDEZ,ELLIOT | |
| 10:23 | Steal by CANADY,CHRIS | - | |
| 10:18 | - | Foul by KASHOUH,VICTOR | |
| 10:18 | FAVORS,TERRANCE made free throw | 19-15 | |
| 10:18 | FAVORS,TERRANCE made free throw | 20-15 | |
| 10:18 | ROUNTREE,YAHMAD enters the game | - | |
| 10:18 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 10:18 | - | KIRKMAN,ANDREW enters the game | |
| 10:18 | - | RICE,ERIC enters the game | |
| 10:18 | - | PIERCE,KYLE enters the game | |
| 10:18 | - | COUCCI,PAUL goes to the bench | |
| 10:18 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 09:55 | - | Turnover by PIERCE,KYLE | |
| 09:54 | Steal by CANADY,CHRIS | - | |
| 09:52 | FAVORS,TERRANCE missed layup | - | |
| 09:52 | TEAM offensive rebound | - | |
| 09:50 | FAVORS,TERRANCE made jump shot | 22-15 | |
| 09:50 | Assist by CANADY,CHRIS | - | |
| 09:36 | Foul by BROCKETT,LEE | - | |
| 09:36 | 22-16 | KAIM,MAX made free throw | |
| 09:36 | 22-17 | KAIM,MAX made free throw | |
| 09:27 | BROCKETT,LEE made layup | 24-17 | |
| 09:03 | - | HUDSON,BASHIR missed layup | |
| 09:03 | ROUNTREE,YAHMAD defensive rebound | - | |
| 08:56 | FAVORS,TERRANCE missed layup | - | |
| 08:56 | - | KAIM,MAX defensive rebound | |
| 08:51 | - | Turnover by KAIM,MAX | |
| 08:51 | - | HIGGINS,DANIEL enters the game | |
| 08:51 | - | KIRKMAN,ANDREW goes to the bench | |
| 08:39 | ROUNTREE,YAHMAD missed 3-pt. jump shot | - | |
| 08:39 | - | HIGGINS,DANIEL defensive rebound | |
| 08:39 | Foul by BROCKETT,LEE | - | |
| 08:39 | - | HIGGINS,DANIEL missed free throw | |
| 08:39 | FAVORS,TERRANCE defensive rebound | - | |
| 08:39 | FORD-HAYES,DONOVIN enters the game | - | |
| 08:39 | BROCKETT,LEE goes to the bench | - | |
| 08:22 | Turnover by FORD-HAYES,DONOVIN | - | |
| 08:21 | - | Steal by RICE,ERIC | |
| 08:17 | Foul by FORD-HAYES,DONOVIN | - | |
| 08:17 | - | 30SEC TIMEOUT by Wheelock | |
| 08:17 | 24-18 | PIERCE,KYLE made free throw | |
| 08:17 | 24-19 | PIERCE,KYLE made free throw | |
| 07:48 | - | Foul by PIERCE,KYLE | |
| 07:48 | FAVORS,TERRANCE made free throw | 25-19 | |
| 07:48 | FAVORS,TERRANCE made free throw | 26-19 | |
| 07:48 | ROBERSON,TYLER enters the game | - | |
| 07:48 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 07:36 | - | PIERCE,KYLE missed 3-pt. jump shot | |
| 07:36 | FAVORS,TERRANCE defensive rebound | - | |
| 07:06 | FAVORS,TERRANCE missed jump shot | - | |
| 07:06 | - | HUDSON,BASHIR defensive rebound | |
| 06:48 | 26-21 | RICE,ERIC made jump shot | |
| 06:48 | - | Assist by KAIM,MAX | |
| 06:33 | Turnover by CANADY,CHRIS | - | |
| 06:18 | Foul by PARKER,DYLAN | - | |
| 06:18 | 26-22 | HUDSON,BASHIR made free throw | |
| 06:18 | - | HUDSON,BASHIR missed free throw | |
| 06:18 | ROUNTREE,YAHMAD defensive rebound | - | |
| 06:07 | FAVORS,TERRANCE missed jump shot | - | |
| 06:07 | CANADY,CHRIS offensive rebound | - | |
| 05:53 | CANADY,CHRIS missed 3-pt. jump shot | - | |
| 05:53 | - | HUDSON,BASHIR defensive rebound | |
| 05:43 | 26-24 | RICE,ERIC made jump shot | |
| 05:43 | - | Assist by KAIM,MAX | |
| 05:10 | Turnover by ROUNTREE,YAHMAD | - | |
| 05:09 | - | Steal by HUDSON,BASHIR | |
| 04:58 | - | Turnover by RICE,ERIC | |
| 04:57 | Steal by ROBERSON,TYLER | - | |
| 04:51 | Foul by TEAM | - | |
| 04:51 | Foul by ROBERSON,TYLER | - | |
| 04:51 | Turnover by ROBERSON,TYLER | - | |
| 04:51 | Technical Foul by TEAM | - | |
| 04:51 | 26-25 | PIERCE,KYLE made free throw | |
| 04:51 | 26-26 | PIERCE,KYLE made free throw | |
| 04:51 | COHEN,JEROME enters the game | - | |
| 04:51 | PARKER,DYLAN goes to the bench | - | |
| 04:51 | - | WILLIAMS,BUNKY enters the game | |
| 04:51 | - | KAIM,MAX goes to the bench | |
| 04:38 | - | RICE,ERIC missed jump shot | |
| 04:38 | Block by COHEN,JEROME | - | |
| 04:36 | FAVORS,TERRANCE defensive rebound | - | |
| 04:35 | FAVORS,TERRANCE made dunk | 28-26 | |
| 04:22 | - | PIERCE,KYLE missed jump shot | |
| 04:22 | ROUNTREE,YAHMAD defensive rebound | - | |
| 03:55 | ROBERSON,TYLER missed jump shot | - | |
| 03:55 | ROUNTREE,YAHMAD offensive rebound | - | |
| 03:46 | FAVORS,TERRANCE made jump shot | 30-26 | |
| 03:42 | - | TEAM TIMEOUT by Wheelock | |
| 03:29 | - | HIGGINS,DANIEL missed 3-pt. jump shot | |
| 03:29 | - | HERNANDEZ,ELLIOT offensive rebound | |
| 03:26 | - | Foul by WILLIAMS,BUNKY | |
| 03:26 | CANADY,CHRIS missed free throw | - | |
| 03:26 | - | HUDSON,BASHIR defensive rebound | |
| 03:26 | PARKER,DYLAN enters the game | - | |
| 03:26 | ROUNTREE,YAHMAD goes to the bench | - | |
| 03:26 | - | KIRKMAN,ANDREW enters the game | |
| 03:26 | - | WILLIAMS,BUNKY goes to the bench | |
| 03:11 | - | Turnover by RICE,ERIC | |
| 03:10 | ROUNTREE,YAHMAD enters the game | - | |
| 03:10 | PARKER,DYLAN goes to the bench | - | |
| 03:10 | - | KAIM,MAX enters the game | |
| 03:10 | - | HIGGINS,DANIEL goes to the bench | |
| 02:54 | Turnover by CANADY,CHRIS | - | |
| 02:53 | - | Steal by KIRKMAN,ANDREW | |
| 02:21 | - | RICE,ERIC missed layup | |
| 02:21 | COHEN,JEROME defensive rebound | - | |
| 02:15 | - | Foul by KIRKMAN,ANDREW | |
| 02:15 | FAVORS,TERRANCE made free throw | 31-26 | |
| 02:15 | FAVORS,TERRANCE made free throw | 32-26 | |
| 02:15 | PARKER,DYLAN enters the game | - | |
| 02:15 | ROUNTREE,YAHMAD goes to the bench | - | |
| 02:02 | Foul by ROBERSON,TYLER | - | |
| 02:02 | 32-27 | KAIM,MAX made free throw | |
| 02:02 | 32-28 | KAIM,MAX made free throw | |
| 02:02 | ROUNTREE,YAHMAD enters the game | - | |
| 02:02 | FORD-HAYES,DONOVIN enters the game | - | |
| 02:02 | PARKER,DYLAN goes to the bench | - | |
| 02:02 | ROBERSON,TYLER goes to the bench | - | |
| 01:41 | COHEN,JEROME made layup | 34-28 | |
| 01:20 | Foul by ROUNTREE,YAHMAD | - | |
| 01:20 | 34-29 | HUDSON,BASHIR made free throw | |
| 01:20 | 34-30 | HUDSON,BASHIR made free throw | |
| 01:20 | PARKER,DYLAN enters the game | - | |
| 01:20 | ROUNTREE,YAHMAD goes to the bench | - | |
| 01:04 | COHEN,JEROME made layup | 36-30 | |
| 01:04 | Assist by CANADY,CHRIS | - | |
| 00:53 | Foul by CANADY,CHRIS | - | |
| 00:53 | 36-31 | KAIM,MAX made free throw | |
| 00:53 | 36-32 | KAIM,MAX made free throw | |
| 00:35 | Turnover by PARKER,DYLAN | - | |
| 00:34 | - | Steal by KIRKMAN,ANDREW | |
| 00:15 | - | 30SEC TIMEOUT by Wheelock | |
| 00:07 | - | KAIM,MAX missed 3-pt. jump shot | |
| 00:07 | FAVORS,TERRANCE defensive rebound | - | |
| 00:00 | PARKER,DYLAN missed layup | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Becker | Score | Wheelock |
| 19:39 | - | PIERCE,KYLE missed jump shot | |
| 19:39 | CANADY,CHRIS defensive rebound | - | |
| 19:32 | Turnover by FAVORS,TERRANCE | - | |
| 19:31 | - | Steal by KAIM,MAX | |
| 19:27 | 36-34 | KAIM,MAX made layup | |
| 19:27 | Foul by CANADY,CHRIS | - | |
| 19:27 | 36-35 | KAIM,MAX made free throw | |
| 19:08 | BROCKETT,LEE enters the game | - | |
| 19:08 | ROBERSON,TYLER goes to the bench | - | |
| 18:58 | COHEN,JEROME made layup | 38-35 | |
| 18:40 | 38-37 | HUDSON,BASHIR made jump shot | |
| 18:40 | - | Assist by KAIM,MAX | |
| 18:40 | Turnover by CANADY,CHRIS | - | |
| 18:30 | 38-39 | RICE,ERIC made layup | |
| 18:13 | BROCKETT,LEE missed 3-pt. jump shot | - | |
| 18:13 | - | RICE,ERIC defensive rebound | |
| 17:56 | 38-41 | PIERCE,KYLE made layup | |
| 17:40 | ROBERSON,TYLER enters the game | - | |
| 17:40 | CANADY,CHRIS goes to the bench | - | |
| 17:37 | LEGGETT,RAJAI missed jump shot | - | |
| 17:37 | - | KAIM,MAX defensive rebound | |
| 17:25 | 38-43 | RICE,ERIC made layup | |
| 17:19 | TEAM TIMEOUT by Becker | - | |
| 17:05 | - | Foul by RICE,ERIC | |
| 17:04 | Turnover by BROCKETT,LEE | - | |
| 17:04 | FORD-HAYES,DONOVIN enters the game | - | |
| 17:04 | ROBERSON,TYLER goes to the bench | - | |
| 16:52 | 38-45 | RICE,ERIC made jump shot | |
| 16:52 | - | Assist by KASHOUH,VICTOR | |
| 16:31 | FAVORS,TERRANCE missed layup | - | |
| 16:31 | - | HUDSON,BASHIR defensive rebound | |
| 16:15 | - | RICE,ERIC missed 3-pt. jump shot | |
| 16:15 | BROCKETT,LEE defensive rebound | - | |
| 15:53 | COHEN,JEROME made layup | 40-45 | |
| 15:29 | 40-47 | PIERCE,KYLE made jump shot | |
| 15:06 | BROCKETT,LEE missed 3-pt. jump shot | - | |
| 15:06 | - | RICE,ERIC defensive rebound | |
| 14:47 | - | HUDSON,BASHIR missed layup | |
| 14:47 | Block by LEGGETT,RAJAI | - | |
| 14:44 | COHEN,JEROME defensive rebound | - | |
| 14:28 | FAVORS,TERRANCE made layup | 42-47 | |
| 14:10 | - | Turnover by RICE,ERIC | |
| 14:09 | Steal by BROCKETT,LEE | - | |
| 14:08 | Turnover by BROCKETT,LEE | - | |
| 14:07 | ROUNTREE,YAHMAD enters the game | - | |
| 14:07 | ROBERSON,TYLER enters the game | - | |
| 14:07 | COHEN,JEROME goes to the bench | - | |
| 14:07 | BROCKETT,LEE goes to the bench | - | |
| 14:07 | - | HERNANDEZ,ELLIOT enters the game | |
| 14:07 | - | HUDSON,BASHIR goes to the bench | |
| 14:02 | - | KAIM,MAX missed 3-pt. jump shot | |
| 14:02 | LEGGETT,RAJAI defensive rebound | - | |
| 13:55 | ROBERSON,TYLER made 3-pt. jump shot | 45-47 | |
| 13:55 | Assist by FORD-HAYES,DONOVIN | - | |
| 13:43 | - | HERNANDEZ,ELLIOT missed layup | |
| 13:43 | ROUNTREE,YAHMAD defensive rebound | - | |
| 13:30 | - | Foul by RICE,ERIC | |
| 13:30 | ROUNTREE,YAHMAD made free throw | 46-47 | |
| 13:30 | ROUNTREE,YAHMAD made free throw | 47-47 | |
| 13:30 | - | WILLIAMS,BUNKY enters the game | |
| 13:30 | - | PIERCE,KYLE goes to the bench | |
| 13:12 | - | WILLIAMS,BUNKY missed 3-pt. jump shot | |
| 13:12 | FAVORS,TERRANCE defensive rebound | - | |
| 13:01 | ROBERSON,TYLER made 3-pt. jump shot | 50-47 | |
| 13:01 | Assist by FAVORS,TERRANCE | - | |
| 12:55 | - | TEAM TIMEOUT by Wheelock | |
| 12:29 | - | Turnover by RICE,ERIC | |
| 12:28 | Steal by ROUNTREE,YAHMAD | - | |
| 12:25 | - | Foul by KASHOUH,VICTOR | |
| 12:25 | ROUNTREE,YAHMAD made free throw | 51-47 | |
| 12:25 | ROUNTREE,YAHMAD made free throw | 52-47 | |
| 12:25 | COHEN,JEROME enters the game | - | |
| 12:25 | ROUNTREE,YAHMAD goes to the bench | - | |
| 12:25 | - | HIGGINS,DANIEL enters the game | |
| 12:25 | - | PIERCE,KYLE enters the game | |
| 12:25 | - | HUDSON,BASHIR enters the game | |
| 12:25 | - | KASHOUH,VICTOR goes to the bench | |
| 12:25 | - | KAIM,MAX goes to the bench | |
| 12:25 | - | RICE,ERIC goes to the bench | |
| 11:53 | - | Turnover by PIERCE,KYLE | |
| 11:52 | Steal by FAVORS,TERRANCE | - | |
| 11:49 | - | Foul by HUDSON,BASHIR | |
| 11:49 | FAVORS,TERRANCE missed free throw | - | |
| 11:49 | TEAM deadball rebound | - | |
| 11:49 | FAVORS,TERRANCE made free throw | 53-47 | |
| 11:28 | - | Turnover by HERNANDEZ,ELLIOT | |
| 11:28 | Steal by FAVORS,TERRANCE | - | |
| 11:15 | FAVORS,TERRANCE made layup | 55-47 | |
| 10:45 | - | Turnover by WILLIAMS,BUNKY | |
| 10:44 | Steal by FAVORS,TERRANCE | - | |
| 10:43 | - | Foul by WILLIAMS,BUNKY | |
| 10:43 | Technical Foul by FAVORS,TERRANCE | - | |
| 10:43 | Foul by FAVORS,TERRANCE | - | |
| 10:43 | - | Technical Foul by WILLIAMS,BUNKY | |
| 10:43 | - | Foul by WILLIAMS,BUNKY | |
| 10:43 | LEGGETT,RAJAI made free throw | 56-47 | |
| 10:43 | LEGGETT,RAJAI made free throw | 57-47 | |
| 10:29 | COHEN,JEROME made layup | 59-47 | |
| 10:12 | - | KAIM,MAX missed jump shot | |
| 10:12 | FORD-HAYES,DONOVIN defensive rebound | - | |
| 10:05 | ROBERSON,TYLER missed 3-pt. jump shot | - | |
| 10:05 | - | TEAM defensive rebound | |
| 09:56 | - | RICE,ERIC enters the game | |
| 09:56 | - | KIRKMAN,ANDREW enters the game | |
| 09:56 | - | KAIM,MAX enters the game | |
| 09:56 | - | HIGGINS,DANIEL goes to the bench | |
| 09:56 | - | WILLIAMS,BUNKY goes to the bench | |
| 09:56 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 09:36 | - | Assist by RICE,ERIC | |
| 09:36 | 59-49 | KAIM,MAX made jump shot | |
| 09:20 | Turnover by ROBERSON,TYLER | - | |
| 09:20 | - | KASHOUH,VICTOR enters the game | |
| 09:20 | - | KIRKMAN,ANDREW goes to the bench | |
| 09:03 | Foul by FORD-HAYES,DONOVIN | - | |
| 09:01 | - | KAIM,MAX missed 3-pt. jump shot | |
| 09:01 | ROBERSON,TYLER defensive rebound | - | |
| 08:52 | ROBERSON,TYLER made 3-pt. jump shot | 62-49 | |
| 08:52 | Assist by FORD-HAYES,DONOVIN | - | |
| 08:27 | 62-51 | RICE,ERIC made jump shot | |
| 08:27 | - | Assist by KAIM,MAX | |
| 08:02 | LEGGETT,RAJAI made layup | 64-51 | |
| 08:02 | Assist by FAVORS,TERRANCE | - | |
| 07:48 | - | RICE,ERIC missed jump shot | |
| 07:48 | FORD-HAYES,DONOVIN defensive rebound | - | |
| 07:41 | FORD-HAYES,DONOVIN missed layup | - | |
| 07:41 | - | HUDSON,BASHIR defensive rebound | |
| 07:34 | 64-53 | PIERCE,KYLE made jump shot | |
| 07:14 | LEGGETT,RAJAI made layup | 66-53 | |
| 07:00 | 66-56 | PIERCE,KYLE made 3-pt. jump shot | |
| 07:00 | - | Assist by KASHOUH,VICTOR | |
| 06:37 | Turnover by COHEN,JEROME | - | |
| 06:37 | ROUNTREE,YAHMAD enters the game | - | |
| 06:37 | BROCKETT,LEE enters the game | - | |
| 06:37 | FORD-HAYES,DONOVIN goes to the bench | - | |
| 06:37 | LEGGETT,RAJAI goes to the bench | - | |
| 06:37 | - | HERNANDEZ,ELLIOT enters the game | |
| 06:37 | - | HUDSON,BASHIR goes to the bench | |
| 06:25 | 66-58 | HERNANDEZ,ELLIOT made layup | |
| 06:25 | - | Assist by RICE,ERIC | |
| 05:58 | ROBERSON,TYLER made 3-pt. jump shot | 69-58 | |
| 05:58 | Assist by FAVORS,TERRANCE | - | |
| 05:37 | - | RICE,ERIC missed jump shot | |
| 05:37 | ROBERSON,TYLER defensive rebound | - | |
| 05:30 | Foul by BROCKETT,LEE | - | |
| 05:30 | Turnover by BROCKETT,LEE | - | |
| 05:20 | - | KAIM,MAX missed layup | |
| 05:20 | Block by COHEN,JEROME | - | |
| 05:15 | FAVORS,TERRANCE defensive rebound | - | |
| 04:54 | COHEN,JEROME missed layup | - | |
| 04:54 | - | Block by KASHOUH,VICTOR | |
| 04:53 | ROBERSON,TYLER offensive rebound | - | |
| 04:48 | Turnover by FAVORS,TERRANCE | - | |
| 04:48 | LEGGETT,RAJAI enters the game | - | |
| 04:48 | COHEN,JEROME goes to the bench | - | |
| 04:29 | Foul by ROUNTREE,YAHMAD | - | |
| 04:29 | 69-59 | RICE,ERIC made free throw | |
| 04:29 | 69-60 | RICE,ERIC made free throw | |
| 04:29 | COHEN,JEROME enters the game | - | |
| 04:29 | ROUNTREE,YAHMAD goes to the bench | - | |
| 04:27 | - | RICE,ERIC missed layup | |
| 04:27 | - | RICE,ERIC offensive rebound | |
| 04:13 | LEGGETT,RAJAI missed layup | - | |
| 04:13 | - | Block by HERNANDEZ,ELLIOT | |
| 04:13 | - | RICE,ERIC defensive rebound | |
| 03:56 | - | RICE,ERIC missed jump shot | |
| 03:56 | - | HERNANDEZ,ELLIOT offensive rebound | |
| 03:54 | Foul by LEGGETT,RAJAI | - | |
| 03:54 | 69-62 | HERNANDEZ,ELLIOT made layup | |
| 03:54 | 69-63 | HERNANDEZ,ELLIOT made free throw | |
| 03:54 | - | HUDSON,BASHIR enters the game | |
| 03:54 | - | HERNANDEZ,ELLIOT goes to the bench | |
| 03:50 | TEAM TIMEOUT by Becker | - | |
| 03:40 | Turnover by COHEN,JEROME | - | |
| 03:38 | - | Steal by RICE,ERIC | |
| 03:16 | 69-65 | HUDSON,BASHIR made jump shot | |
| 03:16 | - | Assist by RICE,ERIC | |
| 02:59 | BROCKETT,LEE made 3-pt. jump shot | 72-65 | |
| 02:59 | Assist by FAVORS,TERRANCE | - | |
| 02:38 | - | TEAM TIMEOUT by Wheelock | |
| 02:35 | - | Turnover by KAIM,MAX | |
| 02:06 | FAVORS,TERRANCE missed layup | - | |
| 02:06 | - | KAIM,MAX defensive rebound | |
| 01:57 | 72-67 | RICE,ERIC made layup | |
| 01:57 | - | Assist by KAIM,MAX | |
| 01:28 | COHEN,JEROME made layup | 74-67 | |
| 01:28 | Assist by FAVORS,TERRANCE | - | |
| 01:09 | - | Turnover by KASHOUH,VICTOR | |
| 01:08 | Steal by LEGGETT,RAJAI | - | |
| 00:43 | Turnover by FAVORS,TERRANCE | - | |
| 00:42 | - | Steal by HUDSON,BASHIR | |
| 00:37 | Foul by FAVORS,TERRANCE | - | |
| 00:37 | 74-68 | HUDSON,BASHIR made free throw | |
| 00:37 | 74-69 | HUDSON,BASHIR made free throw | |
| 00:33 | TEAM TIMEOUT by Becker | - | |
| 00:30 | - | Foul by KAIM,MAX | |
| 00:30 | LEGGETT,RAJAI missed free throw | - | |
| 00:30 | - | HUDSON,BASHIR defensive rebound | |
| 00:21 | - | RICE,ERIC missed 3-pt. jump shot | |
| 00:21 | - | TEAM offensive rebound | |
| 00:09 | - | PIERCE,KYLE missed jump shot | |
| 00:09 | COHEN,JEROME defensive rebound | - | |
| back to top | |||

