![]() |
true
Becker College at Wheelock College
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
@ Chestnut Hill, MA - Brunelli Court
2/14/2012 at 7:30 p.m.
|
Becker
74 |
Wheelock
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Becker (20-4, 15-0 NECC) | 36 | 38 | 74 |
| Wheelock (12-11, 10-5 NECC) | 32 | 37 | 69 |
| Becker | Team Statistics | Wheelock |
|---|---|---|
| 53.2% (25-47) | Field Goal % | 46.0% (23-50) |
| 50.0% (6-12) | 3pt Field Goal % | 9.1% (1-11) |
| 75.0% (18-24) | Free Throw % | 84.6% (22-26) |
| 28 | Rebounds | 25 |
| 11 | Assists | 14 |
| 17 | Turnovers | 15 |
| 17 | Points off Turnovers | 20 |
| 6 | 2nd Chance Points | 5 |
| 32 | Points in the Paint | 20 |
| 2 | Fastbreak Points | 4 |
| 9 | Bench Points | 7 |
| 13 | Largest Lead | 7 |
| 2nd-08:52 | Time of Largest Lead | 2nd-16:52 |
| Ties: 3; Lead Changes: 3 | ||

