Recap | Box Score
true
Becker at Mitchell
@ New London, CT (Yarnall Athletic Center)
2/18/2012 at 12:00 p.m.

Becker
87
Mitchell
49
Final 1 2 T
Becker (21-4, 16-0 NECC) 44 43 87
Mitchell (5-18, 3-13 NECC) 22 27 49

Becker

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Terrance Favors - F 18 7-9 1-1 1-2 0 3 3 1 2 1 2 2 16
11 Rajai Leggett - F 25 4-11 0-0 6-7 5 3 8 3 1 3 3 0 14
33 Yahmad Rountree - F 27 5-10 0-0 1-2 2 5 7 1 2 1 1 1 11
25 Jerome Cohen - C 17 4-9 0-0 0-0 3 3 6 4 0 1 1 2 8
23 Tyler Roberson - G 25 4-10 2-6 2-2 1 2 3 2 0 0 0 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Chris Canady 15 1-2 0-1 0-0 0 1 1 2 2 0 1 3 2
04 Michael Castillo 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 Donovin Ford-Hayes 17 2-3 0-1 0-1 0 1 1 4 2 0 1 3 4
15 Terrell Shelton 5 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
21 Lee Brockett 17 3-5 0-2 1-2 0 4 4 1 3 1 0 1 7
22 Edwin Delva 4 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
31 Stanley Cunningham 10 2-4 0-1 0-0 3 4 7 1 0 0 1 1 4
32 Sam Grimsley 4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
34 Dylan Parker 11 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
40 Matthew Fitzpatrick 2 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 35-73
47.9%
4-15
26.7%
13-18
72.2%
17 29 46 22 13 7 10 18 87

Mitchell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Enoch Contreras 30 4-14 0-2 4-8 1 1 2 0 1 0 4 1 12
15 Terrance Fisher 23 2-8 0-3 1-4 2 1 3 1 1 0 2 3 5
32 Alex Vess 23 1-5 1-2 0-0 2 7 9 1 0 1 4 4 3
33 Paul Jefferson 25 3-11 0-5 0-1 0 1 1 0 0 0 2 2 6
43 Joshua Ford 32 7-13 1-1 0-3 6 5 11 1 2 0 5 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Austin Floyd 6 0-1 0-1 0-0 0 0 0 0 1 0 3 0 0
03 Justin Andrews 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Zachary Hoch 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
10 Sherif Ali 4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
20 Alex Pires 15 1-1 0-0 0-0 0 0 0 3 1 0 0 0 2
30 Alberto Durogene 11 1-2 0-0 0-0 3 3 6 0 1 1 0 2 2
44 Michael Pellegrini 23 1-2 0-0 0-3 2 1 3 0 0 0 1 2 2
TM TEAM 3 5 8 0 0
TOTALS 21-60
35.0%
2-14
14.3%
5-19
26.3%
19 24 43 8 7 2 22 15 49
Other Information
Technical fouls: Becker-None; Mitchell-None.
Officials: Casey Kett, Jason Crockett, John Miller
Attendance: 212
Time: 12:00 p.m.