![]() |
Donovin Ford-Hayes | #10 | G | Becker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 4.9 | 43.1 | 30.8 | 72.2 | 1.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wheelock | W, 74-69 |
| Feb 18 | at Mitchell | W, 87-49 |
| Feb 24 | Newbury | W, 83-60 |
| Feb 25 | Elms | W, 66-45 |
| Mar 2 | at Wm. Paterson | W, 69-53 |
| Mar 3 | vs. Scranton | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | - | - | ||
| Minutes | 407 | 303 | ||
| Minutes per game | 17.0 | 18.9 | ||
| FG | 44-102 | 36-79 | ||
| FG Pct | 43.1 | 45.6 | ||
| 3PT | 16-52 | 13-41 | ||
| 3PT Pct | 30.8 | 31.7 | ||
| FT | 13-18 | 12-16 | ||
| FT Pct | 72.2 | 75.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 42 | 29 | ||
| Total rebounds | 46 | 31 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 49 | 35 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 26 | 23 | ||
| Turnovers | 24 | 18 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 14 | 13 | ||
| Blocks | 3 | 3 | ||
| Points | 117 | 97 | ||
| Points per game | 4.9 | 6.1 | ||
| Points per 40 min | 11.5 | 12.8 | ||

