![]() |
Tyler Roberson | #23 | G | Becker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 6.9 | 33.7 | 31.3 | 70.0 | 1.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wheelock | W, 74-69 |
| Feb 18 | at Mitchell | W, 87-49 |
| Feb 24 | Newbury | W, 83-60 |
| Feb 25 | Elms | W, 66-45 |
| Mar 2 | at Wm. Paterson | W, 69-53 |
| Mar 3 | vs. Scranton | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 19 | 12 | ||
| Minutes | 646 | 378 | ||
| Minutes per game | 22.3 | 23.6 | ||
| FG | 68-202 | 47-120 | ||
| FG Pct | 33.7 | 39.2 | ||
| 3PT | 36-115 | 27-70 | ||
| 3PT Pct | 31.3 | 38.6 | ||
| FT | 28-40 | 26-35 | ||
| FT Pct | 70.0 | 74.3 | ||
| Off rebounds | 18 | 13 | ||
| Def rebounds | 37 | 22 | ||
| Total rebounds | 55 | 35 | ||
| Rebounds per game | 1.9 | 2.2 | ||
| Personal fouls | 55 | 29 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 43 | 21 | ||
| Turnovers | 31 | 18 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 27 | 14 | ||
| Blocks | 1 | 0 | ||
| Points | 200 | 147 | ||
| Points per game | 6.9 | 9.2 | ||
| Points per 40 min | 12.4 | 15.6 | ||

