![]() |
Becker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.9 | 45.1 | 31.0 | 67.1 | 39.8 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-5 (.828) |
| Conference (Pct.) | 16-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 12-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Wheelock | W, 74-69 |
| Feb 18 | at Mitchell | W, 87-49 |
| Feb 24 | Newbury | W, 83-60 |
| Feb 25 | Elms | W, 66-45 |
| Mar 2 | at Wm. Paterson | W, 69-53 |
| Mar 3 | vs. Scranton | L, 69-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Points | 2086 | 1222 | ||
| Points per game | 71.9 | 76.4 | ||
| FG made per game | 27.9 | 29.2 | ||
| FG attempts per game | 61.8 | 62.5 | ||
| FG Pct | 45.1 | 46.8 | ||
| 3PT made per game | 4.3 | 5.2 | ||
| 3PT attempts per game | 13.9 | 16.2 | ||
| 3PT Pct | 31.0 | 32.3 | ||
| FT made per game | 11.8 | 12.6 | ||
| FT attempt per game | 17.6 | 18.2 | ||
| FT Pct | 67.1 | 69.4 | ||
| Off rebounds per game | 13.3 | 13.2 | ||
| Def rebounds per game | 26.4 | 27.6 | ||
| Total rebounds per game | 39.8 | 40.9 | ||
| Rebound margin per game | 6.5 | 8.3 | ||
| Assists per game | 13.7 | 15.1 | ||
| Turnovers per game | 12.0 | 11.1 | ||
| Steals per game | 9.3 | 9.5 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Personal fouls per game | 16.9 | 15.9 | ||
| Points per game allowed | 57.0 | 52.6 | ||
| Opponents' Field goal percentage | 37.7 | 35.0 | ||
| Opponents' 3PT percentage | 31.9 | 27.8 | ||

