2011-12 Men's Men's lacrosse Statistics
Becker
Games
16
Goals
142
Assists
69
Goals-per game
8.88
Shots-per game
31.9
Shot %
27.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-12 (.250) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 2 |
Home | 2-6 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | at Emmanuel (Mass.) | W, 10-6 |
Apr 11 | at Norwich | L, 20-7 |
Apr 14 | Mount Ida | L, 19-8 |
Apr 18 | at Emerson | W, 19-9 |
Apr 21 | at Lasell | L, 12-7 |
Apr 25 | at Anna Maria | L, 16-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 9 | ||
Goals | 142 | 87 | ||
Assists | 69 | 41 | ||
Goals-per game | 8.88 | 9.67 | ||
Shots-per game | 31.9 | 34.0 | ||
Shots | 510 | 306 | ||
Shooting percentage | 27.8 | 28.4 | ||
Shots on goal | 310 | 191 | ||
Shots on goal percentage | 60.8 | 62.4 | ||
Man-up goals | 26 | 13 | ||
Man-up opportunities | 114 | 56 | ||
Man-up percentage | 22.8 | 23.2 | ||
Man-down goals | 3 | 0 | ||
Ground balls | 485 | 278 | ||
Turnovers | 434 | 244 | ||
Caused turnovers | 116 | 63 | ||
Faceoffs | 167-376 | 94-208 | ||
Faceoff percentage | 44.4 | 45.2 | ||
Clears | 258-374 | 153-216 | ||
Clear percentage | 69.0 | 70.8 | ||
Goals against | 188 | 97 | ||
Goals-against average | 11.76 | 10.80 | ||
Saves | 204 | 103 | ||
Save percentage | 52.0 | 51.5 | ||
Home Attendance | 895 | 400 | ||
Home Attendance average | 112 | 100 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Smith | Sr | G | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 0-0 | 0 | - | 0 | - |
2 | John DeAngelis | So | F | 15 | 15 | 28 | 13 | 41 | 4 | 1 | 19 | 42 | 5 | 1-2 | 102 | 27.5 | 62 | 60.8 |
3 | Mark Zabicki | Jr | F | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 32 | 20 | 4 | 41-92 | 8 | 0.0 | 3 | 37.5 |
4 | Joe Ignagni | Jr | F | 15 | 9 | 18 | 14 | 32 | 5 | 0 | 21 | 35 | 5 | 0-0 | 86 | 20.9 | 56 | 65.1 |
5 | David Scott | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Shane Balestacci | So | F | 13 | 10 | 7 | 0 | 7 | 2 | 0 | 37 | 22 | 7 | 1-1 | 18 | 38.9 | 13 | 72.2 |
10 | Patrick Bellew | Sr | F | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 12 | 0-0 | 2 | 0.0 | 0 | 0.0 |
11 | Michael Munoz | So | G | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 42 | 30 | 3 | 0-0 | 0 | - | 0 | - |
12 | Stephen Elliott | Fr | F | 16 | - | 6 | 5 | 11 | 2 | 0 | 14 | 25 | 2 | 0-0 | 27 | 22.2 | 14 | 51.9 |
14 | Murrota Kapiga | Fr | F | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
15 | James Conley | Fr | F | 16 | 10 | 18 | 7 | 25 | 4 | 0 | 9 | 13 | 1 | 0-0 | 30 | 60.0 | 26 | 86.7 |
16 | Terry Frischkorn | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | - | 0 | - |
17 | William Ramirez | So | F | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 0-2 | 1 | 0.0 | 0 | 0.0 |
18 | Marc Brown | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Matt Matson | So | F | 8 | 1 | 3 | 5 | 8 | 0 | 0 | 13 | 7 | 3 | 0-0 | 10 | 30.0 | 7 | 70.0 |
20 | Ryan Spacer | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Kevin Coyne | Sr | F | 8 | - | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0-1 | 7 | 14.3 | 3 | 42.9 |
22 | Alex Rossman | Fr | F | 14 | - | 2 | 0 | 2 | 0 | 1 | 16 | 11 | 3 | 0-0 | 15 | 13.3 | 7 | 46.7 |
23 | Bryan Sullivan | Sr | D | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 17 | 19 | 11 | 0-0 | 2 | 50.0 | 1 | 50.0 |
24 | Jeff Petersen | Jr | F | 16 | 16 | 40 | 12 | 52 | 6 | 1 | 33 | 51 | 7 | 0-0 | 114 | 35.1 | 74 | 64.9 |
28 | Anthony Jordan | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 8 | 1-3 | 0 | - | 0 | - |
36 | Michael Whalen | Fr | F | 16 | 15 | 4 | 3 | 7 | 0 | 0 | 79 | 29 | 5 | 120-271 | 19 | 21.1 | 12 | 63.2 |
37 | Joseph Harlacher | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Joshua Moles | Jr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 0-0 | 3 | 0.0 | 0 | 0.0 |
44 | Andrew Kiblin | Fr | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
77 | Alex Hurd | Fr | F | 16 | 7 | 14 | 6 | 20 | 3 | 0 | 19 | 39 | 1 | 0-0 | 64 | 21.9 | 31 | 48.4 |
99 | Jonathan Ferreira | Fr | F | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Totals | 16 | 16 | 142 | 69 | 211 | 26 | 3 | 485 | 434 | 116 | 167-376 | 510 | 27.8 | 310 | 60.8 | |||
Opponent | 16 | 16 | 188 | 113 | 301 | 27 | 6 | 595 | 408 | 135 | 209-376 | 666 | 28.2 | 392 | 58.9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Smith | Sr | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | 0 | - | 0 | - |
2 | John DeAngelis | So | F | 9 | 9 | 19 | 6 | 25 | 2 | 0 | 9 | 29 | 2 | 0-0 | 68 | 27.9 | 40 | 58.8 |
3 | Mark Zabicki | Jr | F | 9 | - | 0 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 19-41 | 4 | 0.0 | 1 | 25.0 |
4 | Joe Ignagni | Jr | F | 9 | 7 | 12 | 9 | 21 | 3 | 0 | 12 | 21 | 2 | 0-0 | 56 | 21.4 | 39 | 69.6 |
5 | David Scott | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Shane Balestacci | So | F | 7 | 5 | 7 | 0 | 7 | 2 | 0 | 22 | 13 | 4 | 1-1 | 18 | 38.9 | 13 | 72.2 |
10 | Patrick Bellew | Sr | F | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 0-0 | 0 | - | 0 | - |
11 | Michael Munoz | So | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 1 | 0-0 | 0 | - | 0 | - |
12 | Stephen Elliott | Fr | F | 9 | - | 5 | 1 | 6 | 2 | 0 | 10 | 12 | 2 | 0-0 | 22 | 22.7 | 11 | 50.0 |
14 | Murrota Kapiga | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
15 | James Conley | Fr | F | 9 | 6 | 12 | 6 | 18 | 3 | 0 | 5 | 10 | 1 | 0-0 | 17 | 70.6 | 16 | 94.1 |
16 | Terry Frischkorn | Fr | F | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | William Ramirez | So | F | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0-2 | 0 | - | 0 | - |
18 | Marc Brown | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Matt Matson | So | F | 2 | - | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
20 | Ryan Spacer | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Kevin Coyne | Sr | F | 4 | - | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
22 | Alex Rossman | Fr | F | 7 | - | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
23 | Bryan Sullivan | Sr | D | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 10 | 11 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 |
24 | Jeff Petersen | Jr | F | 9 | 9 | 21 | 7 | 28 | 1 | 0 | 17 | 31 | 5 | 0-0 | 60 | 35.0 | 39 | 65.0 |
28 | Anthony Jordan | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 5 | 0-0 | 0 | - | 0 | - |
36 | Michael Whalen | Fr | F | 9 | 9 | 2 | 2 | 4 | 0 | 0 | 47 | 14 | 5 | 74-164 | 11 | 18.2 | 8 | 72.7 |
37 | Joseph Harlacher | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
42 | Joshua Moles | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
44 | Andrew Kiblin | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
77 | Alex Hurd | Fr | F | 9 | 1 | 5 | 5 | 10 | 0 | 0 | 14 | 17 | 1 | 0-0 | 32 | 15.6 | 15 | 46.9 |
99 | Jonathan Ferreira | Fr | F | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Totals | 9 | 9 | 87 | 41 | 128 | 13 | 0 | 278 | 244 | 63 | 94-208 | 306 | 28.4 | 191 | 62.4 | |||
Opponent | 9 | 9 | 97 | 63 | 160 | 15 | 3 | 316 | 242 | 68 | 114-208 | 344 | 28.2 | 200 | 58.1 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Anna Maria | L, 9-4 | 4 | 2 | 6 | 22 | 18.2 | 12 | 54.5 | 3 | 27.3 | 0 | 23 | 31 | 1 | 9-16 | 14-28 | 9 | 18 | 66.7 |
Mar 8 | Nichols | L, 18-6 | 6 | 2 | 8 | 25 | 24.0 | 19 | 76.0 | 1 | 16.7 | 0 | 24 | 23 | 7 | 12-28 | 17-29 | 18 | 9 | 33.3 |
Mar 14 | at Salem St. | L, 14-10 | 10 | 5 | 15 | 27 | 37.0 | 15 | 55.6 | 2 | 20.0 | 0 | 20 | 6 | 10 | 9-28 | 14-15 | 14 | 17 | 54.8 |
Mar 17 | Regis (Mass.) | L, 11-10 | 10 | 8 | 18 | 34 | 29.4 | 18 | 52.9 | 4 | 50.0 | 1 | 35 | 28 | 11 | 11-25 | 13-21 | 11 | 11 | 50.0 |
Mar 20 | Mitchell | L, 14-9 | 9 | 1 | 10 | 46 | 19.6 | 24 | 52.2 | 1 | 9.1 | 1 | 36 | 26 | 11 | 12-26 | 16-20 | 14 | 8 | 36.4 |
Mar 22 | Mass. Maritime | L, 9-7 | 7 | 3 | 10 | 30 | 23.3 | 19 | 63.3 | 1 | 16.7 | 1 | 33 | 30 | 11 | 8-19 | 18-27 | 9 | 19 | 67.9 |
Mar 24 | Daniel Webster | W, 4-2 | 4 | 1 | 5 | 38 | 10.5 | 22 | 57.9 | 1 | 25.0 | 0 | 31 | 25 | 9 | 6-9 | 17-22 | 2 | 10 | 83.3 |
Mar 28 | Rivier | W, 19-4 | 19 | 8 | 27 | 51 | 37.3 | 33 | 64.7 | 2 | 100.0 | 0 | 49 | 20 | 9 | 20-27 | 22-22 | 4 | 8 | 66.7 |
Mar 31 | at Saint Joseph's (Me.) | L, 8-5 | 5 | 4 | 9 | 27 | 18.5 | 11 | 40.7 | 0 | 0.0 | 0 | 60 | 38 | 7 | 11-14 | 25-29 | 8 | 11 | 57.9 |
Apr 4 | Anna Maria | L, 17-8 | 8 | 5 | 13 | 32 | 25.0 | 18 | 56.3 | 1 | 12.5 | 0 | 35 | 42 | 10 | 12-28 | 15-23 | 17 | 7 | 29.2 |
Apr 7 | at Emmanuel (Mass.) | W, 10-6 | 10 | 5 | 15 | 35 | 28.6 | 24 | 68.6 | 2 | 28.6 | 0 | 22 | 24 | 10 | 6-20 | 22-31 | 6 | 15 | 71.4 |
Apr 11 | at Norwich | L, 20-7 | 7 | 1 | 8 | 19 | 36.8 | 16 | 84.2 | 2 | 66.7 | 0 | 17 | 25 | 8 | 8-26 | 12-19 | 20 | 9 | 31.0 |
Apr 14 | Mount Ida | L, 19-8 | 8 | 1 | 9 | 27 | 29.6 | 20 | 74.1 | 1 | 12.5 | 0 | 19 | 34 | 7 | 11-31 | 13-26 | 19 | 17 | 47.2 |
Apr 18 | at Emerson | W, 19-9 | 19 | 14 | 33 | 53 | 35.8 | 35 | 66.0 | 2 | 33.3 | 0 | 16 | 2 | 2 | 15-32 | 6-6 | 9 | 10 | 52.6 |
Apr 21 | at Lasell | L, 12-7 | 7 | 2 | 9 | 24 | 29.2 | 12 | 50.0 | 2 | 22.2 | 0 | 29 | 34 | 1 | 5-21 | 21-38 | 12 | 16 | 57.1 |
Apr 25 | at Anna Maria | L, 16-9 | 9 | 7 | 16 | 20 | 45.0 | 12 | 60.0 | 1 | 16.7 | 0 | 36 | 46 | 2 | 12-26 | 13-18 | 16 | 19 | 54.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 142 | 69 | 8.88 | 510 | 27.8 | 310 | 60.8 | 26 | 22.8 | 3 | 485 | 434 | 116 | 167-376 | 258-374 | 188 | 11.76 | 204 | 52.0 |
Conference | 9 | 87 | 41 | 9.67 | 306 | 28.4 | 191 | 62.4 | 13 | 23.2 | 0 | 278 | 244 | 63 | 94-208 | 153-216 | 97 | 10.80 | 103 | 51.5 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 71 | 29 | 8.88 | 283 | 25.1 | 173 | 61.1 | 12 | 22.6 | 3 | 262 | 228 | 75 | 92-193 | 131-190 | 94 | 11.75 | 89 | 48.6 |
Away | 8 | 71 | 40 | 8.88 | 227 | 31.3 | 137 | 60.4 | 14 | 23.0 | 0 | 223 | 206 | 41 | 75-183 | 127-184 | 94 | 11.78 | 115 | 55.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 4 | 52 | 28 | 13.00 | 177 | 29.4 | 114 | 64.4 | 7 | 36.8 | 0 | 118 | 71 | 30 | 47-88 | 67-81 | 21 | 5.28 | 43 | 67.2 |
Losses | 12 | 90 | 41 | 7.50 | 333 | 27.0 | 196 | 58.9 | 19 | 20.0 | 3 | 367 | 363 | 86 | 120-288 | 191-293 | 167 | 13.92 | 161 | 49.1 |
- |
||||||||||||||||||||
February | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 12 | 54.5 | 3 | 27.3 | 0 | 23 | 31 | 1 | 9-16 | 14-28 | 9 | 9.00 | 18 | 66.7 |
March | 8 | 70 | 32 | 8.75 | 278 | 25.2 | 161 | 57.9 | 12 | 21.4 | 3 | 288 | 196 | 75 | 89-176 | 142-185 | 80 | 10.00 | 93 | 53.8 |
April | 7 | 68 | 35 | 9.71 | 210 | 32.4 | 137 | 65.2 | 11 | 23.4 | 0 | 174 | 207 | 40 | 69-184 | 102-161 | 99 | 14.18 | 93 | 48.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | at Anna Maria | L, 9-4 | 48 |
Mar 8 | Nichols | L, 18-6 | 163 |
Mar 14 | at Salem St. | L, 14-10 | 50 |
Mar 17 | Regis (Mass.) | L, 11-10 | 52 |
Mar 20 | Mitchell | L, 14-9 | 131 |
Mar 22 | Mass. Maritime | L, 9-7 | 149 |
Mar 24 | Daniel Webster | W, 4-2 | 81 |
Mar 28 | Rivier | W, 19-4 | 109 |
Mar 31 | at Saint Joseph's (Me.) | L, 8-5 | 30 |
Apr 4 | Anna Maria | L, 17-8 | 93 |
Apr 7 | at Emmanuel (Mass.) | W, 10-6 | 75 |
Apr 11 | at Norwich | L, 20-7 | 46 |
Apr 14 | Mount Ida | L, 19-8 | 117 |
Apr 18 | at Emerson | W, 19-9 | 87 |
Apr 21 | at Lasell | L, 12-7 | 139 |
Apr 25 | at Anna Maria | L, 16-9 | 135 |