![]() |
Becker College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/09 | WPI | 0-2 | L | 0-1-0 | 0-0-0 | 121 | - | |||
| 09/06/09 | at Clark | 0-7 | L | 0-2-0 | 0-0-0 | 300 | - | |||
| 09/09/09 | MASS. MARITIME | 1-4 | L | 0-3-0 | 0-0-0 | 89 | Snjezan Telebak (penalty kick) | |||
| 09/13/09 | LYNDON STATE | W | 2-1 | 1-3-0 | 0-0-0 | 123 | Matheaus Souza (Snjezan Telebak) | |||
| Snjezan Telebak (Brian Conway) | ||||||||||
| 09/15/09 | at Nichols | 2-6 | L | 1-4-0 | 0-0-0 | 52 | Luis Cipriano (unassisted) | |||
| Kirubel Solomon (Tyler Johnson) | ||||||||||
| 09/17/09 | at Anna Maria | 0-2 | L | 1-5-0 | 0-0-0 | 235 | - | |||
| 09/22/09 | at Mount Ida | 0-1 | L | 1-6-0 | 0-0-0 | 100 | - | |||
| * | 09/26/09 | DANIEL WEBSTER | 2-4 | L | 1-7-0 | 0-1-0 | 107 | Ryan Singh (Snjezan Telebak) | ||
| Ryan Singh (Snjezan Telebak) | ||||||||||
| * | 09/28/09 | WHEELOCK | W | 6-0 | 2-7-0 | 1-1-0 | 91 | Ryan Singh (unassisted) | ||
| Derek King (Ryan Singh) | ||||||||||
| Derek King (Ryan Singh) | ||||||||||
| Snjezan Telebak (unassisted) | ||||||||||
| Derek King (Matheaus Souza) | ||||||||||
| Alain Westover (Evan Sturman) | ||||||||||
| 09/30/09 | UMASS BOSTON | 0-4 | L | 2-8-0 | 1-1-0 | 49 | - | |||
| 10/03/09 | at Bard | 0-0 | T | O2 | 2-8-1 | 1-1-0 | 50 | - | ||
| 10/06/09 | EASTERN CONN. | 0-5 | L | 2-9-1 | 1-1-0 | 67 | - | |||
| 10/08/09 | EMERSON COLLEGE | 1-2 | L | 2-10-1 | 1-1-0 | 71 | Ryan Singh (unassisted) | |||
| * | 10/10/09 | at Lesley University | 2-3 | L | O2 | 2-11-1 | 1-2-0 | 150 | Solomon Obeng (Ryan Nagel) | |
| Steve Aroujo (Ryan Singh) | ||||||||||
| 10/14/09 | at Worcester State | 0-5 | L | 2-12-1 | 1-2-0 | 100 | - | |||
| * | 10/17/09 | SOUTHERN VERMONT | 2-3 | L | O2 | 2-13-1 | 1-3-0 | 115 | Ryan Nagel (Snjezan Telebak) | |
| Fabian Delgado (Tyler Johnson) | ||||||||||
| 10/21/09 | at Fitchburg State | 1-2 | L | 2-14-1 | 1-3-0 | 78 | TEAM (unassisted) | |||
| * | 10/27/09 | MITCHELL COLLEGE | W | 1-0 | 3-14-1 | 2-3-0 | 61 | Ryan Singh (Steve Aroujo) | ||
| * | 10/30/09 | at Newbury College | 0-2 | L | 3-15-1 | 2-4-0 | 58 | - | ||
| * | 10/31/09 | at Elms College | 1-2 | L | 3-16-1 | 2-5-0 | 153 | Steve Aroujo (Ryan Singh) |
| Team Record | W-L-T |
| Overall | 3-16-1 |
| Conference | 2-5 |
| Home | 3-7 |
| Away | 0-9-1 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2170 | 108 |
| Home | 10 | 894 | 89 |
| Away | 10 | 1276 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/09 | WPI | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/06/09 | at Clark | 0-7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/09/09 | MASS. MARITIME | 1-4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 09/13/09 | LYNDON STATE | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 09/15/09 | at Nichols | 2-6 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 09/17/09 | at Anna Maria | 0-2 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 09/22/09 | at Mount Ida | 0-1 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0 | 0-0 |
| 09/26/09 | DANIEL WEBSTER | 2-4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 09/28/09 | WHEELOCK | 6-0 | 6 | 4 | 16 | 34 | .176 | 19 | .559 | 1 | 0-0 |
| 09/30/09 | UMASS BOSTON | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 10/03/09 | at Bard | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 10/06/09 | EASTERN CONN. | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/08/09 | EMERSON COLLEGE | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10/10/09 | at Lesley University | 2-3 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0 | 0-0 |
| 10/14/09 | at Worcester State | 0-5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10/17/09 | SOUTHERN VERMONT | 2-3 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| 10/21/09 | at Fitchburg State | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-1 |
| 10/27/09 | MITCHELL COLLEGE | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| 10/30/09 | at Newbury College | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10/31/09 | at Elms College | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Becker College | 21-55 | 21 | 15 | 57 | 233 | .090 | 111 | .476 | 3 | 1-2 | |
| Opponent | 55 | 41 | 151 | 366 | .150 | 180 | .492 | 16 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.65 Goals per game: 1.05 Assists per game: 0.75 Points per game: 2.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/09 | WPI | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| 09/06/09 | at Clark | 0-7 | 90:00 | 7 | 4.50 | 12 | .632 | 0 | 1 | 0 | - |
| 09/09/09 | MASS. MARITIME | 1-4 | 90:00 | 4 | 4.33 | 6 | .600 | 0 | 1 | 0 | - |
| 09/13/09 | LYNDON STATE | 2-1 | 90:00 | 1 | 3.50 | 3 | .750 | 1 | 0 | 0 | - |
| 09/15/09 | at Nichols | 2-6 | 90:00 | 6 | 4.00 | 10 | .625 | 0 | 1 | 0 | - |
| 09/17/09 | at Anna Maria | 0-2 | 90:00 | 2 | 3.67 | 7 | .778 | 0 | 1 | 0 | - |
| 09/22/09 | at Mount Ida | 0-1 | 90:00 | 1 | 3.29 | 5 | .833 | 0 | 1 | 0 | - |
| 09/26/09 | DANIEL WEBSTER | 2-4 | 90:00 | 4 | 3.38 | 2 | .333 | 0 | 1 | 0 | - |
| 09/28/09 | WHEELOCK | 6-0 | 90:00 | 0 | 3.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/30/09 | UMASS BOSTON | 0-4 | 90:00 | 4 | 3.10 | 9 | .692 | 0 | 1 | 0 | - |
| 10/03/09 | at Bard | 0-0 | 110:00 | 0 | 2.76 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 10/06/09 | EASTERN CONN. | 0-5 | 90:00 | 5 | 2.95 | 4 | .444 | 0 | 1 | 0 | - |
| 10/08/09 | EMERSON COLLEGE | 1-2 | 90:00 | 2 | 2.87 | 6 | .750 | 0 | 1 | 0 | - |
| 10/10/09 | at Lesley University | 2-3 | 103:26 | 3 | 2.85 | 9 | .750 | 0 | 1 | 0 | - |
| 10/14/09 | at Worcester State | 0-5 | 90:00 | 5 | 2.99 | 10 | .667 | 0 | 1 | 0 | - |
| 10/17/09 | SOUTHERN VERMONT | 2-3 | 109:54 | 3 | 2.95 | 5 | .625 | 0 | 1 | 0 | - |
| 10/21/09 | at Fitchburg State | 1-2 | 90:00 | 2 | 2.90 | 8 | .800 | 0 | 1 | 0 | - |
| 10/27/09 | MITCHELL COLLEGE | 1-0 | 90:00 | 0 | 2.74 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/09 | at Newbury College | 0-2 | 90:00 | 2 | 2.71 | 6 | .750 | 0 | 1 | 0 | - |
| 10/31/09 | at Elms College | 1-2 | 90:00 | 2 | 2.67 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 21-55 | 1853:20 | 55 | 2.67 | 125 | .694 | 3 | 16 | 1 | 3 | |
| Opponent | 1853:20 | 21 | 2.67 | 90 | .811 | 16 | 3 | 1 | 9 |

