
2009 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Aaron Fill | G | Sr | 5'11 | Ladner, B.C/Delta Secondary | |
| 2 | Jason Gianatti | M | Sr | 5'6 | Southington, CT/Southington | |
| 3 | Andrew Donnelly | M/F | So | 5'7 | Oxford, MA/Oxford | |
| 4 | Luis Cipriano | M/F | Jr | 5'11" | Westport, MA/Westport | |
| 5 | Snjezan Telebak | M | Sr | 5'11 | Chicago, IL/Norton | |
| 9 | Derek King | D | Sr | 6'1" | Scituate, MA/Marshfield | |
| 11 | Solomon Obeng | D | SO. | 5'7" | Ghana/Anglican | |
| 12 | Marc Wikina | GK | Fr | 5'7" | Milton, MA/Milton | |
| 13 | Brian Conway | D/M | So | 5'10 | Billerica, MA/Shawsheen Tech | |
| 14 | Ryan Singh | M | Fr | 5'11" | Elmont, NY/Kellenberg | |
| 15 | Alain Westover | M | Sr | 5'10 | Canaan, VT/Canaan | |
| 16 | Steven Araujo | M/F | Fr | 5'9" | Westport, MA/Westport | |
| 17 | Matheus Souza | M | Fr. | 5'10" | Framingham, MA/Framingham | |
| 18 | Jonathan Badot | F/M | Fr | 5'11" | Halifax, MA/Silver Lake Reg. | |
| 19 | Fabian Delgado | M/F | Fr | 5'10" | Fitchburg, MA/Fitchburg | |
| 20 | Evan Sturman | D | Fr | 5'11" | Morrisville, VT/Stowe | |
| 21 | Tyler Johnson | D | Sr | 5'8" | Fitchburg, MA/Fitchburg | |
| 23 | Kirubel Solomon | F | Fr | 5'9" | Framingham, MA/Framingham | |
| 25 | Dana Cameron | F | Fr | 5'10" | West Boylston, MA/West Boylston | |
| 26 | Gary Johnson | S | So | 5'10" | Cherry Valley, MA/Bay Path Tech | |
| 27 | David Johndrow | M/F | So | 5'9" | Scotia, NY/Landmark College | |
| 28 | Ryan Nagel | D | Fr | 5'10" | Griswold, CT/Griswold | |
|
Head Coach:Taskin Guven |
||||||

















