![]() |
Becker College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 10-7-2 Conf: 5-2-0 Home: 5-4-2 Away: 5-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | BCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-324 | 35-231 |
| Goals scored per game | 1.74 | 1.84 |
| Shot pct. | .102 | .152 |
| Shots on goal-Attempts | 118-324 | 122-231 |
| SOG pct. | .364 | .528 |
| Shots/Game | 17.1 | 12.2 |
| Assists | 19 | 27 |
| CORNER KICKS | 89 | 59 |
| PENALTY KICKS | 1-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 22 | 20 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1030 | 605 |
| Dates/Avg Per Date | 11/94 | 8/76 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-2 Conf: 5-2-0 Home: 5-4-2 Away: 5-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Steve Araujo | 19-19 | 1 | 2 | 4 | 22 | .045 | 4 | .182 | 1 | 0-0 |
| 11 | Jonathan Badot | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Matthew Ballou | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Luis Cipriano | 18-18 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 13 | Brian Conway | 19-19 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-1 |
| 17 | Jinaldo DeBrito | 19-18 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| 9 | Timothy Howard | 19-19 | 5 | 1 | 11 | 43 | .116 | 18 | .419 | 1 | 0-0 |
| 10 | Aldo Karkanjozi | 19-19 | 10 | 8 | 28 | 85 | .118 | 34 | .400 | 2 | 1-2 |
| 6 | Brian Piquette | 8-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Jonathan Silva | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Ryan Singh | 18-18 | 2 | 3 | 7 | 34 | .059 | 9 | .265 | 0 | 0-0 |
| 23 | Kirubel Solomon | 19-6 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| 26 | Matheaus Souza | 18-18 | 4 | 0 | 8 | 38 | .105 | 14 | .368 | 2 | 0-0 |
| 16 | Albert Tabor | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Mikhail Tsatskin | 2-0 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 33 | 19 | 85 | 324 | .102 | 118 | .364 | 10 | 1-3 | |
| Opponents........... | 19 | 35 | 27 | 97 | 231 | .152 | 122 | .528 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Tim McDonald | 19-19 | 1755:45 | 35 | 1.79 | 88 | .715 | 10 | 7 | 2 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1780:01 | 35 | 1.77 | 88 | .715 | 10 | 7 | 2 | 5 | |
| Opponents........... | 19 | 1780:01 | 33 | 1.67 | 104 | .759 | 7 | 10 | 2 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-2 Conf: 5-2-0 Home: 5-4-2 Away: 5-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Steve Araujo 19-19 1 2 4 22 .045 4 .182 1 0 7-7 1 1 3 10 .100 3 .300 1 0
11 Jonathan Badot 9-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
15 Matthew Ballou 19-19 0 1 1 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
4 Luis Cipriano 18-18 0 1 1 13 .000 4 .308 0 0 7-7 0 1 1 6 .000 1 .167 0 0
13 Brian Conway 19-19 0 0 0 12 .000 5 .417 0 0 7-7 0 0 0 5 .000 1 .200 0 0
17 Jinaldo DeBrito 19-18 2 0 4 16 .125 6 .375 1 0 7-6 1 0 2 4 .250 2 .500 1 0
9 Timothy Howard 19-19 5 1 11 43 .116 18 .419 1 0 7-7 4 1 9 19 .211 9 .474 0 0
10 Aldo Karkanjozi 19-19 10 8 28 85 .118 34 .400 2 1 7-7 7 5 19 36 .194 19 .528 1 1
6 Brian Piquette 8-0 0 1 1 2 .000 1 .500 0 0 3-0 0 1 1 2 .000 1 .500 0 0
18 Jonathan Silva 2-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
14 Ryan Singh 18-18 2 3 7 34 .059 9 .265 0 0 6-6 0 2 2 13 .000 3 .231 0 0
23 Kirubel Solomon 19-6 2 0 4 19 .105 9 .474 1 0 7-4 1 0 2 12 .083 4 .333 1 0
26 Matheaus Souza 18-18 4 0 8 38 .105 14 .368 2 0 6-6 1 0 2 17 .059 4 .235 1 0
16 Albert Tabor 5-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
3 Mikhail Tsatskin 2-0 2 0 4 3 .667 0 .000 0 0 1-0 2 0 4 3 .667 0 .000 0 0
Total............... 19 33 19 85 324 .102 118 .364 10 1 7 17 11 45 141 .121 50 .355 5 1
Opponents........... 19 35 27 97 231 .152 122 .528 7 1 7 10 5 25 63 .159 35 .556 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Tim McDonald 19-19 1755:45 35 1.79 88 .715 10 7 2 3 7-7 617:44 10 1.46 26 .722 5 2 0 1
Total............... 19 1780:01 35 1.77 88 .715 10 7 2 5 7 642:00 10 1.40 26 .722 5 2 0 3
Opponents........... 19 1780:01 33 1.67 104 .759 7 10 2 5 7 642:00 17 2.38 52 .754 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker College...... 149 150 15 10 0 - 324 Becker College...... 68 69 2 2 - 141
Opponents........... 111 113 3 4 0 - 231 Opponents........... 33 28 2 0 - 63
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker College...... 12 19 0 2 0 - 33 Becker College...... 6 10 0 1 - 17
Opponents........... 11 24 0 0 0 - 35 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker College...... 51 32 2 3 0 - 88 Becker College...... 13 11 2 0 - 26
Opponents........... 48 49 5 2 0 - 104 Opponents........... 26 25 1 0 - 52
ATTENDANCE SUMMARY BCM OPP ATTENDANCE SUMMARY BCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1030 605 Total.................... 345 80
Dates/Avg Per Date....... 11/94 8/76 Dates/Avg Per Date....... 4/86 3/27
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

