![]() |
Becker College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/10 | at Clark University | 0-4 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| 09/05/10 | WPI | 0-1 | L | 0-2-0 | 0-0-0 | 115 | - | |||
| 09/08/10 | at Mass. Maritime | W | 2-1 | 1-2-0 | 0-0-0 | 150 | Ryan Singh (Aldo Karkanjozi) | |||
| TEAM (unassisted) | ||||||||||
| 09/11/10 | at Lyndon | 2-4 | L | 1-3-0 | 0-0-0 | 150 | Matheaus Souza (unassisted) | |||
| Brandon Frey (unassisted) | ||||||||||
| 09/14/10 | NICHOLS | 0-2 | L | 1-4-0 | 0-0-0 | 113 | - | |||
| 09/16/10 | ANNA MARIA | W | 2-1 | 2-4-0 | 0-0-0 | 63 | TEAM (unassisted) | |||
| Matheaus Souza (Matthew Ballou) | ||||||||||
| 09/19/10 | GREEN MOUNTAIN | 0-0 | T | O2 | 2-4-1 | 0-0-0 | 59 | - | ||
| 09/21/10 | MOUNT IDA | W | 3-2 | O2 | 3-4-1 | 0-0-0 | 103 | Jinaldo DeBrito (unassisted) | ||
| Brandon Frey (Steve Araujo) | ||||||||||
| Aldo Karkanjozi (Brandon Frey) | ||||||||||
| 09/29/10 | at UMass Boston | W | 3-1 | 4-4-1 | 0-0-0 | 50 | Kirubel Solomon (unassisted) | |||
| Timothy Howard (Aldo Karkanjozi) | ||||||||||
| Matheaus Souza (Aldo Karkanjozi) | ||||||||||
| * | 10/02/10 | at Wheelock College | W | 5-0 | 5-4-1 | 1-0-0 | 49 | Steve Araujo (Luis Cipriano) | ||
| Aldo Karkanjozi (Timothy Howard) | ||||||||||
| Timothy Howard (Aldo Karkanjozi) | ||||||||||
| Mikhail Tsatskin (Brian Piquette) | ||||||||||
| Mikhail Tsatskin (Ryan Singh) | ||||||||||
| 10/06/10 | FITCHBURG ST. | W | 2-0 | 6-4-1 | 1-0-0 | 41 | TEAM (unassisted) | |||
| Aldo Karkanjozi (Ryan Singh) | ||||||||||
| * | 10/09/10 | at Newbury College | W | 3-1 | 7-4-1 | 2-0-0 | 31 | Jinaldo DeBrito (Aldo Karkanjozi) | ||
| Timothy Howard (Steve Araujo) | ||||||||||
| Aldo Karkanjozi (unassisted) | ||||||||||
| * | 10/13/10 | LESLEY | 0-3 | L | 7-5-1 | 2-1-0 | 79 | - | ||
| * | 10/15/10 | at Elms College | W | 1-0 | O2 | 8-5-1 | 3-1-0 | Matheaus Souza (Ryan Singh) | ||
| * | 10/19/10 | SOUTHERN VT. | W | 4-2 | 9-5-1 | 4-1-0 | 61 | Aldo Karkanjozi (unassisted) | ||
| Timothy Howard (Aldo Karkanjozi) | ||||||||||
| Kirubel Solomon (Aldo Karkanjozi) | ||||||||||
| Aldo Karkanjozi (unassisted) | ||||||||||
| * | 10/22/10 | DANIEL WEBSTER | 1-4 | L | 9-6-1 | 4-2-0 | 131 | Aldo Karkanjozi (penalty kick) | ||
| 10/27/10 | at Eastern Connecticut | 1-8 | L | 9-7-1 | 4-2-0 | 100 | Ryan Singh (unassisted) | |||
| * | 10/30/10 | MITCHELL | W | 3-0 | 10-7-1 | 5-2-0 | 74 | Aldo Karkanjozi (unassisted) | ||
| Timothy Howard (Aldo Karkanjozi) | ||||||||||
| Aldo Karkanjozi (unassisted) | ||||||||||
| 10/03/10 | NEWBURY COLLEGE | 1-1 | T | O3 | 10-7-2 | 5-2-0 | 191 | Aldo Karkanjozi (Brandon Frey) |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 5-2 |
| Home | 5-4-2 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1635 | 86 |
| Home | 11 | 1030 | 94 |
| Away | 8 | 605 | 76 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/10 | at Clark University | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 09/05/10 | WPI | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 09/08/10 | at Mass. Maritime | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 09/11/10 | at Lyndon | 2-4 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| 09/14/10 | NICHOLS | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 09/16/10 | ANNA MARIA | 2-1 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0-0 |
| 09/19/10 | GREEN MOUNTAIN | 0-0 | 0 | 0 | 0 | 36 | .000 | 9 | .250 | 0 | 0-0 |
| 09/21/10 | MOUNT IDA | 3-2 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 1 | 0-0 |
| 09/29/10 | at UMass Boston | 3-1 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| 10/02/10 | at Wheelock College | 5-0 | 5 | 5 | 15 | 33 | .152 | 0 | .000 | 1 | 0-0 |
| 10/06/10 | FITCHBURG ST. | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-1 |
| 10/09/10 | at Newbury College | 3-1 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 1 | 0-0 |
| 10/13/10 | LESLEY | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/15/10 | at Elms College | 1-0 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 1 | 0-0 |
| 10/19/10 | SOUTHERN VT. | 4-2 | 4 | 2 | 10 | 21 | .190 | 9 | .429 | 1 | 0-0 |
| 10/22/10 | DANIEL WEBSTER | 1-4 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-2 |
| 10/27/10 | at Eastern Connecticut | 1-8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| 10/30/10 | MITCHELL | 3-0 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| 10/03/10 | NEWBURY COLLEGE | 1-1 | 1 | 1 | 3 | 27 | .037 | 9 | .333 | 0 | 0-0 |
| Becker College | 33-35 | 33 | 19 | 85 | 324 | .102 | 118 | .364 | 10 | 1-3 | |
| Opponent | 35 | 27 | 97 | 231 | .152 | 122 | .528 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.05 Goals per game: 1.74 Assists per game: 1.00 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/10 | at Clark University | 0-4 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | - |
| 09/05/10 | WPI | 0-1 | 90:00 | 1 | 2.50 | 10 | .909 | 0 | 1 | 0 | - |
| 09/08/10 | at Mass. Maritime | 2-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| 09/11/10 | at Lyndon | 2-4 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - |
| 09/14/10 | NICHOLS | 0-2 | 90:00 | 2 | 2.40 | 5 | .714 | 0 | 1 | 0 | - |
| 09/16/10 | ANNA MARIA | 2-1 | 90:00 | 1 | 2.17 | 6 | .857 | 1 | 0 | 0 | - |
| 09/19/10 | GREEN MOUNTAIN | 0-0 | 110:00 | 0 | 1.80 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 09/21/10 | MOUNT IDA | 3-2 | 108:01 | 2 | 1.78 | 7 | .778 | 1 | 0 | 0 | - |
| 09/29/10 | at UMass Boston | 3-1 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - |
| 10/02/10 | at Wheelock College | 5-0 | 90:00 | 0 | 1.54 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/06/10 | FITCHBURG ST. | 2-0 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/10 | at Newbury College | 3-1 | 88:47 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | - |
| 10/13/10 | LESLEY | 0-3 | 90:00 | 3 | 1.49 | 5 | .625 | 0 | 1 | 0 | - |
| 10/15/10 | at Elms College | 1-0 | 105:34 | 0 | 1.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/10 | SOUTHERN VT. | 4-2 | 90:00 | 2 | 1.41 | 3 | .600 | 1 | 0 | 0 | - |
| 10/22/10 | DANIEL WEBSTER | 1-4 | 90:00 | 4 | 1.57 | 4 | .500 | 0 | 1 | 0 | - |
| 10/27/10 | at Eastern Connecticut | 1-8 | 90:00 | 8 | 1.93 | 2 | .200 | 0 | 1 | 0 | - |
| 10/30/10 | MITCHELL | 3-0 | 87:39 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/10 | NEWBURY COLLEGE | 1-1 | 110:00 | 1 | 1.77 | 3 | .750 | 0 | 0 | 1 | - |
| Totals | 33-35 | 1780:01 | 35 | 1.77 | 88 | .715 | 10 | 7 | 2 | 4 | |
| Opponent | 1780:01 | 33 | 1.77 | 104 | .759 | 7 | 10 | 2 | 5 |

