![]() |
Becker vs. Lesley at Cambridge, MA
10/12/2011 at 8:05 pm
10/12/2011 at 8:05 pm
|
Becker
1 |
Lesley
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (2-10-2 (1-3-0 NECC)) | 0 | 1 | 1 |
| Lesley (9-3-1 (4-0-0 NECC)) | 0 | 4 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tim McDonald at goalie for Becker. |
| 00:00 | Max Perkins at goalie for Lesley University. |
| 00:58 | Shot by BCM Aldo Karkanjozi, SAVE Max Perkins. |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| 07:44 | Shot by BCM Albert Tabor WIDE. |
| 10:05 | Corner kick by LUM Yair Correa [10:05]. |
| 10:57 | Shot by LUM Ali Sozeri WIDE. |
| 11:57 | Shot by LUM Jordan Santos HIGH. |
| 12:36 | Shot by LUM Yair Correa WIDE. |
| 17:00 | Header Shot by LUM Ari Sinanis HIGH. |
| Foul on Becker. | |
| Foul on Becker. | |
| 19:45 | Shot by BCM Jinaldo DeBrito WIDE. |
| 20:49 | Corner kick by LUM Yair Correa [20:49]. |
| 22:27 | LUM substitution: Joe Petit for Yair Correa. |
| Foul on Lesley University. | |
| 28:08 | Shot by LUM Ali Sozeri HIT POST. |
| 29:19 | Offside against Lesley University. |
| 30:05 | Shot by LUM Jordan Santos, SAVE Tim McDonald. |
| 30:42 | LUM substitution: Nick Mattox for Ali Sozeri. |
| 30:42 | LUM substitution: Jimmy Paulsen for Darius Koep. |
| 30:42 | LUM substitution: Jared Winston for Ray Cohen. |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| 37:07 | LUM substitution: Herbin Berreondo for Ahmed Abubakar. |
| Foul on Becker. | |
| 39:11 | Header Shot by LUM Herbin Berreondo HIGH. |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| 44:02 | Shot by LUM Herbin Berreondo WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LUM: #2 Ryan Rodgers, #4 Christian Domingo, #7 Joe Petit, #9 Ari Sinanis, #11 Ali Sozeri, #12 Herbin Berreondo, #13 Jordan Santos, #16 Sean Randall, #17 Ahmed Abubakar, #26 Jared Winston, #1 Max Perkins. |
| 45:00 | For BCM: #10 Aldo Karkanjozi, #11 Jonathan Badot, #3 Ryan Barry, #13 Brian Conway, #24 Jonathan Ferreira, #9 Timothy Howard, #17 Jinaldo DeBrito, #15 Matthew Ballou, #23 Andrew Donnelly, #7 Stephen Ivanauskas, #1 Tim McDonald. |
| 45:03 | Shot by BCM Aldo Karkanjozi WIDE. |
| 45:15 | Offside against Lesley University. |
| 46:56 | GOAL by LUM Jordan Santos (FIRST GOAL), Assist by Ali Sozeri, goal number 1 for season. *1 time off cross from corner |
| Score: Becker 0 - Lesley 1 | |
| Foul on Becker. | |
| 50:30 | BCM substitution: Albert Tabor for Jonathan Badot. |
| 54:19 | GOAL by BCM Andrew Donnelly, goal number 1 for season. * |
| Score: Becker 1 - Lesley 1 | |
| 54:20 | BCM substitution: Jonathan Badot for Albert Tabor. |
| 54:20 | BCM substitution: Brian Piquette for Stephen Ivanauskas. |
| 54:20 | LUM substitution: Yair Correa for Herbin Berreondo. |
| 58:09 | Shot by BCM Jonathan Ferreira BLOCKED. |
| 58:54 | LUM substitution: Jimmy Paulsen for Jordan Santos. |
| 58:54 | BCM substitution: Jose Galvez-Lovo for Andrew Donnelly. |
| Foul on Becker. | |
| 61:59 | Shot by LUM Ari Sinanis WIDE. |
| 63:09 | Header Shot by LUM Joe Petit HIGH. |
| 63:39 | GOAL by LUM Ari Sinanis, goal number 4 for season. * |
| Score: Becker 1 - Lesley 2 | |
| 63:45 | BCM substitution: Stephen Ivanauskas for Jinaldo DeBrito. |
| 66:14 | LUM substitution: Darius Koep for Yair Correa. |
| 66:50 | GOAL by LUM Ali Sozeri, Assist by Sean Randall, goal number 9 for season. *long pass bounced over keepers head, and tapped it in |
| Score: Becker 1 - Lesley 3 | |
| 67:47 | Shot by LUM Ali Sozeri, SAVE Tim McDonald. |
| 67:48 | GOAL by LUM Ali Sozeri, Assist by Ahmed Abubakar, goal number 10 for season. *header from 17, low into net |
| Score: Becker 1 - Lesley 4 | |
| 68:22 | LUM substitution: Jordan Santos for Ari Sinanis. |
| 68:22 | BCM substitution: Gary Johnson for Jonathan Ferreira. |
| 69:08 | LUM substitution: Ray Cohen for Jared Winston. |
| 70:02 | Shot by LUM Ali Sozeri WIDE. |
| 70:09 | LUM substitution: Stefan Kotsopoulos for Ali Sozeri. |
| Foul on Becker. | |
| 72:45 | Yellow card on BCM Ryan Barry. |
| 72:53 | BCM substitution: Jinaldo DeBrito for Ryan Barry. |
| 72:53 | LUM substitution: Dallas Eubanks for Ahmed Abubakar. |
| 72:53 | LUM substitution: Beau Morrimando for Darius Koep. |
| 74:02 | BCM substitution: Andrew Donnelly for Jose Galvez-Lovo. |
| 74:06 | LUM substitution: Alex Fisher for Jimmy Paulsen. |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| 78:31 | Shot by BCM Brian Conway WIDE. |
| 78:36 | LUM substitution: Nick Mattox for Joe Petit. |
| 78:36 | LUM substitution: Brian Hicks for Ryan Rodgers. |
| Foul on Lesley University. | |
| Foul on Lesley University. | |
| Foul on Becker. | |
| 85:22 | Shot by BCM Jinaldo DeBrito WIDE. |
| Foul on Lesley University. | |
| 87:18 | Shot by BCM Jinaldo DeBrito HIGH. |
| 87:34 | BCM substitution: Ryan Barry for Jinaldo DeBrito. |
| 90:00 | End of period [90:00]. |
| Score: Becker 1 - Lesley 4 | |

