![]() |
2009 Becker College Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | 03/26/09 | at | Eastern Nazarene | L | |||||
| * | Mar 28, 2009 | at | Newbury College | W | |||||
| %* | 03/29/09 | at | Lesley University | L | |||||
| 3/31/2009 | at | Anna Maria | L | ||||||
| % | 04/02/09 | at | Nichols | L | |||||
| % | Apr 05, 2009 | JOHNSON STATE COLLEGE | W | ||||||
| %* | Apr 08, 2009 | MITCHELL | L | ||||||
| Apr 09, 2009 | ALBERTUS MAGNUS | L | |||||||
| % | Apr 13, 2009 | UMASS DARTMOUTH | L | ||||||
| % | Apr 16, 2009 | ANNA MARIA | W | ||||||
| %* | Apr 16, 2009 | WHEELOCK COLLEGE | W | ||||||
| Apr 18, 2009 | at | Lyndon State College | L | ||||||
| 4/25/2009 | at | Wheelock College | W | ||||||
| * | Apr 26, 2009 | NEWBURY COLLEGE | W | ||||||
| * | 4/27/2009 | at | Mitchell | L | |||||
| %* | Apr 28, 2009 | LESLEY UNIVERSITY | W | ||||||
| May 3, 2009 | NECC Championships -- Chestnut Hill, MA -- 9:30am | ||||||||
| Schedule legend |

