![]() |
2006 Becker College Women's Tennis
Individual match-by-match
| Paul Capodanno |
| Mike Dempsey |
| Patrick Donovan |
| Trevor Ellison |
| Chris Kirwan |
| Scott Medeiros |
| Andrew Rasla |
| Jared Silva |
|
Paul Capodanno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Lorne Teeter | Lost 0-6, 0-6 | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Matt Sadowski | Won 6-7, 6-2, 10-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Lost 0-8 / Jared Silva | |||
|
Mike Dempsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | Jason LaDuke / Chris Furey | Lost 0-8 / Patrick Donovan | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Tyrell Adamson / Brian Picanco | Won 8-3 / Chris Kirwan | ||||
|
Patrick Donovan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Piotr Marezak | Lost 1-6, 1-6 | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Tyrell Adamson | Won 8-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | Jason LaDuke / Chris Furey | Lost 0-8 / Mike Dempsey | |||
|
Trevor Ellison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Chris Furey | Lost 1-6, 1-6 | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Wayne Duprey | Won 7-5, 3-6, 10-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 12, 2006 | NEWBURY COLLEGE | James Siedlecki / Chris Cooper | Lost 3-8 / Scott Medeiros | ||||
|
Chris Kirwan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Brian Picanco | Won 8-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Tyrell Adamson / Brian Picanco | Won 8-3 / Mike Dempsey | ||||
|
Scott Medeiros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Elliott LeFaiver | Lost 1-6, 4-6 | |||
| Apr 12, 2006 | NEWBURY COLLEGE | James Siedlecki | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | David Haggerty / Elliott LeFaiver | Lost 0-8 / Andrew Rasla | |||
| Apr 12, 2006 | NEWBURY COLLEGE | James Siedlecki / Chris Cooper | Lost 3-8 / Trevor Ellison | ||||
|
Andrew Rasla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Richard Truchon | Lost 0-6, 1-6 | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Chris Cooper | Lost 6-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | David Haggerty / Elliott LeFaiver | Lost 0-8 / Scott Medeiros | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Wayne Duprey / Matt Sadowski | Won 8-3 / Jared Silva | ||||
|
Jared Silva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 28, 2006 | at | Rhode Island College | Tom Lapierre | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 28, 2006 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Lost 0-8 / Paul Capodanno | |||
| Apr 12, 2006 | NEWBURY COLLEGE | Wayne Duprey / Matt Sadowski | Won 8-3 / Andrew Rasla | ||||
| Schedule legend |

