![]() |
Becker vs Framingham State
@ Framingham, Mass. | Farley Field
@ Framingham, Mass. | Farley Field
4/11/2012 at 3:30 pm
|
Becker
3 |
Framingham St.
21 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Becker (6-17) | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 9 |
| Framingham St. (10-13) | 5 | 6 | 8 | 2 | X | 21 | 19 | 1 |
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Bolduc ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larissa Paula c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maggie Levesque lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Talan Barron 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Megan Cordon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Brochu cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Kenney 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melissa Rhodes p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lydia St. laurent rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 21 | 3 | 5 | 1 | 2 | 7 | 5 |
| Batting | |||||||
|
RBI: Kaitlyn Kenney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Megan Bolduc 4; Larissa Paula; Maggie Levesque; Talan Barron; Kaitlyn Kenney; Lydia St. laurent DP: Larissa Paula; Talan Barron; Megan Cordon | |||||||
Framingham St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Begin rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaleisa Rookard rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sherren Doyle cf | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Taylor Ezold ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Shea c | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| Tiffany Agostini 1b | 4 | 3 | 2 | 3 | 0 | 0 | 1 |
| Adriana Faria dp | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kyle Fortin 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Alysia Morrissette p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Corriveault lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jessica Morrissey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 21 | 19 | 15 | 2 | 7 | |
| Batting | |||||||
|
2B: Taylor Ezold 2; Alyssa Shea 3B: Adriana Faria RBI: Jaleisa Rookard; Sherren Doyle 2; Taylor Ezold 2; Tiffany Agostini 3; Adriana Faria; Kyle Fortin; Alysia Morrissette 2; Kaitlyn Corriveault 3 Sac fly: Alysia Morrissette GIDP: Tiffany Agostini |
|||||||
| Baserunning | |||||||
|
SB: Tiffany Agostini | |||||||
| Fielding | |||||||
|
E: Jessica Morrissey | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Rhodes (L, 2-8) | 4.0 | 19 | 21 | 5 | 2 | 0 | 0 |
| Totals | 4.0 | 19 | 21 | 5 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Rhodes 40 HBP: Melissa Rhodes | |||||||
Framingham St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alysia Morrissette (W, 7-6) | 3.2 | 4 | 3 | 2 | 1 | 4 | 0 |
| Adriana Faria | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Adriana Faria 7; Alysia Morrissette 16 | |||||||
| Scoring Summary |
|---|
| Becker - Top 1st |
| Framingham St. - Bottom 1st |
| Agostini singled to left field, 2 RBI; Shea scored, unearned; Ezold scored, unearned. |
| Faria tripled to center field, RBI; Agostini scored, unearned. |
| Fortin reached on an error by ss; Faria scored, unearned. |
| Morrissette advanced to second; Fortin scored on an error by c, failed pickoff attempt, unearned. |
| Becker - Top 2nd |
| Kenney singled up the middle, RBI; Brochu advanced to second; Barron scored. |
| Rhodes advanced to second on a wild pitch; Kenney advanced to third on a wild pitch; Brochu scored on a wild pitch. |
| Framingham St. - Bottom 2nd |
| Shea reached on an error by ss; Doyle advanced to third; Begin scored, unearned. |
| Agostini reached on an error by ss; Shea advanced to second; Doyle scored, unearned. |
| Fortin singled to left field, RBI; Faria advanced to second; Agostini advanced to third; Shea scored, unearned. |
| Morrissette flied out to cf, SF, RBI; Agostini scored, unearned. |
| Corriveault singled through the right side, advanced to third on an error by rf, 2 RBI; Fortin scored, unearned; Faria scored, unearned. |
| Becker - Top 3rd |
| Framingham St. - Bottom 3rd |
| Shea reached on an error by cf, advanced to second on the error; Ezold scored. |
| Agostini singled through the right side, RBI; Shea scored, unearned. |
| Morrissette singled to center field, RBI; Faria advanced to third; Agostini scored. |
| Corriveault reached on an error by lf; Morrissette advanced to second; Faria scored. |
| Rookard singled to right field, advanced to second on the throw, RBI; Corriveault advanced to third; Morrissette scored, unearned. |
| Doyle singled to left field, advanced to second on the throw, RBI; Rookard advanced to third; Corriveault scored, unearned. |
| Ezold doubled down the lf line, 2 RBI; Doyle scored, unearned; Rookard scored, unearned. |
| Becker - Top 4th |
| Bolduc reached on an error by 2b; St. Laurent advanced to second; Rhodes advanced to third; Kenney scored, unearned. |
| Framingham St. - Bottom 4th |
| Corriveault singled through the right side, RBI; Morrissette advanced to second; Fortin scored. |
| Doyle walked, RBI; Rookard advanced to second; Corriveault advanced to third; Morrissette scored. |
| Becker - Top 5th |
| Framingham St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Framingham, Mass. Stadium: Farley Field Attendance: 50 Duration: 1:20 |
Game: SBECFRA |

