![]() |
Jessica Brochu | #23 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .228 | - | 17 | 13 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Lesley | L, 23-1 |
| Apr 22 | Lesley | L, 11-4 |
| Apr 24 | at Newbury | L, 7-5 |
| Apr 28 | Mitchell | L, 4-2 |
| Apr 28 | Mitchell | L, 10-1 |
| May 2 | at Mitchell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 114 | 56 | ||
| At Bats | 101 | 49 | ||
| Runs | 13 | 5 | ||
| Hits | 23 | 13 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 28 | 17 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 26 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .228 | .265 | ||
| On Base Percentage | .310 | .357 | ||
| Slugging Percentage | .277 | .347 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 112 | 46 | ||
| Put Outs | 72 | 31 | ||
| Assists | 32 | 12 | ||
| Errors | 8 | 3 | ||
| Fielding Percentage | .929 | .935 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

