![]() |
Lauren Lavalle | #1 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .176 | - | 8 | 18 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Lesley | L, 23-1 |
| Apr 22 | Lesley | L, 11-4 |
| Apr 24 | at Newbury | L, 7-5 |
| Apr 28 | Mitchell | L, 4-2 |
| Apr 28 | Mitchell | L, 10-1 |
| May 2 | at Mitchell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 82 | 42 | ||
| At Bats | 68 | 34 | ||
| Runs | 18 | 11 | ||
| Hits | 12 | 5 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 16 | 6 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 27 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .176 | .147 | ||
| On Base Percentage | .288 | .268 | ||
| Slugging Percentage | .235 | .176 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 44 | ||
| Put Outs | 36 | 19 | ||
| Assists | 36 | 20 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .900 | .886 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

