![]() |
2009-10 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-18 | .308 | 8-8 | .500 | Lost 3 | 5-8 | 3-9 | 0-1 |
| Date | Opponent | Result | Status | Links |
| Nov 20 | at Worcester St. | L, 70-46 | Final | Box Score |
| Nov 21 | vs. WPI @ Worcester State | L, 53-36 | Final | Box Score |
| Nov 24 | MCLA | L, 79-63 | Final | Box Score |
| Dec 1 | Mount Ida | L, 68-60 | Final | Box Score |
| Dec 5 | Western New Eng. | L, 92-40 | Final | Box Score |
| Dec 10 | at Anna Maria | L, 71-48 | Final | Box Score |
| Dec 12 | Green Mountain | L, 63-54 | Final | Box Score |
| Jan 2 | Nichols | L, 69-36 | Final | Box Score |
| Jan 5 | at Eastern Nazarene | L, 64-40 | Final | Box Score |
| Jan 9 | Southern Vt. * | W, 64-37 | Final | Box Score |
| Jan 12 | at Newbury * | L, 76-74 | Final - OT | Box Score |
| Jan 16 | Elms * | W, 57-50 | Final | Box Score |
| Jan 19 | Wheelock * | W, 70-64 | Final | Box Score |
| Jan 21 | Mitchell * | L, 68-57 | Final | Box Score |
| Jan 23 | at Daniel Webster * | L, 79-55 | Final | Box Score |
| Jan 26 | Lesley * | L, 68-66 | Final | Box Score |
| Jan 28 | at Bay Path * | W, 47-34 | Final | Box Score |
| Jan 30 | at Elms * | L, 67-60 | Final | Box Score |
| Feb 4 | Daniel Webster * | L, 86-41 | Final | Box Score |
| Feb 6 | at Southern Vt. * | W, 78-70 | Final | Box Score |
| Feb 9 | Newbury * | W, 100-69 | Final | Box Score |
| Feb 11 | at Wheelock * | W, 55-49 | Final | Box Score |
| Feb 17 | Bay Path * | W, 63-62 | Final | Box Score |
| Feb 18 | at Lesley * | L, 51-42 | Final | Box Score |
| Feb 20 | at Mitchell * | L, 64-50 | Final | Box Score |
| Feb 23 | at Elms | L, 65-40 | Final | Box Score |

