Recap | Box Score
true
Becker at WPI
@ Worcester, MA
12/30/2010 at 2:00pm

Becker
48
WPI
80
Final 1 2 T
Becker (2-7) 28 20 48
WPI (6-3) 44 36 80

Becker

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Haley Ooms 29 3-7 0-1 0-0 0 2 2 1 1 0 2 2 6
12 Chelsea Joubert 33 3-12 1-4 3-6 0 0 0 1 4 1 4 2 10
20 Kristina Desnoyers 36 3-7 1-1 3-4 0 2 2 3 1 0 1 3 10
24 Tatiana Mojica 20 1-6 0-0 2-2 2 1 3 1 3 1 2 2 4
34 Heidi Miller 21 3-7 0-0 0-0 3 3 6 1 0 1 2 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Michelle Griczika 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
22 Shaylynn Nazario 24 4-13 0-3 0-0 1 2 3 0 1 0 3 2 8
32 Jacqueline Chila 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 Stacy Goncalves 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
44 Theresa Boulier 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
55 Nicole Morse 17 0-2 0-0 0-0 1 4 5 3 1 3 3 2 0
TM TEAM 2 1 3 0 0
TOTALS 19-59
32.2%
2-9
22.2%
8-12
66.7%
9 17 26 10 11 6 18 15 48

WPI

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Melissa Kuhn 23 5-7 0-1 1-1 2 4 6 4 0 0 3 3 11
10 Lauren Hannmann 25 7-11 0-1 1-1 4 6 10 3 0 0 2 0 15
11 Baillie McNally 27 1-1 0-0 0-0 0 2 2 4 2 0 0 2 2
32 Theresa Logan 22 3-5 0-0 4-6 3 5 8 3 2 1 3 0 10
44 Elle Fontaine 35 7-22 2-7 2-2 3 6 9 1 4 1 2 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Amanda Cormier 14 1-3 1-1 0-0 0 1 1 1 0 0 1 2 3
14 Siena Mamayek 17 2-5 0-0 1-2 2 3 5 0 0 0 2 1 5
15 Kyla Wesley 11 1-2 0-0 0-0 0 2 2 0 1 0 4 1 2
25 Charlotte McDonnell 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
31 Sam Meyerhoff 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
33 Cindy Chelius 16 7-9 0-0 0-0 2 2 4 1 2 0 2 1 14
TM TEAM 0 2 2 0 0
TOTALS 34-67
50.7%
3-11
27.3%
9-12
75.0%
17 34 51 18 11 2 20 13 80
Other Information
Technical fouls: Becker-None; WPI-None.
Officials: David O'Connor, Kerri Lang, Jeff Jollimore
Attendance: 150
Time: 2:00pm