![]() |
Becker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.9 | 33.7 | 24.0 | 61.9 | 41.4 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 2 |
| Home | 5-8 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Daniel Webster | L, 71-48 |
| Feb 9 | Wheelock | L, 59-49 |
| Feb 11 | at Southern Vt. | W, 65-54 |
| Feb 15 | Elms | W, 69-65 |
| Feb 18 | at Mitchell | L, 63-57 |
| Feb 21 | at Daniel Webster | L, 69-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1428 | 1033 | ||
| Points per game | 54.9 | 57.4 | ||
| FG made per game | 20.0 | 21.3 | ||
| FG attempts per game | 59.4 | 60.8 | ||
| FG Pct | 33.7 | 35.1 | ||
| 3PT made per game | 3.2 | 3.3 | ||
| 3PT attempts per game | 13.5 | 14.3 | ||
| 3PT Pct | 24.0 | 22.9 | ||
| FT made per game | 11.7 | 11.4 | ||
| FT attempt per game | 18.9 | 19.2 | ||
| FT Pct | 61.9 | 59.7 | ||
| Off rebounds per game | 12.7 | 12.4 | ||
| Def rebounds per game | 28.7 | 30.3 | ||
| Total rebounds per game | 41.4 | 42.8 | ||
| Rebound margin per game | -7.5 | -5.5 | ||
| Assists per game | 12.3 | 13.1 | ||
| Turnovers per game | 21.2 | 19.4 | ||
| Steals per game | 8.5 | 8.8 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 14.0 | 14.1 | ||
| Points per game allowed | 68.2 | 64.4 | ||
| Opponents' Field goal percentage | 38.1 | 36.2 | ||
| Opponents' 3PT percentage | 30.4 | 28.8 | ||
| Home Attendance | 2075 | 1607 | ||
| Home Attendance average | 160 | 179 | ||

