![]() |
2009 Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-9 | .471 | 2-5 | .286 | Lost 1 | 5-4 | 3-4 | 0-1 |
| Date | Opponent | Result | Status | Links |
| Mar 10 | vs. Curry @ West Palm Beach, FL | L, 24-6 | Final | Box Score |
| Mar 14 | Green Mountain | W, 14-12 | Final | Box Score |
| Mar 18 | at St. Joseph's (Me.) | L, 18-10 | Final | Box Score |
| Mar 21 | Daniel Webster | W, 23-1 | Final | Box Score |
| Mar 22 | at Husson | W, 20-15 | Final | Box Score |
| Mar 25 | Framingham St. | L, 17-11 | Final | Box Score |
| Mar 28 | Castleton * | L, 28-12 | Final | Box Score |
| Mar 31 | at Westfield St. * | L, 27-11 | Final | Box Score |
| Apr 4 | at Elms * | W, 26-9 | Final | Box Score |
| Apr 7 | Thomas (Me.) * | W, 23-6 | Final | Box Score |
| Apr 9 | St. Joseph (Conn.) | W, 26-5 | Final | Box Score |
| Apr 11 | at Worcester St. * | L, 18-8 | Final | Box Score |
| Apr 14 | Anna Maria | W, 23-11 | Final | Box Score |
| Apr 16 | at Lasell | L, 23-19 | Final | Box Score |
| Apr 18 | Fitchburg St. * | L, 19-13 | Final | Box Score |
| Apr 20 | at Pine Manor | W, 17-14 | Final | Box Score |
| Apr 25 | Bridgewater St. * | L, 26-10 | Final | Box Score |

