2013-14 Women's Women's lacrosse Statistics
Becker
Games
17
Goals
230
Assists
66
Goals-per game
13.53
Shots-per game
33.1
Shot %
40.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 3-2 (.600) |
Streak | Lost 2 |
Home | 6-1 |
Away | 3-5 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | at Wheelock | L, 12-9 |
Apr 23 | Mitchell | W, 23-6 |
Apr 26 | at Regis (Mass.) | L, 16-13 |
Apr 30 | at Wheelock | W, 13-7 |
May 3 | at Regis (Mass.) | L, 13-9 |
May 9 | at Worcester St. | L, 16-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 5 | ||
Goals | 230 | 84 | ||
Assists | 66 | 27 | ||
Goals-per game | 13.53 | 16.80 | ||
Shots | 563 | 192 | ||
Shots-per game | 33.1 | 38.4 | ||
Shooting percentage | 40.9 | 43.8 | ||
Shots on goal | 436 | 150 | ||
Shots on goal percentage | 77.4 | 78.1 | ||
Free position goals-shots | 50-128 | 14-36 | ||
Free position percentage | 39.1 | 38.9 | ||
Ground balls | 458 | 116 | ||
Draw controls | 213 | 75 | ||
Draw controls per game | 12.53 | 15.00 | ||
Turnovers | 325 | 72 | ||
Caused turnovers | 179 | 34 | ||
Clears | 189-274 | 50-64 | ||
Goals against | 166 | 39 | ||
Goals-against average | 9.76 | 7.80 | ||
Saves | 118 | 27 | ||
Save percentage | 41.5 | 40.9 | ||
Home Attendance | 574 | 158 | ||
Home Attendance average | 82 | 79 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erika Galdamez | Fr | F | 12 | 2 | 3 | 1 | 4 | 0-1 | 11 | 0 | 9 | 3 | 6 | 50.0 | 5 | 83.3 |
3 | Katelyn Burns | Sr | D | 15 | 5 | 0 | 1 | 1 | 0-0 | 13 | 1 | 5 | 3 | 2 | 0.0 | 1 | 50.0 |
4 | Danielle Smith | So | F | 5 | - | 1 | 0 | 1 | 1-1 | 3 | 1 | 1 | 1 | 3 | 33.3 | 1 | 33.3 |
5 | Amy Giguere | Jr | F | 6 | 1 | 3 | 0 | 3 | 0-1 | 4 | 2 | 4 | 0 | 7 | 42.9 | 5 | 71.4 |
7 | Kailee Ruyack | So | F | 15 | 14 | 27 | 4 | 31 | 4-15 | 21 | 2 | 26 | 11 | 77 | 35.1 | 62 | 80.5 |
8 | Shelby Wicks | So | GK | 16 | 15 | 0 | 0 | 0 | 0-0 | 27 | 0 | 8 | 5 | 0 | - | 0 | - |
9 | Rachel Welling | So | F | 15 | 14 | 10 | 6 | 16 | 3-9 | 29 | 9 | 34 | 7 | 30 | 33.3 | 22 | 73.3 |
10 | Victoria Belcher | So | F | 16 | 15 | 14 | 2 | 16 | 4-9 | 30 | 26 | 29 | 7 | 32 | 43.8 | 24 | 75.0 |
11 | Samantha-Jo Dilkes | Sr | F | 17 | 15 | 12 | 7 | 19 | 1-6 | 13 | 1 | 15 | 3 | 37 | 32.4 | 29 | 78.4 |
12 | Michelle Griczika | Sr | F | 10 | 2 | 1 | 1 | 2 | 1-1 | 4 | 1 | 0 | 1 | 3 | 33.3 | 3 | 100.0 |
13 | Katelin Burdick | Sr | D | 17 | 16 | 2 | 0 | 2 | 1-1 | 25 | 5 | 7 | 8 | 3 | 66.7 | 2 | 66.7 |
15 | Ashley Mossey | Sr | F | 17 | 16 | 55 | 8 | 63 | 17-38 | 61 | 62 | 40 | 28 | 126 | 43.7 | 100 | 79.4 |
16 | Tatum Fahs | Jr | F | 17 | 16 | 43 | 26 | 69 | 8-17 | 47 | 32 | 40 | 24 | 106 | 40.6 | 78 | 73.6 |
17 | Elizabeth Duarte | Jr | F | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Stephanie Leblanc | Fr | F | 5 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
19 | Lisabeth Madden | Fr | F | 6 | - | 0 | 2 | 2 | 0-1 | 3 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 |
21 | Jacqueline Chila | Sr | D | 17 | 16 | 5 | 1 | 6 | 0-4 | 33 | 43 | 23 | 19 | 11 | 45.5 | 11 | 100.0 |
23 | Christina Boucher | Sr | F | 17 | 16 | 49 | 3 | 52 | 10-21 | 42 | 14 | 31 | 13 | 94 | 52.1 | 74 | 78.7 |
24 | Alyssa Bond | Jr | F | 17 | 16 | 4 | 2 | 6 | 0-1 | 52 | 8 | 25 | 30 | 7 | 57.1 | 6 | 85.7 |
25 | Alicia Cote | Fr | F | 8 | - | 0 | 0 | 0 | 0-1 | 3 | 0 | 7 | 2 | 10 | 0.0 | 6 | 60.0 |
30 | Karena Prescott | Jr | GK | 14 | 13 | 1 | 1 | 2 | 0-1 | 35 | 1 | 6 | 13 | 6 | 16.7 | 6 | 100.0 |
Totals | 17 | 17 | 230 | 66 | 296 | 50-128 | 458 | 213 | 325 | 179 | 563 | 40.9 | 436 | 77.4 | |||
Opponent | 17 | 17 | 166 | 72 | 238 | 26-75 | 383 | 216 | 401 | 161 | 363 | 45.7 | 284 | 78.2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shelby Wicks | So | GK | 16 | 15 | 918:40 | 158 | 10.32 | 112 | 41.5 | 8 | 8 | 0 | 50.0 |
17 | Elizabeth Duarte | Jr | F | 2 | 0 | 41:20 | 1 | 1.45 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
30 | Karena Prescott | Jr | GK | 1 | 1 | 60:00 | 7 | 7.00 | 6 | 46.2 | 1 | 0 | 0 | 100.0 |
Totals | 17 | 17 | 1020:00 | 166 | 9.76 | 118 | 41.5 | 9 | 8 | 0 | 0.5 | |||
Opponent | 17 | 17 | 1020:00 | 230 | 13.53 | 206 | 47.2 | 8 | 9 | 0 | 0.5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erika Galdamez | Fr | F | 4 | 1 | 1 | 0 | 1 | 0-0 | 4 | 0 | 6 | 2 | 3 | 33.3 | 3 | 100.0 |
3 | Katelyn Burns | Sr | D | 5 | 3 | 0 | 1 | 1 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0.0 | 1 | 50.0 |
4 | Danielle Smith | So | F | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
5 | Amy Giguere | Jr | F | 4 | 1 | 3 | 0 | 3 | 0-0 | 0 | 1 | 3 | 0 | 4 | 75.0 | 4 | 100.0 |
7 | Kailee Ruyack | So | F | 4 | 4 | 7 | 1 | 8 | 1-4 | 6 | 1 | 2 | 3 | 24 | 29.2 | 19 | 79.2 |
8 | Shelby Wicks | So | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 2 | 0 | - | 0 | - |
9 | Rachel Welling | So | F | 4 | 4 | 2 | 3 | 5 | 1-2 | 5 | 4 | 5 | 1 | 10 | 20.0 | 6 | 60.0 |
10 | Victoria Belcher | So | F | 4 | 4 | 7 | 1 | 8 | 3-3 | 9 | 11 | 6 | 1 | 11 | 63.6 | 11 | 100.0 |
11 | Samantha-Jo Dilkes | Sr | F | 5 | 5 | 5 | 2 | 7 | 0-1 | 3 | 0 | 3 | 0 | 14 | 35.7 | 10 | 71.4 |
12 | Michelle Griczika | Sr | F | 3 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
13 | Katelin Burdick | Sr | D | 5 | 5 | 2 | 0 | 2 | 1-1 | 3 | 1 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
15 | Ashley Mossey | Sr | F | 5 | 5 | 20 | 3 | 23 | 5-13 | 18 | 19 | 8 | 5 | 44 | 45.5 | 34 | 77.3 |
16 | Tatum Fahs | Jr | F | 5 | 5 | 14 | 8 | 22 | 2-3 | 11 | 11 | 7 | 7 | 25 | 56.0 | 20 | 80.0 |
17 | Elizabeth Duarte | Jr | F | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
18 | Stephanie Leblanc | Fr | F | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
19 | Lisabeth Madden | Fr | F | 3 | - | 0 | 1 | 1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
21 | Jacqueline Chila | Sr | D | 5 | 5 | 3 | 1 | 4 | 0-1 | 9 | 15 | 4 | 5 | 5 | 60.0 | 5 | 100.0 |
23 | Christina Boucher | Sr | F | 5 | 5 | 16 | 2 | 18 | 1-7 | 11 | 6 | 9 | 2 | 31 | 51.6 | 24 | 77.4 |
24 | Alyssa Bond | Jr | F | 5 | 5 | 3 | 1 | 4 | 0-0 | 12 | 1 | 1 | 3 | 3 | 100.0 | 3 | 100.0 |
25 | Alicia Cote | Fr | F | 4 | - | 0 | 0 | 0 | 0-1 | 1 | 0 | 7 | 0 | 6 | 0.0 | 4 | 66.7 |
30 | Karena Prescott | Jr | GK | 3 | 3 | 1 | 1 | 2 | 0-0 | 6 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
Totals | 5 | 5 | 84 | 27 | 111 | 14-36 | 116 | 75 | 72 | 34 | 192 | 43.8 | 150 | 78.1 | |||
Opponent | 5 | 5 | 39 | 11 | 50 | 12-21 | 87 | 58 | 105 | 27 | 86 | 45.3 | 66 | 76.7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Shelby Wicks | So | GK | 5 | 5 | 258:40 | 38 | 8.81 | 27 | 41.5 | 3 | 2 | 0 | 60.0 |
17 | Elizabeth Duarte | Jr | F | 2 | 0 | 41:20 | 1 | 1.45 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
30 | Karena Prescott | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 5 | 300:00 | 39 | 7.80 | 27 | 40.9 | 3 | 2 | 0 | 0.6 | |||
Opponent | 5 | 5 | 300:00 | 84 | 16.80 | 66 | 44.0 | 2 | 3 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | Framingham St. | W, 16-7 | 16 | 4 | 20 | 3-5 | 26 | 11 | 17 | 13 | 16-19 | 40 | 40.0 | 30 | 75.0 | 7 | 6 | 46.2 |
Mar 10 | vs. Transylvania | L, 16-11 | 11 | 2 | 13 | 2-4 | 23 | 12 | 8 | 8 | 0-0 | 26 | 42.3 | 22 | 84.6 | 16 | 4 | 20.0 |
Mar 13 | vs. Swarthmore | L, 20-2 | 2 | 1 | 3 | 0-2 | 16 | 3 | 12 | 5 | 3-7 | 8 | 25.0 | 6 | 75.0 | 20 | 8 | 28.6 |
Mar 22 | Maine.-Farmington | L, 15-7 | 7 | 5 | 12 | 0-4 | 37 | 10 | 35 | 18 | 16-27 | 23 | 30.4 | 19 | 82.6 | 15 | 9 | 37.5 |
Mar 25 | Fitchburg St. | W, 13-8 | 13 | 2 | 15 | 2-6 | 36 | 10 | 25 | 20 | 17-30 | 38 | 34.2 | 28 | 73.7 | 8 | 8 | 50.0 |
Mar 27 | Anna Maria | W, 21-0 | 21 | 6 | 27 | 6-16 | 38 | 16 | 10 | 16 | 9-9 | 55 | 38.2 | 43 | 78.2 | 0 | 2 | 100.0 |
Mar 29 | Green Mountain | W, 20-2 | 20 | 2 | 22 | 7-19 | 31 | 16 | 12 | 17 | 10-13 | 50 | 40.0 | 35 | 70.0 | 2 | 4 | 66.7 |
Apr 1 | at Mass. Maritime | W, 13-6 | 13 | 4 | 17 | 2-4 | 26 | 11 | 31 | 9 | 15-25 | 28 | 46.4 | 21 | 75.0 | 6 | 8 | 57.1 |
Apr 5 | at Elms | W, 17-5 | 17 | 4 | 21 | 0-2 | 12 | 12 | 11 | 3 | 12-14 | 37 | 45.9 | 26 | 70.3 | 5 | 9 | 64.3 |
Apr 8 | at Rhode Island Col. | L, 17-10 | 10 | 2 | 12 | 4-9 | 34 | 9 | 27 | 9 | 17-28 | 23 | 43.5 | 20 | 87.0 | 17 | 13 | 43.3 |
Apr 12 | Bay Path | W, 22-0 | 22 | 9 | 31 | 4-7 | 34 | 20 | 15 | 10 | 3-3 | 46 | 47.8 | 35 | 76.1 | 0 | 0 | 0.0 |
Apr 18 | at Wheelock | L, 12-9 | 9 | 2 | 11 | 1-8 | 22 | 9 | 13 | 6 | 12-14 | 33 | 27.3 | 27 | 81.8 | 12 | 8 | 40.0 |
Apr 23 | Mitchell | W, 23-6 | 23 | 7 | 30 | 6-10 | 19 | 23 | 9 | 9 | 11-12 | 48 | 47.9 | 40 | 83.3 | 6 | 2 | 25.0 |
Apr 26 | at Regis (Mass.) | L, 16-13 | 13 | 5 | 18 | 3-9 | 29 | 11 | 24 | 6 | 12-21 | 28 | 46.4 | 22 | 78.6 | 16 | 8 | 33.3 |
Apr 30 | at Wheelock | W, 13-7 | 13 | 4 | 17 | 2-9 | 28 | 14 | 27 | 13 | 15-15 | 36 | 36.1 | 28 | 77.8 | 7 | 9 | 56.3 |
May 3 | at Regis (Mass.) | L, 13-9 | 9 | 2 | 11 | 4-5 | 26 | 14 | 26 | 10 | 8-21 | 20 | 45.0 | 15 | 75.0 | 13 | 14 | 51.9 |
May 9 | at Worcester St. | L, 16-11 | 11 | 5 | 16 | 4-9 | 21 | 12 | 23 | 7 | 13-16 | 24 | 45.8 | 19 | 79.2 | 16 | 6 | 27.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 230 | 66 | 13.53 | 563 | 40.9 | 436 | 77.4 | 50-128 | 458 | 213 | 325 | 179 | 189-274 | 166 | 9.76 | 118 | 41.5 |
Conference | 5 | 84 | 27 | 16.80 | 192 | 43.8 | 150 | 78.1 | 14-36 | 116 | 75 | 72 | 34 | 50-64 | 39 | 7.80 | 27 | 40.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 122 | 35 | 17.43 | 300 | 40.7 | 230 | 76.7 | 28-67 | 221 | 106 | 123 | 103 | 82-113 | 38 | 5.43 | 31 | 44.9 |
Away | 8 | 95 | 28 | 11.88 | 229 | 41.5 | 178 | 77.7 | 20-55 | 198 | 92 | 182 | 63 | 104-154 | 92 | 11.50 | 75 | 44.9 |
Neutral | 2 | 13 | 3 | 6.50 | 34 | 38.2 | 28 | 82.4 | 2-6 | 39 | 15 | 20 | 13 | 3-7 | 36 | 18.00 | 12 | 25.0 |
- |
||||||||||||||||||
Wins | 9 | 158 | 42 | 17.56 | 378 | 41.8 | 286 | 75.7 | 32-78 | 250 | 133 | 157 | 110 | 108-140 | 41 | 4.56 | 48 | 53.9 |
Losses | 8 | 72 | 24 | 9.00 | 185 | 38.9 | 150 | 81.1 | 18-50 | 208 | 80 | 168 | 69 | 81-134 | 125 | 15.63 | 70 | 35.9 |
- |
||||||||||||||||||
March | 7 | 90 | 22 | 12.86 | 240 | 37.5 | 183 | 76.3 | 20-56 | 207 | 78 | 119 | 97 | 71-105 | 68 | 9.71 | 41 | 37.6 |
April | 8 | 120 | 37 | 15.00 | 279 | 43.0 | 219 | 78.5 | 22-58 | 204 | 109 | 157 | 65 | 97-132 | 69 | 8.63 | 57 | 45.2 |
May | 2 | 20 | 7 | 10.00 | 44 | 45.5 | 34 | 77.3 | 8-14 | 47 | 26 | 49 | 17 | 21-37 | 29 | 14.50 | 20 | 40.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | Framingham St. | W, 16-7 | 91 |
Mar 10 | vs. Transylvania | L, 16-11 | 31 |
Mar 13 | vs. Swarthmore | L, 20-2 | 25 |
Mar 22 | Maine.-Farmington | L, 15-7 | 72 |
Mar 25 | Fitchburg St. | W, 13-8 | 91 |
Mar 27 | Anna Maria | W, 21-0 | 91 |
Mar 29 | Green Mountain | W, 20-2 | 71 |
Apr 1 | at Mass. Maritime | W, 13-6 | 75 |
Apr 5 | at Elms | W, 17-5 | 92 |
Apr 8 | at Rhode Island Col. | L, 17-10 | 165 |
Apr 12 | Bay Path | W, 22-0 | 82 |
Apr 18 | at Wheelock | L, 12-9 | 72 |
Apr 23 | Mitchell | W, 23-6 | 76 |
Apr 26 | at Regis (Mass.) | L, 16-13 | 62 |
Apr 30 | at Wheelock | W, 13-7 | 72 |
May 3 | at Regis (Mass.) | L, 13-9 | 200 |
May 9 | at Worcester St. | L, 16-11 | 50 |