![]() |
Becker
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/09 | AMC | W | 3-2 | 1-0-0 | 0-0-0 | 97 | Caroline Plunkett (Alexandra Fernandes) | |||
| Alexandra Fernandes (Caroline Plunkett) | ||||||||||
| Caroline Plunkett (Catherine Millette) | ||||||||||
| 09/05/09 | at Bard Women's Soccer | 0-4 | L | 1-1-0 | 0-0-0 | 30 | - | |||
| 09/09/09 | at Mass. Maritime | W | 7-0 | 2-1-0 | 0-0-0 | 100 | Catherine Millette (Alexandra Fernandes) | |||
| Alexandra Fernandes (unassisted) | ||||||||||
| Caroline Plunkett (Catherine Millette) | ||||||||||
| Caroline Plunkett (Morgan Hazen) | ||||||||||
| Felicia Zalik (unassisted) | ||||||||||
| Samantha Sousa (Caroline Plunkett) | ||||||||||
| Alexandra Fernandes (Alyssa Alves) | ||||||||||
| 09/13/09 | LYNDON STATE | W | 2-0 | 3-1-0 | 0-0-0 | 105 | Alexandra Fernandes (Alysha Giulietti) | |||
| Caroline Plunkett (Alyssa Alves) | ||||||||||
| 09/17/09 | REGIS | W | 3-0 | 4-1-0 | 0-0-0 | 131 | Alexandra Fernandes (Alyssa Alves) | |||
| Alexandra Fernandes (unassisted) | ||||||||||
| Vanessa Laureano (unassisted) | ||||||||||
| 09/24/09 | NICHOLS | 0-3 | L | 4-2-0 | 0-0-0 | 111 | - | |||
| * | 09/25/09 | at Daniel Webster | W | 2-1 | O2 | 5-2-0 | 1-0-0 | 99 | Jocelyn Nute (Catherine Millette) | |
| Catherine Millette (penalty kick) | ||||||||||
| 09/29/09 | UMASS BOSTON | 0-3 | L | 5-3-0 | 1-0-0 | 73 | - | |||
| 10/01/09 | MOUNT IDA | 1-2 | L | O2 | 5-4-0 | 1-0-0 | 139 | Caroline Plunkett (Catherine Millette) | ||
| * | 10/03/09 | WHEELOCK | W | 5-0 | 6-4-0 | 2-0-0 | 63 | Alexandra Fernandes (Caroline Plunkett) | ||
| Caroline Plunkett (Morgan Hazen) | ||||||||||
| Catherine Millette (unassisted) | ||||||||||
| Catherine Millette (Alexandra Fernandes) | ||||||||||
| Caroline Plunkett (Catherine Millette) | ||||||||||
| * | 10/05/09 | at Southern Vermont | W | 1-0 | OT | 7-4-0 | 3-0-0 | 46 | Alexandra Fernandes (unassisted) | |
| * | 10/10/09 | at Lesley University | 0-2 | L | 7-5-0 | 3-1-0 | 150 | - | ||
| 10/14/09 | RIVIER | W | 1-0 | 8-5-0 | 3-1-0 | 65 | Alena Phongsa (Catherine Millette) | |||
| * | 10/17/09 | at Mitchell | 1-2 | L | 8-6-0 | 3-2-0 | 130 | Catherine Millette (Felicia Zalik) | ||
| * | 10/24/09 | ELMS COLLEGE | 1-5 | L | 8-7-0 | 3-3-0 | 67 | Alexandra Fernandes (unassisted) | ||
| * | 10/29/09 | at Bay Path | W | 3-1 | 9-7-0 | 4-3-0 | 55 | Alexandra Fernandes (unassisted) | ||
| Caroline Plunkett (unassisted) | ||||||||||
| Caroline Plunkett (Alexandra Fernandes) | ||||||||||
| * | 10/30/09 | NEWBURY | W | 7-0 | 10-7-0 | 5-3-0 | 112 | Alexandra Fernandes (Shannon Tibbetts) | ||
| Caroline Plunkett (Alyssa Alves) | ||||||||||
| Catherine Millette (unassisted) | ||||||||||
| Caroline Plunkett (Vanessa Laureano) | ||||||||||
| Caroline Plunkett (unassisted) | ||||||||||
| Caroline Plunkett (unassisted) | ||||||||||
| Alexandra Fernandes (Catherine Millette) | ||||||||||
| 11/03/09 | NEWBURY | W | 4-0 | 11-7-0 | 5-3-0 | 115 | Alexandra Fernandes (Alyssa Alves) | |||
| Alexandra Fernandes (Vanessa Laureano) | ||||||||||
| Alexandra Fernandes (Catherine Millette) | ||||||||||
| Caroline Plunkett (Catherine Millette) | ||||||||||
| 11/05/09 | at Lesley University | 0-3 | L | 11-8-0 | 5-3-0 | 150 | - |
| Team Record | W-L-T |
| Overall | 11-8 |
| Conference | 5-3 |
| Home | 7-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1838 | 97 |
| Home | 11 | 1078 | 98 |
| Away | 8 | 760 | 95 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/03/09 | AMC | 3-2 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1 | 0-0 | 936 |
| 09/05/09 | at Bard Women's Soccer | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 990 |
| 09/09/09 | at Mass. Maritime | 7-0 | 7 | 5 | 19 | 21 | .333 | 18 | .857 | 1 | 0-0 | 1015 |
| 09/13/09 | LYNDON STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 | 991 |
| 09/17/09 | REGIS | 3-0 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 1 | 0-0 | 959 |
| 09/24/09 | NICHOLS | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 970 |
| 09/25/09 | at Daniel Webster | 2-1 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 1-1 | 0 |
| 09/29/09 | UMASS BOSTON | 0-3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 991 |
| 10/01/09 | MOUNT IDA | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 1216 |
| 10/03/09 | WHEELOCK | 5-0 | 5 | 4 | 14 | 19 | .263 | 15 | .789 | 1 | 0-0 | 987 |
| 10/05/09 | at Southern Vermont | 1-0 | 1 | 0 | 2 | 37 | .027 | 16 | .432 | 1 | 0-0 | 1027 |
| 10/10/09 | at Lesley University | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 990 |
| 10/14/09 | RIVIER | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 | 990 |
| 10/17/09 | at Mitchell | 1-2 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 0 | 0-0 | 989 |
| 10/24/09 | ELMS COLLEGE | 1-5 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 | 990 |
| 10/29/09 | at Bay Path | 3-1 | 3 | 1 | 7 | 34 | .088 | 13 | .382 | 1 | 0-0 | 930 |
| 10/30/09 | NEWBURY | 7-0 | 7 | 4 | 18 | 19 | .368 | 12 | .632 | 1 | 0-0 | 989 |
| 11/03/09 | NEWBURY | 4-0 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 1 | 0-0 | 999 |
| 11/05/09 | at Lesley University | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 990 |
| Becker | 41-27 | 41 | 28 | 110 | 298 | .138 | 162 | .544 | 11 | 1-1 | 17949 | |
| Opponent | 27 | 16 | 70 | 239 | .113 | 132 | .552 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.68 Goals per game: 2.16 Assists per game: 1.47 Points per game: 5.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/09 | AMC | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| 09/05/09 | at Bard Women's Soccer | 0-4 | 90:00 | 4 | 3.00 | 14 | .778 | 0 | 1 | 0 | - |
| 09/09/09 | at Mass. Maritime | 7-0 | 90:00 | 0 | 2.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/09 | LYNDON STATE | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/09 | REGIS | 3-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/24/09 | NICHOLS | 0-3 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
| 09/25/09 | at Daniel Webster | 2-1 | 108:26 | 1 | 1.39 | 4 | .800 | 1 | 0 | 0 | - |
| 09/29/09 | UMASS BOSTON | 0-3 | 90:00 | 3 | 1.58 | 4 | .571 | 0 | 1 | 0 | - |
| 10/01/09 | MOUNT IDA | 1-2 | 109:06 | 2 | 1.59 | 9 | .818 | 0 | 1 | 0 | - |
| 10/03/09 | WHEELOCK | 5-0 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/09 | at Southern Vermont | 1-0 | 95:57 | 0 | 1.31 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/09 | at Lesley University | 0-2 | 90:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - |
| 10/14/09 | RIVIER | 1-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/09 | at Mitchell | 1-2 | 90:00 | 2 | 1.31 | 12 | .857 | 0 | 1 | 0 | - |
| 10/24/09 | ELMS COLLEGE | 1-5 | 90:00 | 5 | 1.55 | 5 | .500 | 0 | 1 | 0 | - |
| 10/29/09 | at Bay Path | 3-1 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - |
| 10/30/09 | NEWBURY | 7-0 | 90:00 | 0 | 1.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/09 | NEWBURY | 4-0 | 90:00 | 0 | 1.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/05/09 | at Lesley University | 0-3 | 90:00 | 3 | 1.44 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 41-27 | 1753:29 | 28 | 1.44 | 105 | .789 | 11 | 8 | 0 | 8 | |
| Opponent | 1753:29 | 41 | 1.44 | 122 | .748 | 8 | 11 | 0 | 5 |

