![]() |
Becker
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-14-0 Conf: 3-4-0 Home: 2-6-0 Away: 3-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | BCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-189 | 47-332 |
| Goals scored per game | 1.16 | 2.47 |
| Shot pct. | .116 | .142 |
| Shots on goal-Attempts | 106-189 | 184-332 |
| SOG pct. | .561 | .554 |
| Shots/Game | 9.9 | 17.5 |
| Assists | 13 | 29 |
| CORNER KICKS | 51 | 85 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 8 | 4 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 663 | 784 |
| Dates/Avg Per Date | 8/83 | 11/71 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-14-0 Conf: 3-4-0 Home: 2-6-0 Away: 3-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Caroline Plunkett | 19-19 | 11 | 1 | 23 | 63 | .175 | 38 | .603 | 2 | 0-0 |
| 9 | Jodi Theriault | 19-19 | 4 | 5 | 13 | 46 | .087 | 20 | .435 | 1 | 0-0 |
| 7 | Vanessa Laureano | 15-15 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 12 | Katryna Smith | 14-12 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 4 | Katie Smith | 6-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| 6 | Justine LeBlanc | 18-18 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 18 | Samantha Sousa | 16-4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 22 | Alysha Giulietti | 19-19 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 8 | Christina Boucher | 19-19 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 10 | Felicia Zalik | 18-16 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 16 | Amanda Corso | 16-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 17 | Morgan Hazen | 17-17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11 | Keri Richardson | 19-19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Alena Phongsa | 14-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 19 | Justina Calcagni | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Chelsea Faria | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Alison Zaikowski | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Ashley Jean-Francois | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 22 | 13 | 57 | 189 | .116 | 106 | .561 | 5 | 0-0 | |
| Opponents........... | 19 | 47 | 29 | 123 | 332 | .142 | 184 | .554 | 13 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 14 | Alena Phongsa | 12-7 | 810:04 | 19 | 2.11 | 59 | .756 | 1 | 5 | 0 | 0 |
| 8 | Christina Boucher | 15-12 | 907:30 | 28 | 2.78 | 77 | .733 | 4 | 8 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1717:34 | 47 | 2.46 | 137 | .745 | 5 | 13 | 0 | 4 | |
| Opponents........... | 19 | 1717:34 | 22 | 1.15 | 84 | .792 | 13 | 5 | 0 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-14-0 Conf: 3-4-0 Home: 2-6-0 Away: 3-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Caroline Plunkett 19-19 11 1 23 63 .175 38 .603 2 0 7-7 5 1 11 34 .147 20 .588 1 0
9 Jodi Theriault 19-19 4 5 13 46 .087 20 .435 1 0 7-7 1 1 3 23 .043 7 .304 0 0
7 Vanessa Laureano 15-15 1 1 3 15 .067 6 .400 1 0 5-5 1 0 2 6 .167 4 .667 1 0
12 Katryna Smith 14-12 0 2 2 10 .000 5 .500 0 0 6-5 0 2 2 8 .000 3 .375 0 0
4 Katie Smith 6-2 1 1 3 8 .125 6 .750 1 0 1-1 1 0 2 4 .250 4 1.000 1 0
6 Justine LeBlanc 18-18 2 1 5 8 .250 4 .500 0 0 6-6 1 1 3 5 .200 2 .400 0 0
18 Samantha Sousa 16-4 0 0 0 7 .000 5 .714 0 0 5-2 0 0 0 3 .000 3 1.000 0 0
22 Alysha Giulietti 19-19 0 0 0 6 .000 4 .667 0 0 7-7 0 0 0 2 .000 2 1.000 0 0
10 Felicia Zalik 18-16 1 1 3 5 .200 4 .800 0 0 6-5 0 0 0 3 .000 3 1.000 0 0
8 Christina Boucher 19-19 1 0 2 5 .200 4 .800 0 0 7-7 0 0 0 4 .000 3 .750 0 0
16 Amanda Corso 16-5 0 0 0 5 .000 3 .600 0 0 5-0 0 0 0 0 .000 0 .000 0 0
17 Morgan Hazen 17-17 0 0 0 5 .000 2 .400 0 0 7-7 0 0 0 1 .000 0 .000 0 0
11 Keri Richardson 19-19 0 0 0 3 .000 2 .667 0 0 7-7 0 0 0 3 .000 2 .667 0 0
14 Alena Phongsa 14-12 0 1 1 2 .000 1 .500 0 0 7-7 0 1 1 1 .000 0 .000 0 0
19 Justina Calcagni 14-1 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
20 Ashley Jean-Francois 2-0 0 0 0 0 .000 0 .000 0 0 -
13 Chelsea Faria 13-11 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
24 Alison Zaikowski 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 22 13 57 189 .116 106 .561 5 0 7 10 6 26 97 .103 54 .557 3 0
Opponents........... 19 47 29 123 332 .142 184 .554 13 2 7 9 7 25 92 .098 49 .533 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
14 Alena Phongsa 12-7 810:04 19 2.11 59 .756 1 5 0 0 7-5 472:38 9 1.71 32 .780 1 3 0 0
8 Christina Boucher 15-12 907:30 28 2.78 77 .733 4 8 0 1 4-2 170:04 0 0.00 8 1.000 2 0 0 0
Total............... 19 1717:34 47 2.46 137 .745 5 13 0 4 7 642:42 9 1.26 40 .816 3 3 0 3
Opponents........... 19 1717:34 22 1.15 84 .792 13 5 0 9 7 642:42 10 1.40 44 .815 3 3 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 104 85 0 0 - 189 Becker.............. 58 39 0 0 - 97
Opponents........... 171 157 1 3 - 332 Opponents........... 34 54 1 3 - 92
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 10 12 0 0 - 22 Becker.............. 5 5 0 0 - 10
Opponents........... 22 24 0 1 - 47 Opponents........... 2 6 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Becker.............. 80 56 0 1 - 137 Becker.............. 18 21 0 1 - 40
Opponents........... 44 40 0 0 - 84 Opponents........... 27 17 0 0 - 44
ATTENDANCE SUMMARY BCW OPP ATTENDANCE SUMMARY BCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 663 784 Total.................... 427 255
Dates/Avg Per Date....... 8/83 11/71 Dates/Avg Per Date....... 4/107 3/85
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

