![]() |
Becker
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/10 | at Anna Maria | W | 1-0 | 1-0-0 | 0-0-0 | 35 | Jodi Theriault (unassisted) | |||
| 09/08/10 | MASS. MARITIME | 0-4 | L | 1-1-0 | 0-0-0 | 71 | - | |||
| 09/11/10 | at Lyndon | 1-2 | L | 1-2-0 | 0-0-0 | 50 | Jodi Theriault (unassisted) | |||
| 09/14/10 | REGIS | W | 7-1 | 2-2-0 | 0-0-0 | 31 | Caroline Plunkett (Vanessa Laureano) | |||
| Caroline Plunkett (Felicia Zalik) | ||||||||||
| Felicia Zalik (Jodi Theriault) | ||||||||||
| Caroline Plunkett (Katie Smith) | ||||||||||
| Caroline Plunkett (Jodi Theriault) | ||||||||||
| Caroline Plunkett (Jodi Theriault) | ||||||||||
| Jodi Theriault (unassisted) | ||||||||||
| 09/1910 | at Rivier | 0-5 | L | 2-3-0 | 0-0-0 | 75 | - | |||
| 09/22/10 | at Nichols | 0-4 | L | 2-4-0 | 0-0-0 | 115 | - | |||
| * | 09/25/10 | BAY PATH | W | 2-0 | 3-4-0 | 1-0-0 | 71 | Katie Smith (Katryna Smith) | ||
| Caroline Plunkett (unassisted) | ||||||||||
| 09/28/10 | at UMass Boston | 0-6 | L | 3-5-0 | 1-0-0 | 50 | - | |||
| 09/30/10 | at Mount Ida College | 0-3 | L | 3-6-0 | 1-0-0 | 41 | - | |||
| * | 10/02/10 | at Wheelock College | W | 4-0 | 4-6-0 | 2-0-0 | 102 | Vanessa Laureano (Caroline Plunkett) | ||
| Caroline Plunkett (Alena Phongsa) | ||||||||||
| Caroline Plunkett (Jodi Theriault) | ||||||||||
| TEAM (unassisted) | ||||||||||
| 10/05/10 | FITCHBURG ST. | 0-3 | L | 4-7-0 | 2-0-0 | 61 | - | |||
| 10/09/10 | at Newbury College | 2-5 | L | 4-8-0 | 2-0-0 | 29 | Caroline Plunkett (unassisted) | |||
| Justine LeBlanc (unassisted) | ||||||||||
| * | 10/13/10 | LESLEY | 1-2 | L | O2 | 4-9-0 | 2-1-0 | 115 | Jodi Theriault (unassisted) | |
| * | 10/15/10 | at Elms College | 1-5 | L | 4-10-0 | 2-2-0 | 128 | Caroline Plunkett (unassisted) | ||
| * | 10/19/10 | at Southern Vermont | W | 2-0 | 5-10-0 | 3-2-0 | 25 | Caroline Plunkett (Justine LeBlanc) | ||
| Justine LeBlanc (Katryna Smith) | ||||||||||
| * | 10/23/10 | DANIEL WEBSTER | 0-1 | L | 5-11-0 | 3-3-0 | 113 | - | ||
| 10/27/10 | WPI | 1-3 | L | 5-12-0 | 3-3-0 | 73 | Christina Boucher (Jodi Theriault) | |||
| * | 10/30/10 | MITCHELL | 0-1 | L | 5-13-0 | 3-4-0 | 128 | - | ||
| 11/02/10 | at Elms College | 0-2 | L | 5-14-0 | 3-4-0 | 134 | - |
| Team Record | W-L-T |
| Overall | 5-14 |
| Conference | 3-4 |
| Home | 2-6 |
| Away | 3-8 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1447 | 76 |
| Home | 8 | 663 | 83 |
| Away | 11 | 784 | 71 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/10 | at Anna Maria | 1-0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 09/08/10 | MASS. MARITIME | 0-4 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/11/10 | at Lyndon | 1-2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 09/14/10 | REGIS | 7-1 | 7 | 6 | 20 | 18 | .389 | 12 | .667 | 1 | 0-0 |
| 09/1910 | at Rivier | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/22/10 | at Nichols | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 09/25/10 | BAY PATH | 2-0 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| 09/28/10 | at UMass Boston | 0-6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/30/10 | at Mount Ida College | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/02/10 | at Wheelock College | 4-0 | 4 | 3 | 11 | 26 | .154 | 16 | .615 | 1 | 0-0 |
| 10/05/10 | FITCHBURG ST. | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/09/10 | at Newbury College | 2-5 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 10/13/10 | LESLEY | 1-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10/15/10 | at Elms College | 1-5 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/19/10 | at Southern Vermont | 2-0 | 2 | 2 | 6 | 29 | .069 | 15 | .517 | 1 | 0-0 |
| 10/23/10 | DANIEL WEBSTER | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/27/10 | WPI | 1-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 10/30/10 | MITCHELL | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11/02/10 | at Elms College | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Becker | 22-47 | 22 | 13 | 57 | 189 | .116 | 106 | .561 | 5 | 0-0 | |
| Opponent | 47 | 29 | 123 | 332 | .142 | 184 | .554 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.95 Goals per game: 1.16 Assists per game: 0.68 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/10 | at Anna Maria | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/10 | MASS. MARITIME | 0-4 | 90:00 | 4 | 2.00 | 10 | .714 | 0 | 1 | 0 | - |
| 09/11/10 | at Lyndon | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 09/14/10 | REGIS | 7-1 | 90:00 | 1 | 1.75 | 6 | .857 | 1 | 0 | 0 | - |
| 09/1910 | at Rivier | 0-5 | 90:00 | 5 | 2.40 | 7 | .583 | 0 | 1 | 0 | - |
| 09/22/10 | at Nichols | 0-4 | 90:00 | 4 | 2.67 | 13 | .765 | 0 | 1 | 0 | - |
| 09/25/10 | BAY PATH | 2-0 | 90:00 | 0 | 2.29 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/10 | at UMass Boston | 0-6 | 90:00 | 6 | 2.75 | 15 | .714 | 0 | 1 | 0 | - |
| 09/30/10 | at Mount Ida College | 0-3 | 90:00 | 3 | 2.78 | 6 | .667 | 0 | 1 | 0 | - |
| 10/02/10 | at Wheelock College | 4-0 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/10 | FITCHBURG ST. | 0-3 | 90:00 | 3 | 2.55 | 7 | .700 | 0 | 1 | 0 | - |
| 10/09/10 | at Newbury College | 2-5 | 84:52 | 5 | 2.76 | 6 | .545 | 0 | 1 | 0 | - |
| 10/13/10 | LESLEY | 1-2 | 102:42 | 2 | 2.68 | 11 | .846 | 0 | 1 | 0 | - |
| 10/15/10 | at Elms College | 1-5 | 90:00 | 5 | 2.84 | 11 | .688 | 0 | 1 | 0 | - |
| 10/19/10 | at Southern Vermont | 2-0 | 90:00 | 0 | 2.65 | 2 | 1.000 | 1 | 0 | 0 | - |
| 10/23/10 | DANIEL WEBSTER | 0-1 | 90:00 | 1 | 2.55 | 1 | .500 | 0 | 1 | 0 | - |
| 10/27/10 | WPI | 1-3 | 90:00 | 3 | 2.58 | 5 | .625 | 0 | 1 | 0 | - |
| 10/30/10 | MITCHELL | 0-1 | 90:00 | 1 | 2.49 | 4 | .800 | 0 | 0 | 0 | - |
| 11/02/10 | at Elms College | 0-2 | 90:00 | 2 | 2.46 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 22-47 | 1717:34 | 47 | 2.46 | 137 | .745 | 5 | 13 | 0 | 3 | |
| Opponent | 1717:34 | 22 | 2.46 | 84 | .792 | 13 | 5 | 0 | 9 |

