![]() |
2008 Becker College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 04, 2008 | at | Nichols | L | |||||||||||||
| Sep 06, 2008 | at | Castleton | L | |||||||||||||
| Sep 11, 2008 | EASTERN NAZARENE | W | ||||||||||||||
| %* | 09/17/08 | at | Bay Path | L | ||||||||||||
| 09/20/08 | MASS COLLEGE OF LIBERAL ARTS | W | ||||||||||||||
| 09/23/08 | at | Emmanuel College | L | |||||||||||||
| 09/25/08 | WORCESTER STATE | W | ||||||||||||||
| 10/01/08 | ANNA MARIA | W | ||||||||||||||
| 09/30/08 | at | Albertus Magnus | W | |||||||||||||
| * | 10/07/08 | at | Mitchell | W | ||||||||||||
| 10/09/08 | SAINT JOSEPH COLLEGE (CONN.) | W | ||||||||||||||
| * | 10/11/08 | at | Newbury College | W | ||||||||||||
| * | 10/12/08 | NEWBURY COLLEGE | W | |||||||||||||
| * | 10/13/08 | MITCHELL | W | |||||||||||||
| * | 10/15/08 | BAY PATH | L | |||||||||||||
| Schedule legend |

