![]() |
2009 Becker College Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 09/3/2009 | NICHOLS | L | |||||||||||||
| % | 09/5/2009 | CLARK UNIVERSITY | L | |||||||||||||
| % | 09/9/2009 | ALBERTUS MAGNUS | W | |||||||||||||
| 09/10/2009 | at | Eastern Nazarene | L | |||||||||||||
| % | 09/15/2009 | WORCESTER STATE | W | |||||||||||||
| 09/16/2009 | at | Saint Joseph College (Conn.) | L | |||||||||||||
| %* | 09/19/2009 | at | Bay Path College | W | ||||||||||||
| %* | 09/22/2009 | LESLEY UNIVERSITY | W | |||||||||||||
| * | 09/24/2009 | at | Newbury College | W | ||||||||||||
| % | 09/28/2009 | at | Anna Maria | W | ||||||||||||
| * | 09/30/2009 | at | Mitchell | W | ||||||||||||
| % | 10/4/2009 | MCLA | W | |||||||||||||
| %* | 10/06/2009 | at | Lesley University | L | ||||||||||||
| %* | 10/8/2009 | NEWBURY COLLEGE | W | |||||||||||||
| % | 10/10/2009 | at | Lyndon State | W | ||||||||||||
| 10/11/2009 | at | Johnson State College | W | |||||||||||||
| %* | 10/15/2009 | MITCHELL | W | |||||||||||||
| %* | 10/21/2009 | BAY PATH COLLEGE | W | |||||||||||||
| Schedule legend |

