![]() |
2010 Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-5 | .688 | 7-1 | .875 | Lost 1 | 4-4 | 7-1 | 0-0 |
| Date | Opponent | Result | Status | Links |
| Sep 2 | at Regis (Mass.) | W, 9-0 | Final | Box Score |
| Sep 4 | at Clark (Mass.) | L, 7-2 | Final | Box Score |
| Sep 6 | Mount Ida | W, 7-2 | Final | Box Score |
| Sep 8 | at Albertus Magnus | W, 9-0 | Final | Box Score |
| Sep 11 | at Mitchell * | W, 7-2 | Final | Box Score |
| Sep 14 | Worcester St. | L, 5-4 | Final | Box Score |
| Sep 16 | Anna Maria | Postponed | ||
| Sep 18 | at Bay Path * | W, 6-3 | Final | Box Score |
| Sep 21 | at Lesley * | W, 5-4 | Final | Box Score |
| Sep 23 | Newbury * | W, 7-0 | Final | Box Score |
| Sep 26 | Lyndon St. | L, 7-2 | Final | Box Score |
| Sep 29 | Mitchell * | W, 8-1 | Final | Box Score |
| Oct 2 | Bay Path * | L, 6-3 | Final | Box Score |
| Oct 3 | at MCLA | W, 8-1 | Final | Box Score |
| Oct 7 | Eastern Nazarene | Cancelled | ||
| Oct 8 | Lesley * | W, 5-4 | Final | Box Score |
| Oct 9 | at Newbury * | W, 8-1 | Final | Box Score |
| Oct 13 | UMass Dartmouth | L, 7-2 | Final | Box Score |
| Oct 16 | vs. New England Collegiate Conference Flighted Tournament @ Enfield Tennis Club | 4:00 PM | Recap | |

