![]() |
Becker vs Daniel Webster (10/04/08)
Volleyball Box Score |
2008 Becker College Volleyball
Becker vs Daniel Webster
(10/04/08 at Nashua, NH)
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Britney Williams | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 |
| 7 | Diana Hoefner | 4 | 12 | 4 | 36 | .222 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 10 | Rachel Pinak | 4 | 11 | 8 | 50 | .060 | 0 | 4 | 5 | 3 | 17 | 1 | 0 | 1 | 0 |
| 16 | Kelsea Laubenstein | 4 | 5 | 4 | 34 | .029 | 24 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 17 | Victoria Schwarz | 4 | 2 | 1 | 18 | .056 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| 21 | KellyAnne Banner | 4 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Julie Lantry | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 19 | 161 | .106 | 29 | 8 | 7 | 22 | 54 | 2 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Nashua, NH (DWC Gymnasium)
Date: 10/04/08 Attend: 35 Time: 1hr 15m Referees: |
|||||||||||||||||||||||||||||||

